Apollo/Voice lines: Difference between revisions

Mr. Mindish (talk | contribs)
Revamped conversations
moved emote sounds
 
(4 intermediate revisions by 2 users not shown)
Line 834: Line 834:
|{{Audio link|Apollo_silver_conversation_02.mp3|Yes}}
|{{Audio link|Apollo_silver_conversation_02.mp3|Yes}}
|
|
{{HeroIcon|Silver|icon-only|size=25px}} {{Audio link|werewolf match start fencer werewolf convo02 01.mp3|It's cool that you brought a sword. I assumed you gonna fight them with your silver spoon.}}
{{HeroIcon|Silver|icon-only|size=25px}} {{Audio link|werewolf match start fencer werewolf convo02 01.mp3|It's cool that you brought a sword. I assumed you were gonna fight them with your silver spoon.}}


{{HeroIcon|Apollo|icon-only|size=25px}} {{Audio link|fencer match start fencer werewolf convo02 02.mp3|Ha, you're ''hilarious!'' Are you housebroken too?}}
{{HeroIcon|Apollo|icon-only|size=25px}} {{Audio link|fencer match start fencer werewolf convo02 02.mp3|Ha, you're ''hilarious!'' Are you housebroken too?}}
Line 1,058: Line 1,058:
|{{Audio link|Fencer use power1 02.mp3|Etching sigil!}}
|{{Audio link|Fencer use power1 02.mp3|Etching sigil!}}
|-
|-
|{{Audio link|Fencer use power1 03.mp3|''Forgali ra! (Ixian)''}}
|{{Audio link|Fencer use power1 03.mp3|''Vogali rah! (Ixian)''}}
|-
|-
|{{Audio link|Fencer use power1 04.mp3|Try to keep up.}}
|{{Audio link|Fencer use power1 04.mp3|Try to keep up.}}
Line 1,692: Line 1,692:
|{{Audio link|Fencer enemy gets rejuv 01.mp3|They have the Rejuvenator!}}
|{{Audio link|Fencer enemy gets rejuv 01.mp3|They have the Rejuvenator!}}
|-
|-
|{{Audio link|Fencer enemy gets rejuv 02.mp3|Be careful. They have the Rejuve'!}}
|{{Audio link|Fencer enemy gets rejuv 02.mp3|Be careful. They have the Rejuv!}}
|-
|-
|{{Audio link|Fencer enemy gets rejuv 03.mp3|Damn it, they have the Rejuvenator!}}
|{{Audio link|Fencer enemy gets rejuv 03.mp3|Damn it, they have the Rejuvenator!}}
Line 1,730: Line 1,730:
|}
|}


=== Efforts ===
{| class="wikitable mw-collapsible mw-collapsed"
!Context
!Audio
|-
| rowspan="7" |Generic effort (jumping etc.)
|{{Audio link|Fencer effort general 01.mp3|''Effort 01''}}
|-
|{{Audio link|Fencer effort general 02.mp3|''Effort 02''}}
|-
|{{Audio link|Fencer effort general 03.mp3|''Effort 03''}}
|-
|{{Audio link|Fencer effort general 04.mp3|''Effort 04''}}
|-
|{{Audio link|Fencer effort general 05.mp3|''Effort 05''}}
|-
|{{Audio link|Fencer effort general 06.mp3|''Effort 06''}}
|-
|{{Audio link|Fencer effort general 07.mp3|''Effort 07''}}
|-
| rowspan="6" |Dashing
|{{Audio link|Fencer effort dash 01.mp3|''Dash 01''}}
|-
|{{Audio link|Fencer effort dash 02.mp3|''Dash 02''}}
|-
|{{Audio link|Fencer effort dash 03.mp3|''Dash 03''}}
|-
|{{Audio link|Fencer effort dash 04.mp3|''Dash 04''}}
|-
|{{Audio link|Fencer effort dash 05.mp3|''Dash 05''}}
|-
|{{Audio link|Fencer effort dash 06.mp3|''Dash 06''}}
|}
=== Pain ===
{| class="wikitable mw-collapsible mw-collapsed"
!Context
!Audio
|-
| rowspan="6" |Received small damage
|{{Audio link|Fencer pain small 01.mp3|''Small Pain 01''}}
|-
|{{Audio link|Fencer pain small 02.mp3|''Small Pain 02''}}
|-
|{{Audio link|Fencer pain small 03.mp3|''Small Pain 03''}}
|-
|{{Audio link|Fencer pain small 04.mp3|''Small Pain 04''}}
|-
|{{Audio link|Fencer pain small 05.mp3|''Small Pain 05''}}
|-
|{{Audio link|Fencer pain small 06.mp3|''Small Pain 06''}}
|-
| rowspan="6" |Received large damage
|{{Audio link|Fencer pain big 01.mp3|''Big Pain 01''}}
|-
|{{Audio link|Fencer pain big 02.mp3|''Big Pain 02''}}
|-
|{{Audio link|Fencer pain big 03.mp3|''Big Pain 03''}}
|-
|{{Audio link|Fencer pain big 04.mp3|''Big Pain 04''}}
|-
|{{Audio link|Fencer pain big 05.mp3|''Big Pain 05''}}
|-
|{{Audio link|Fencer pain big 06.mp3|''Big Pain 06''}}
|-
| rowspan="4" |Killed
|{{Audio link|Fencer pain death 01.mp3|''Death 01''}}
|-
|{{Audio link|Fencer pain death 02.mp3|''Death 02''}}
|-
|{{Audio link|Fencer pain death 03.mp3|''Death 03''}}
|-
|{{Audio link|Fencer pain death 04.mp3|''Death 04''}}
|}
== Generic Pings ==
== Generic Pings ==


Line 2,912: Line 2,985:
|-
|-
|{{Audio link|Fencer use tech purge 03.mp3|I can't stop now!}}
|{{Audio link|Fencer use tech purge 03.mp3|I can't stop now!}}
|}
=== Efforts ===
{| class="wikitable mw-collapsible mw-collapsed"
!Context
!Audio
|-
| rowspan="6" |Light melee
|{{Audio link|Fencer effort melee small 01.mp3|''Light Melee 01''}}
|-
|{{Audio link|Fencer effort melee small 02.mp3|''Light Melee 02''}}
|-
|{{Audio link|Fencer effort melee small 03.mp3|''Light Melee 03''}}
|-
|{{Audio link|Fencer effort melee small 04.mp3|''Light Melee 04''}}
|-
|{{Audio link|Fencer effort melee small 05.mp3|''Light Melee 05''}}
|-
|{{Audio link|Fencer effort melee small 06.mp3|''Light Melee 06''}}
|-
| rowspan="7" |Heavy melee
|{{Audio link|Fencer effort melee big 01.mp3|''Heavy Melee 01''}}
|-
|{{Audio link|Fencer effort melee big 02.mp3|''Heavy Melee 02''}}
|-
|{{Audio link|Fencer effort melee big 03.mp3|''Heavy Melee 03''}}
|-
|{{Audio link|Fencer effort melee big 04.mp3|''Heavy Melee 04''}}
|-
|{{Audio link|Fencer effort melee big 05.mp3|''Heavy Melee 05''}}
|-
|{{Audio link|Fencer effort melee big 06.mp3|''Heavy Melee 06''}}
|-
|{{Audio link|Fencer effort melee big 07.mp3|''Heavy Melee 07''}}
|}
=== Pain ===
{| class="wikitable mw-collapsible mw-collapsed"
!Context
!Audio
|-
| rowspan="4" |Damage while low health
|{{Audio link|Fencer pain low health warning 01.mp3|''Warning 01''}}
|-
|{{Audio link|Fencer pain low health warning 02.mp3|''Warning 02''}}
|-
|{{Audio link|Fencer pain low health warning 03.mp3|''Warning 03''}}
|-
|{{Audio link|Fencer pain low health warning 04.mp3|''Warning 04''}}
|}
|}


== Navigation ==
== Navigation ==
[[Category:Apollo]]
[[Category:Quotes]]
{{Quotes Navbox}}
{{Quotes Navbox}}
[[Category:Apollo|V]]