Bullet Lifesteal (item)/Update history: Difference between revisionsGive feedback
Jump to navigation
Jump to search
Gammaton32 (talk | contribs) No edit summary |
Gammaton32 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Update history table | {{Update history table | ||
| contents = | | contents = | ||
{{Update history table/row | |||
| update = May 19, 2025 | |||
| changes = | |||
Bonus Health increased from +70 to +90 | |||
}} | |||
{{Update history table/row | |||
| update = May 8, 2025 | |||
| changes = | |||
* Price increased from 1,250 to 1,600 | |||
* Now upgrades to {{ItemIcon|Leech}}, {{ItemIcon|Fury Trance}} and {{ItemIcon|Vampiric Burst}} | |||
* Lifesteal reduced from 24% to 16% | |||
* Bonus health reduced from 75 to 70 | |||
}} | |||
{{Update history table/row | {{Update history table/row | ||
| update = January 27, 2025 | | update = January 27, 2025 | ||
Revision as of 18:37, 30 June 2025
| Update | Changes |
|---|---|
|
May 19, 2025 |
Bonus Health increased from +70 to +90 |
|
May 8, 2025 |
|
|
January 27, 2025 |
|
|
November 21, 2024 |
|
|
August 15, 2024 |
|
|
July 18, 2024 |
|
|
July 11, 2024 |
|
|
July 4, 2024 |
|
|
June 27, 2024 |
|