|
|
| (35 intermediate revisions by 17 users not shown) |
| Line 1: |
Line 1: |
| {{stub}}{{Construction}}{{Infobox item
| | {{Infobox item/auto|Capacitor| sound1 = capacitor cast 01.mp3 | sound2 = capacitor proc 01.mp3 | sound3 = capacitor whizby 01.mp3}} |
| | item_name = Capacitor | |
| | has_components = true
| |
| | has_passive1 = true
| |
| | has_passive2 = false
| |
| | has_active1 = true
| |
| | has_iscomponentof = false
| |
| | has_iscomponentof2 = false
| |
| | passive1_cooldown = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|ProcCooldown}}s
| |
| | passive1_description = {{#invoke:Lang|get_string|upgrade_chain_lightning_desc}}
| |
| | passive1_stat1 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|DamagePerChain}} Shock Damage
| |
| | passive1_stat2 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|ProcChance}}% Proc Chance
| |
| | passive1_stat3 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|ChainCount}} Max Jumps
| |
| | passive1_stat4 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|ChainRadius}} jump Radius
| |
| | active1_cooldown = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|AbilityCooldown}}s | |
| | active1_description = {{#invoke:Lang|get_string|upgrade_capacitor_desc}} | |
| | active1_stat1 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Damage}} Damage
| |
| | active1_stat2 = -{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|MaxSlowPercent}}% Max Move Speed
| |
| | active1_stat3 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|SlowDuration}}s Debuff Duration
| |
| | component1_name = Tesla Bullets | |
| }} | |
|
| |
|
| '''Capacitor''' is a Tier 4 Weapon [[Items|Item]].
| | {{ItemSummary|{{#var:item_key_or_en}}}} |
|
| |
|
| It has a passive ability that shocks enemy targets; and an active ability that deals damage, applies slow and removes all non-ultimate buffs on the affected enemy players.
| | == Notes == |
| | * Shock Damage is considered Spirit Damage and is reduced by Spirit Resist. |
| | * Although in general Capacitor deals higher [[DPS]] the higher the [[Fire Rate]], the scale is not linear. There are points at which having a higher fire rate will result in lower DPS, since more bullets will be shot during the cooldown.<ref>{{YouTubeCite|0FpCoSZOlF0|What does Tesla Bullets actually do?}} (14:30)</ref> |
| | * [[Movement Silence]] sets a player's [[Gravity Scale]] to 120% (makes them heavier), regardless of their base gravity. This especially affects {{HeroIcon|Celeste}} and {{HeroIcon|Ivy}}, who have innate gravity reduction. |
| | * Movement Silence removes the knockback movement from {{HeroIcon|Shiv}}'s alt-fire. |
|
| |
|
| == Hero ability buffs removed by Capacitor == | | == Hero abilities silenced by Capacitor == |
| | {{AbilityTable|movementbased|compact=true}} |
| | * |
|
| |
|
| * {{HeroIcon|Abrams}} siphon life
| | == Update history == |
| * {{HeroIcon|Bebop}} uppercut (removes 25% damage buff, and 2x range on gun), self bomb
| | {{Update history}} |
| * {{HeroIcon|Calico}} turns off cat
| |
| * {{HeroIcon|Dynamo}} quantum entanglement (added fire rate removed but not extra ammo), all buffs removed on his healing (if not fully upgraded it removes healing, and ability to dash)
| |
| * {{HeroIcon|Grey Talon}} knocks out of sky
| |
| * {{HeroIcon|Haze}} if shes out of detection range it goes through her, if she inside detection range (shadowy figure) it removes her invisibility. Her 5 sec of invincibility doesnt negate the bolt
| |
| * {{HeroIcon|Holliday}} removes air control during Jump pad and stomp damage
| |
| * {{HeroIcon|Infernus}} stops dash
| |
| * {{HeroIcon|ivy}} stops her tether
| |
| * {{HeroIcon|Kelvin}} stops ice path
| |
| * {{HeroIcon|Lash}} removes fire rate and damage buff from his grapple
| |
| * {{HeroIcon|Mo & Krill}} removes bullet and spirit resists during burrow, if hit while spinning his spin doesnt do damage anymore
| |
| * {{HeroIcon|Paradox}} completely stops carbine
| |
| * {{HeroIcon|Pocket}} barrage stacks get removed
| |
| * {{HeroIcon|Seven}} stops power surge
| |
| * {{HeroIcon|Sinclair}} removes firerate buff from assistant but he can still teleport
| |
| * {{HeroIcon|Vindicta}} no longer does spirit damage in flight
| |
| * {{HeroIcon|Viscous}} removes cube and he still gets slowed from it
| |
| * {{HeroIcon|Warden}} removes barrier and move speed buff of willpower
| |
| * {{HeroIcon|Wraith}} stops her to and stops full auto
| |
| * {{HeroIcon|Yamato}} if hit by bolt after grapple is completed it removes the damage buff
| |
|
| |
|
| == Item buffs removed by Capacitor == | | == External Links == |
|
| |
|
| * {{ItemIcon|Active Reload}} | | * [https://docs.google.com/spreadsheets/d/1GKrZytpifOvjmD1U5THfZx0hzNM4vQkwE6HsGaSQoxg/edit?usp=sharing Tesla/Capacitor DPS calculator] (values may be outdated) |
| * {{ItemIcon|Fleetfoot}} move speed removed
| |
| * {{ItemIcon|Kinetic Dash}} firerate removed
| |
| * {{ItemIcon|Berserker}} stacks removed
| |
| * stops {{ItemIcon|Blood Tribute}} but it can be immediately toggled back on
| |
| * {{ItemIcon|Escalating Resilience}} stacks removed
| |
| * removes {{ItemIcon|Heroic Aura}} fire rate
| |
| * {{ItemIcon|Shadow Weave}} acts similar to haze smoke bomb while invisible, if hit after shadow weave invisibility it removes the added fire rate and spirit power
| |
| * removes {{ItemIcon|Spellslinger}} stacks
| |
| * remove {{ItemIcon|Spiritual Overflow}}
| |
| * removes added melee damage from {{ItemIcon|Rebuttal}}
| |
| * removes all barriers from any item or ability
| |
| * {{ItemIcon|Healing Nova}}
| |
| * stops {{ItemIcon|Return Fire}} but the user of capacitor does take damage
| |
| * {{ItemIcon|Counterspell}} only stops its damage but not its effect
| |
| * {{ItemIcon|Debuff Remover}} cancels its slowing effect
| |
| * {{ItemIcon|Fury Trance}}
| |
| * {{ItemIcon|Majestic Leap}} barrier but they can still drop down
| |
| * {{ItemIcon|Metal Skin}}
| |
| * {{ItemIcon|Rescue Beam}} you have to hit the person being rescue beamed (not the user) but it removes all healing and they cant be pulled
| |
| * {{ItemIcon|Veil Walker}} same thing as all other invisibilities
| |
| * removes bullet resist of {{ItemIcon|Warp Stone}}
| |
| * {{ItemIcon|Cheat Death}}
| |
| * {{ItemIcon|Colossus}}
| |
| * {{ItemIcon|Divine Barrier}}
| |
| * {{ItemIcon|Healing Tempo}}
| |
| * {{ItemIcon|Infuser}}
| |
| * removes {{ItemIcon|Siphon Bullets}} but one shot from it will add all stacks back
| |
| * goes through {{ItemIcon|Unstoppable}}
| |
| * {{ItemIcon|Vampiric Burst}}
| |
| * {{ItemIcon|Arcane Surge}} spirit power only removed if they use an ability after Arcane Surge and then are hit by Capacitor
| |
| * {{ItemIcon|Quicksilver Reload}}
| |
| * {{ItemIcon|Mercurial Magnum}}
| |
| * {{ItemIcon|Surge of Power}}
| |
| * {{ItemIcon|Magic Carpet}} (have to hit while actively on carpet, not during summoning)
| |
| * {{ItemIcon|Scourge}}
| |
|
| |
|
| == Other buffs removed by Capacitor == | | == References == |
| | <references /> |
|
| |
|
| * [[Powerup]] buffs
| | == Navigation == |
| | {{Movement Navbox}} |
| | {{Item Navbox}} |
|
| |
|
| == Update history ==
| | [[Category:Active Items]] |
| {{Main|Capacitor/Update history|l1=Update history}}
| |
| {{Update history}}
| |
| | |
| {{Item Navbox}}
| |