|
|
| (23 intermediate revisions by 11 users not shown) |
| Line 1: |
Line 1: |
| {{Infobox item | | {{Infobox item/auto|Capacitor| sound1 = capacitor cast 01.mp3 | sound2 = capacitor proc 01.mp3 | sound3 = capacitor whizby 01.mp3}} |
| | item_name = Capacitor | |
| | has_components = true
| |
| | has_components2 =
| |
| | has_iscomponentof =
| |
| | has_passive1 = true
| |
| | has_passive2 =
| |
| | has_active1 = true
| |
| | passive1_cooldown = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|ProcCooldown}}s
| |
| | passive1_description = {{#invoke:Lang|get_string|upgrade_chain_lightning_desc}}
| |
| | passive1_stat1 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|DamagePerChain}} Shock Damage
| |
| | passive1_stat2 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|ProcChance}} Proc Chance
| |
| | passive1_stat3 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|ChainCount}} Max Jumps
| |
| | passive1_stat4 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|ChainRadius}} jump Radius
| |
| | active1_cooldown = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|AbilityCooldown}}s
| |
| | active1_description = {{#invoke:Lang|get_string|upgrade_capacitor_desc}}
| |
| | active1_stat1 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Damage}} Damage
| |
| | active1_stat2 = -{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|MaxSlowPercent}} Max Move Speed
| |
| | active1_stat3 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|SlowDuration}}s Debuff Duration
| |
| | has_iscomponentof2 =
| |
| | has_iscomponentof3 =
| |
| | component1_name = Tesla Bullets
| |
| | sound1 = capacitor cast 01.mp3 | |
| | sound2 = capacitor proc 01.mp3 | |
| | sound3 = capacitor whizby 01.mp3 | |
| }} | |
|
| |
|
| '''Capacitor''' is a Tier {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Tier}} [[{{#invoke:ItemData|get_type|{{#var:item_key_or_en}}}}]] [[Items|Item]].
| | {{ItemSummary|{{#var:item_key_or_en}}}} |
| | |
| It has a passive ability that shocks enemy targets; and an active ability that deals damage, applies slow and removes all non-ultimate buffs on the affected enemy players.
| |
| | |
| It can be purchased from the [[Shop]] for {{Souls|{{#invoke:ItemData|get_cost|{{#var:item_key_or_en}}}}}}. Its [[Component]], {{ItemIcon|Tesla Bullets}}, makes up {{Souls|{{#invoke:ItemData|get_cost|Tesla Bullets}}}} of the cost.
| |
|
| |
|
| == Notes == | | == Notes == |
| * Capacitor does not remove the [[Status Effects#Unstoppable|Unstoppable]] status. However, Unstoppable will not protect other buffs from being removed. | | * Shock Damage is considered Spirit Damage and is reduced by Spirit Resist. |
| | * Although in general Capacitor deals higher [[DPS]] the higher the [[Fire Rate]], the scale is not linear. There are points at which having a higher fire rate will result in lower DPS, since more bullets will be shot during the cooldown.<ref>{{YouTubeCite|0FpCoSZOlF0|What does Tesla Bullets actually do?}} (14:30)</ref> |
| | * [[Movement Silence]] sets a player's [[Gravity Scale]] to 120% (makes them heavier), regardless of their base gravity. This especially affects {{HeroIcon|Celeste}} and {{HeroIcon|Ivy}}, who have innate gravity reduction. |
| | * Movement Silence removes the knockback movement from {{HeroIcon|Shiv}}'s alt-fire. |
|
| |
|
| == Hero ability buffs removed by Capacitor == | | == Hero abilities silenced by Capacitor == |
| | {{AbilityTable|movementbased|compact=true}} |
| | * |
|
| |
|
| * {{HeroIcon|Abrams}} - {{AbilityIcon|Siphon Life}}, {{AbilityIcon|Shoulder Charge}} bonus weapon damage.
| | == Update history == |
| * {{HeroIcon|Bebop}} - {{AbilityIcon|Exploding Uppercut}} bonus weapon damage and gun range, {{AbilityIcon|Sticky Bomb}} on self or Bebop's teammates.
| | {{Update history}} |
| * {{HeroIcon|Billy}} - {{AbilityIcon|Rising Ram}}, weapon damage, {{AbilityIcon|Blasted}}
| |
| * {{HeroIcon|Calico}} - {{AbilityIcon|Ava}}, {{AbilityIcon|Leaping Slash}}
| |
| * {{HeroIcon|The Doorman}} - {{AbilityIcon|Doorway}} barrier
| |
| * {{HeroIcon|Drifter}} - {{AbilityIcon|Stalker's Mark}} ambush fire rate
| |
| * {{HeroIcon|Dynamo}} {{AbilityIcon|Quantum Entanglement}} fire rate, {{AbilityIcon|Rejuvenating Aurora}} (removes healing and if not upgraded to T3, the ability to dash )
| |
| * {{HeroIcon|Grey Talon}} - {{AbilityIcon|Rain of Arrows}} (knocks out of sky)
| |
| * {{HeroIcon|Haze}} - {{AbilityIcon|Smoke Bomb}} (does not affect her outside detection range)
| |
| * {{HeroIcon|Holliday}} - {{AbilityIcon|Bounce Pad}} stomp damage and air control
| |
| * {{HeroIcon|Infernus}} - {{AbilityIcon|Flame Dash}}
| |
| * {{HeroIcon|Ivy}} - {{AbilityIcon|Watcher's Covenant}}
| |
| * {{HeroIcon|Kelvin}} - {{AbilityIcon|Ice Path}}
| |
| * {{HeroIcon|Lash}} - {{AbilityIcon|Grapple}} fire rate and damage
| |
| * {{HeroIcon|Mirage}} - {{AbilityIcon|Fire Scarabs}} max health, {{AbilityIcon|Tornado}} bullet evasion.
| |
| * {{HeroIcon|Mo & Krill}} - {{AbilityIcon|Burrow}} bullet and spirit resist, disables damage if hit while spinning
| |
| * {{HeroIcon|Paige}} - {{AbilityIcon|Defend and Fight!}}
| |
| * {{HeroIcon|Paradox}} - {{AbilityIcon|Kinetic Carbine}}
| |
| * {{HeroIcon|Pocket}} - {{AbilityIcon|Barrage}} stacks
| |
| * {{HeroIcon|Seven}} - {{AbilityIcon|Power Surge}}
| |
| * {{HeroIcon|Shiv}} - {{AbilityIcon|Slice and Dice}}
| |
| * {{HeroIcon|Sinclair}} - {{AbilityIcon|Spectral Assistant}} fire rate
| |
| * {{HeroIcon|Victor}} - {{AbilityIcon|Jumpstart}} move speed, {{AbilityIcon|Aura of Suffering}}
| |
| * {{HeroIcon|Vindicta}} - {{AbilityIcon|Flight}} spirit damage
| |
| * {{HeroIcon|Viscous}} - {{AbilityIcon|The Cube}} itself and its bonus move speed and stamina recovery.
| |
| * {{HeroIcon|Warden}} - {{AbilityIcon|Willpower}}
| |
| * {{HeroIcon|Wraith}} - {{AbilityIcon|Project Mind}}, {{AbilityIcon|Full Auto}}
| |
| * {{HeroIcon|Yamato}} - {{AbilityIcon|Flying Strike}} damage
| |
| | |
| == Item buffs removed by Capacitor == | |
| | |
| * Removes all barriers from any item or ability
| |
| * {{ItemIcon|Active Reload}}
| |
| * {{ItemIcon|Fleetfoot}} move speed
| |
| * {{ItemIcon|Kinetic Dash}} fire rate
| |
| * {{ItemIcon|Berserker}} stacks
| |
| * {{ItemIcon|Blood Tribute}} (can be toggled back on)
| |
| * {{ItemIcon|Escalating Resilience}} stacks
| |
| * {{ItemIcon|Heroic Aura}} fire rate
| |
| * {{ItemIcon|Silencer}} (Removes debuff application immunity early)
| |
| * {{ItemIcon|Shadow Weave}} fire rate and spirit power
| |
| * {{ItemIcon|Spellslinger}} stacks
| |
| * {{ItemIcon|Spiritual Overflow}}
| |
| * {{ItemIcon|Rebuttal}} bonus melee damage
| |
| * {{ItemIcon|Healing Nova}}
| |
| * {{ItemIcon|Return Fire}} (does not stop the player from taking damage from Return Fire)
| |
| * {{ItemIcon|Counterspell}} (damage only)
| |
| * {{ItemIcon|Debuff Remover}} slowing effect
| |
| * {{ItemIcon|Fury Trance}}
| |
| * {{ItemIcon|Majestic Leap}} barrier
| |
| * {{ItemIcon|Metal Skin}}
| |
| * {{ItemIcon|Rescue Beam}} (disables healing of the target and they cannot be pulled)
| |
| * {{ItemIcon|Veil Walker}}
| |
| * {{ItemIcon|Warp Stone}} bullet resist
| |
| * {{ItemIcon|Cheat Death}}
| |
| * {{ItemIcon|Colossus}}
| |
| * {{ItemIcon|Divine Barrier}}
| |
| * {{ItemIcon|Diviner's Kevlar}}
| |
| * {{ItemIcon|Healing Tempo}}
| |
| * {{ItemIcon|Infuser}}
| |
| * {{ItemIcon|Siphon Bullets}} (stacks can be gained back from shooting)
| |
| * {{ItemIcon|Vampiric Burst}}
| |
| * {{ItemIcon|Arcane Surge}} spirit power (if the player uses an ability)
| |
| * {{ItemIcon|Quicksilver Reload}}
| |
| * {{ItemIcon|Ethereal Shift}}
| |
| * {{ItemIcon|Mercurial Magnum}}
| |
| * {{ItemIcon|Surge of Power}}
| |
| * {{ItemIcon|Magic Carpet}} (disables while flying on carpet)
| |
| * {{ItemIcon|Scourge}}
| |
|
| |
|
| == Other buffs removed by Capacitor == | | == External Links == |
|
| |
|
| * [[Powerup]] buffs | | * [https://docs.google.com/spreadsheets/d/1GKrZytpifOvjmD1U5THfZx0hzNM4vQkwE6HsGaSQoxg/edit?usp=sharing Tesla/Capacitor DPS calculator] (values may be outdated) |
|
| |
|
| == Update history == | | == References == |
| {{Main|Capacitor/Update history|l1=Update history}}
| | <references /> |
| {{Update history}}
| |
|
| |
|
| | == Navigation == |
| | {{Movement Navbox}} |
| {{Item Navbox}} | | {{Item Navbox}} |
|
| |
|
| [[Category:Active Items]] | | [[Category:Active Items]] |