Character Tech: Difference between revisions

Jump to navigation Jump to search
No edit summary
made table instead of plain text, added categories
Line 1: Line 1:
{{Quotation|Lash|I'm gonna be bouncin' all around that battlefield.}}  
{{Quotation|Lash|I'm gonna be bouncin' all around that battlefield.}}  
'''Character Tech''' is movement tech that only one or a handful of characters in the game can execute. These are usually tied to abilities or special attributes.
'''Character Tech''' is movement tech that only one or a handful of characters in the game can execute. These are usually tied to abilities or special attributes.
As of now, there are 13 characters without any character-specific movement tech: {{HeroIcon|Bebop}}, {{HeroIcon|Billy}}, {{HeroIcon|Calico}}, {{HeroIcon|The Doorman}}, {{HeroIcon|Kelvin}}, {{HeroIcon|Lady Geist}}, {{HeroIcon|McGinnis}}, {{HeroIcon|Mina}}, {{HeroIcon|Mirage}}, {{HeroIcon|Paige}}, {{HeroIcon|Victor}}, {{HeroIcon|Vyper}}, {{HeroIcon|Warden}}.


Below are a list of character techniques currently in the game:
Below are a list of character techniques currently in the game:
 
{| class="wikitable sortable" style="max-width:100%; width:auto;"
*{{PageRef|Abrams|alt_link=Movement/Abrams}}
! Character
**{{PageRef|Abrams|alt_link=Movement/Abrams/Charge Cancel}}
! Movement Tech
**{{PageRef|Abrams|alt_link=Movement/Abrams/Charge Launch}}
|-
 
| rowspan="2" | {{HeroIcon|Abrams}}
*{{PageRef|Bebop|alt_link=Movement/Bebop}}
|
*{{PageRef|Billy|alt_link=Movement/Billy}}
{{PageRef|Abrams|alt_name=Charge Cancel|alt_link=Movement/Abrams/Charge Cancel}}
*{{PageRef|Calico|alt_link=Movement/Calico}}
|-
*{{PageRef|The Doorman|alt_link=Movement/The Doorman}}
|
 
{{PageRef|Abrams|alt_name=Charge Launch|alt_link=Movement/Abrams/Charge Launch}}
*{{PageRef|Drifter|alt_link=Movement/Drifter}}
|-
**{{PageRef|Drifter|alt_link=Movement/Drifter/Stalker's Mark Air Dash Momentum Conservation}}
| {{HeroIcon|Drifter}}
 
| {{PageRef|Drifter|alt_name=Stalker's Mark Air Dash Momentum Conservation|alt_link=Movement/Drifter/Stalker's Mark Air Dash Momentum Conservation}}
*{{PageRef|Dynamo|alt_link=Movement/Dynamo}}
|-
**{{PageRef|Dynamo|alt_link=Movement/Dynamo/Singularity Heavy Melee Cancel}}
| rowspan="2" | {{HeroIcon|Dynamo}}
**{{PageRef|Dynamo|alt_link=Movement/Dynamo/Dynamo Zipline Momentum Conservation}}
|
 
{{PageRef|Dynamo|alt_name=Singularity Heavy Melee Cancel|alt_link=Movement/Dynamo/Singularity Heavy Melee Cancel}}
*{{PageRef|Grey Talon|alt_link=Movement/Grey Talon}}
|-
*{{PageRef|Haze|alt_link=Movement/Haze}}
|
 
{{PageRef|Dynamo|alt_name=Dynamo Zipline Momentum Conservation|alt_link=Movement/Dynamo/Dynamo Zipline Momentum Conservation}}
*{{PageRef|Holliday|alt_link=Movement/Holliday}}
|-
**{{PageRef|Holliday|alt_link=Movement/Holliday/Bounce Pad}}
| {{HeroIcon|Holliday}}
 
| {{PageRef|Holliday|alt_name=Bounce Pad|alt_link=Movement/Holliday/Bounce Pad}}
*{{PageRef|Infernus|alt_link=Movement/Infernus}}
|-
**{{PageRef|Infernus|alt_link=Movement/Infernus/Rolling Flame Dash}}
| rowspan="3" | {{HeroIcon|Infernus}}
**{{PageRef|Infernus|alt_link=Movement/Infernus/Flame Dash Slide}}
|
**{{PageRef|Infernus|alt_link=Movement/Infernus/Flame Dash Slide Bunnyhopping}}
{{PageRef|Infernus|alt_name=Rolling Flame Dash|alt_link=Movement/Infernus/Rolling Flame Dash}}
 
|-
*{{PageRef|Ivy|alt_link=Movement/Ivy}}
|
**{{PageRef|Ivy|alt_link=Movement/Ivy/Air Drop}}
{{PageRef|Infernus|alt_name=Flame Dash Slide|alt_link=Movement/Infernus/Flame Dash Slide}}
**{{PageRef|Ivy|alt_link=Movement/Ivy/Solo Urn}}
|-
**{{PageRef|Ivy|alt_link=Movement/Ivy/Ivy Zipline Momentum Conservation}}
|
 
{{PageRef|Infernus|alt_name=Flame Dash Slide Bunnyhopping|alt_link=Movement/Infernus/Flame Dash Slide Bunnyhopping}}
*{{PageRef|Kelvin|alt_link=Movement/Kelvin}}
|-
*{{PageRef|Lady Geist|alt_link=Movement/Lady Geist}}
| rowspan="3" | {{HeroIcon|Ivy}}
 
|
*{{PageRef|Lash|alt_link=Movement/Lash}}
{{PageRef|Ivy|alt_name=Air Drop|alt_link=Movement/Ivy/Air Drop}}
**{{PageRef|Lash|alt_link=Movement/Lash/Lash Zipline Momentum Conservation}}
|-
**{{PageRef|Lash|alt_link=Movement/Lash/Grapple Slide}}
|
**{{PageRef|Lash|alt_link=Movement/Lash/Slam Slide}}
{{PageRef|Ivy|alt_name=Solo Urn|alt_link=Movement/Ivy/Solo Urn}}
 
|-
*{{PageRef|McGinnis|alt_link=Movement/McGinnis}}
|
*{{PageRef|Mina|alt_link=Movement/Mina}}
{{PageRef|Ivy|alt_name=Ivy Zipline Momentum Conservation|alt_link=Movement/Ivy/Ivy Zipline Momentum Conservation}}
*{{PageRef|Mirage|alt_link=Movement/Mirage}}
|-
 
| rowspan="3" | {{HeroIcon|Lash}}
*{{PageRef|Mo & Krill|alt_link=Movement/Mo & Krill}}
|
**{{PageRef|Mo & Krill|alt_link=Movement/Mo & Krill/Burrow}}
{{PageRef|Lash|alt_name=Lash Zipline Momentum Conservation|alt_link=Movement/Lash/Lash Zipline Momentum Conservation}}
**{{PageRef|Mo & Krill|alt_link=Movement/Mo & Krill/Air Jump Burrow}}
|-
**{{PageRef|Mo & Krill|alt_link=Movement/Mo & Krill/IAD Burrow}}
|
**{{PageRef|Mo & Krill|alt_link=Movement/Mo & Krill/Magic Carpet Burrow}}
{{PageRef|Lash|alt_name=Grapple Slide|alt_link=Movement/Lash/Grapple Slide}}
 
|-
*{{PageRef|Paige|alt_link=Movement/Paige}}
|
 
{{PageRef|Lash|alt_name=Slam Slide|alt_link=Movement/Lash/Slam Slide}}
*{{PageRef|Paradox|alt_link=Movement/Paradox}}
|-
**{{PageRef|Paradox|alt_link=Movement/Paradox/Kinetic Carbine Aerial Momentum Cancel}}
| rowspan="4" | {{HeroIcon|Mo & Krill}}
**{{PageRef|Paradox|alt_link=Movement/Paradox/Time Wall Momentum Stop}}
|
**{{PageRef|Paradox|alt_link=Movement/Paradox/Time Jump}}
{{PageRef|Mo & Krill|alt_name=Burrow|alt_link=Movement/Mo & Krill/Burrow}}
 
|-
*{{PageRef|Pocket|alt_link=Movement/Pocket}}
|
**{{PageRef|Pocket|alt_link=Movement/Pocket/Pocket Zipline Momentum Conservation}}
{{PageRef|Mo & Krill|alt_name=Air Jump Burrow|alt_link=Movement/Mo & Krill/Air Jump Burrow}}
**{{PageRef|Pocket|alt_link=Movement/Pocket/Flying Cloak Momentum Conservation}}
|-
 
|
*{{PageRef|Sinclair|alt_link=Movement/Sinclair}}
{{PageRef|Mo & Krill|alt_name=IAD Burrow|alt_link=Movement/Mo & Krill/IAD Burrow}}
**{{PageRef|Sinclair|alt_link=Movement/Sinclair/Audience Participation}}
|-
**{{PageRef|Sinclair|alt_link=Movement/Sinclair/Spectral Assistant Momentum Conservation}}
|
 
{{PageRef|Mo & Krill|alt_name=Magic Carpet Burrow|alt_link=Movement/Mo & Krill/Magic Carpet Burrow}}
*{{PageRef|Victor|alt_link=Movement/Victor}}
|-
 
| rowspan="3" | {{HeroIcon|Paradox}}
*{{PageRef|Seven|alt_link=Movement/Seven}}
|
**{{PageRef|Seven|alt_link=Movement/Seven/Sky Lift}}
{{PageRef|Paradox|alt_name=Kinetic Carbine Aerial Momentum Cancel|alt_link=Movement/Paradox/Kinetic Carbine Aerial Momentum Cancel}}
**{{PageRef|Seven|alt_link=Movement/Seven/Lightning Ball Hidden Melee}}
|-
 
|
*{{PageRef|Shiv|alt_link=Movement/Shiv}}
{{PageRef|Paradox|alt_name=Time Wall Momentum Stop|alt_link=Movement/Paradox/Time Wall Momentum Stop}}
**{{PageRef|Shiv|alt_link=Movement/Shiv/Alt-fire}}
|-
***{{PageRef|Shiv|alt_link=Movement/Shiv/Force Jumping}}
|
***{{PageRef|Shiv|alt_link=Movement/Shiv/M2 Recoil Skip}}
{{PageRef|Paradox|alt_name=Time Jump|alt_link=Movement/Paradox/Time Jump}}
***{{PageRef|Shiv|alt_link=Movement/Shiv/M2 Sliding}}
|-
***{{PageRef|Shiv|alt_link=Movement/Shiv/M2 Slide Hopping}}
| rowspan="2" | {{HeroIcon|Pocket}}
***{{PageRef|Shiv|alt_link=Movement/Shiv/M2 Heavy Melee Climb}}
|
***{{PageRef|Shiv|alt_link=Movement/Shiv/Infinite M2 Slide}}
{{PageRef|Pocket|alt_name=Pocket Zipline Momentum Conservation|alt_link=Movement/Pocket/Pocket Zipline Momentum Conservation}}
****{{PageRef|Shiv|alt_link=Movement/Shiv/Infinite M2 Slide Acceleration}}
|-
**{{PageRef|Shiv|alt_link=Movement/Shiv/Bluetooth Ult}}
|
 
{{PageRef|Pocket|alt_name=Flying Cloak Momentum Conservation|alt_link=Movement/Pocket/Flying Cloak Momentum Conservation}}
*{{PageRef|Vindicta|alt_link=Movement/Vindicta}}
|-
**{{PageRef|Vindicta|alt_link=Movement/Vindicta/Super Jump}}
| rowspan="2" | {{HeroIcon|Seven}}
**{{PageRef|Vindicta|alt_link=Movement/Vindicta/Vindicta Zipline Momentum Conservation}}
|
 
{{PageRef|Seven|alt_name=Sky Lift|alt_link=Movement/Seven/Sky Lift}}
*{{PageRef|Vyper|alt_link=Movement/Vyper}}
|-
 
|
*{{PageRef|Viscous|alt_link=Movement/Viscous}}
{{PageRef|Seven|alt_name=Lightning Ball Hidden Melee|alt_link=Movement/Seven/Lightning Ball Hidden Melee}}
**{{PageRef|Viscous|alt_link=Movement/Viscous/Puddle Punch Boosting}}
|-
**{{PageRef|Viscous|alt_link=Movement/Viscous/Wall Punch Dash}}
| rowspan="9" | {{HeroIcon|Shiv}}
**{{PageRef|Viscous|alt_link=Movement/Viscous/Air Vent Puddle Boost}}
|
**{{PageRef|Viscous|alt_link=Movement/Viscous/Frogpunch}}
{{PageRef|Shiv|alt_name=Alt-fire|alt_link=Movement/Shiv/Alt-fire}}
***{{PageRef|Viscous|alt_link=Movement/Viscous/Ball-less Frogpunch}}
|-
**{{PageRef|Viscous|alt_link=Movement/Viscous/The Cube}}
|
***{{PageRef|Viscous|alt_link=Movement/Viscous/Slope Acceleration}}
{{PageRef|Shiv|alt_name=Force Jumping|alt_link=Movement/Shiv/Force Jumping}}
**{{PageRef|Viscous|alt_link=Movement/Viscous/Goo Ball}}
|-
***{{PageRef|Viscous|alt_link=Movement/Viscous/Cube Turnaround}}
|
***{{PageRef|Viscous|alt_link=Movement/Viscous/Magic Carpet Goo Ball}}
{{PageRef|Shiv|alt_name=M2 Recoil Skip|alt_link=Movement/Shiv/M2 Recoil Skip}}
 
|-
*{{PageRef|Warden|alt_link=Movement/Warden}}
|
 
{{PageRef|Shiv|alt_name=M2 Sliding|alt_link=Movement/Shiv/M2 Sliding}}
*{{PageRef|Wraith|alt_link=Movement/Wraith}}
|-
**{{PageRef|Wraith|alt_link=Movement/Wraith/Telezip}}
|
 
{{PageRef|Shiv|alt_name=M2 Slide Hopping|alt_link=Movement/Shiv/M2 Slide Hopping}}
*{{PageRef|Yamato|alt_link=Movement/Yamato}}
|-
**{{PageRef|Yamato|alt_link=Movement/Yamato/Dash Slash}}
|
**{{PageRef|Yamato|alt_link=Movement/Yamato/Empty Strike}}
{{PageRef|Shiv|alt_name=M2 Heavy Melee Climb|alt_link=Movement/Shiv/M2 Heavy Melee Climb}}
**{{PageRef|Yamato|alt_link=Movement/Yamato/Yamato Zipline Momentum Conservation}}
|-
|
{{PageRef|Shiv|alt_name=Infinite M2 Slide|alt_link=Movement/Shiv/Infinite M2 Slide}}
|-
|
{{PageRef|Shiv|alt_name=Infinite M2 Slide Acceleration|alt_link=Movement/Shiv/Infinite M2 Slide Acceleration}}
|-
|
{{PageRef|Shiv|alt_name=Bluetooth Ult|alt_link=Movement/Shiv/Bluetooth Ult}}
|-
| rowspan="2" | {{HeroIcon|Sinclair}}
|
{{PageRef|Sinclair|alt_name=Audience Participation|alt_link=Movement/Sinclair/Audience Participation}}
|-
|
{{PageRef|Sinclair|alt_name=Spectral Assistant Momentum Conservation|alt_link=Movement/Sinclair/Spectral Assistant Momentum Conservation}}
|-
| rowspan="2" | {{HeroIcon|Vindicta}}
|
{{PageRef|Vindicta|alt_name=Super Jump|alt_link=Movement/Vindicta/Super Jump}}
|-
|
{{PageRef|Vindicta|alt_name=Vindicta Zipline Momentum Conservation|alt_link=Movement/Vindicta/Vindicta Zipline Momentum Conservation}}
|-
| rowspan="10" | {{HeroIcon|Viscous}}
|
{{PageRef|Viscous|alt_name=Puddle Punch Boosting|alt_link=Movement/Viscous/Puddle Punch Boosting}}
|-
|
{{PageRef|Viscous|alt_name=Wall Punch Dash|alt_link=Movement/Viscous/Wall Punch Dash}}
|-
|
{{PageRef|Viscous|alt_name=Air Vent Puddle Boost|alt_link=Movement/Viscous/Air Vent Puddle Boost}}
|-
|
{{PageRef|Viscous|alt_name=Frogpunch|alt_link=Movement/Viscous/Frogpunch}}
|-
|
{{PageRef|Viscous|alt_name=Ball-less Frogpunch|alt_link=Movement/Viscous/Ball-less Frogpunch}}
|-
|
{{PageRef|Viscous|alt_name=The Cube|alt_link=Movement/Viscous/The Cube}}
|-
|
{{PageRef|Viscous|alt_name=Slope Acceleration|alt_link=Movement/Viscous/Slope Acceleration}}
|-
|
{{PageRef|Viscous|alt_name=Goo Ball|alt_link=Movement/Viscous/Goo Ball}}
|-
|
{{PageRef|Viscous|alt_name=Cube Turnaround|alt_link=Movement/Viscous/Cube Turnaround}}
|-
|
{{PageRef|Viscous|alt_name=Magic Carpet Goo Ball|alt_link=Movement/Viscous/Magic Carpet Goo Ball}}
|-
| {{HeroIcon|Wraith}}
| {{PageRef|Wraith|alt_name=Telezip|alt_link=Movement/Wraith/Telezip}}
|-
| rowspan="3" | {{HeroIcon|Yamato}}
|
{{PageRef|Yamato|alt_name=Dash Slash|alt_link=Movement/Yamato/Dash Slash}}
|-
|
{{PageRef|Yamato|alt_name=Empty Strike|alt_link=Movement/Yamato/Empty Strike}}
|-
|
{{PageRef|Yamato|alt_name=Yamato Zipline Momentum Conservation|alt_link=Movement/Yamato/Yamato Zipline Momentum Conservation}}
|}
[[Category:Movement]][[Category:Character Tech]]