|
|
| (13 intermediate revisions by 9 users not shown) |
| Line 1: |
Line 1: |
| <div style="float:right; clear:right; width:300px; margin:0 0 1em 1em;">
| | {{Infobox item/auto|Colossus| sound1 = colossus cast.mp3 | sound2 = colossus lp.mp3}}{{Quotation|[[Shopkeeper]]|Objectively speaking, turning into a giant punching machine is a thing of beauty.}} |
| <tabber>
| | {{ItemSummary|{{#var:item_key_or_en}}}} |
| Default=
| |
| {{Infobox item | |
| | item_name = Colossus | |
| | item_stat1 = +{{ItemData|{{#var:item_key_or_en}}|BonusHealth}} [[Bonus Health]]
| |
| | item_stat2 = +{{ItemData|{{#var:item_key_or_en}}|BonusBaseHealth}}% [[Base Health]]
| |
| | item_stat3 = +{{ItemData|{{#var:item_key_or_en}}|BaseAttackDamagePercent}} [[Weapon Damage]]
| |
| | active1_description = {{#invoke:Lang|get_string|upgrade_colossus_desc|item_name={{#var:item_key_or_en}}}}
| |
| | active1_cooldown = {{ItemData|{{#var:item_key_or_en}}|AbilityCooldown}}s
| |
| | active1_stat1 = {{ItemData|{{#var:item_key_or_en}}|BuffBulletResist}} [[Bullet Resist]] (Conditional)
| |
| | active1_stat2 = {{ItemData|{{#var:item_key_or_en}}|BuffTechResist}} [[Spirit Resist]] (Conditional)
| |
| | active1_stat3 = -{{ItemData|{{#var:item_key_or_en}}|SlowPercent}} [[Move Speed]] (Conditional)
| |
| | active1_stat4 = {{ItemData|{{#var:item_key_or_en}}|Radius}} Radius
| |
| | active1_stat5 = {{ItemData|{{#var:item_key_or_en}}|AbilityDuration}}s Duration
| |
| | active1_stat6 = {{ItemData|{{#var:item_key_or_en}}|ModelScaleGrowthTooltip}} Model Scale
| |
| | component1_name = Extra Health
| |
| | sound1 = colossus cast.mp3 | |
| | sound2 = colossus lp.mp3 | |
| }}
| |
| |-|
| |
| Enhanced=
| |
| {{Infobox item
| |
| | enhanced = true
| |
| | item_name = Colossus
| |
| | item_stat1 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|BonusHealth|prefix=+|suffix=|noicon=true}} [[Bonus Health]]
| |
| | item_stat2 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|BonusBaseHealth|prefix=+|suffix=|noicon=true}}% [[Base Health]]
| |
| | item_stat3 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|BaseAttackDamagePercent|prefix=+|suffix=|noicon=true}} [[Weapon Damage]] | |
| | active1_description = {{#invoke:Lang|get_string|upgrade_colossus_desc|item_name={{#var:item_key_or_en}}}}
| |
| | active1_cooldown = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|AbilityCooldown|prefix=|suffix=s|noicon=true}}
| |
| | active1_stat1 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|BuffBulletResist|prefix=|suffix=|noicon=true}} [[Bullet Resist]] (Conditional)
| |
| | active1_stat2 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|BuffTechResist|prefix=|suffix=|noicon=true}} [[Spirit Resist]] (Conditional)
| |
| | active1_stat3 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|SlowPercent|prefix=|suffix=|minus=1|noicon=true}} [[Move Speed]] (Conditional)
| |
| | active1_stat4 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|Radius|prefix=|suffix=|noicon=true}} Radius
| |
| | active1_stat5 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|AbilityDuration|prefix=|suffix=s|noicon=true}} Duration
| |
| | active1_stat6 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|ModelScaleGrowthTooltip|prefix=|suffix=|noicon=true}} Model Scale
| |
| | component1_name = Extra Health
| |
| | sound1 = colossus cast.mp3
| |
| | sound2 = colossus lp.mp3
| |
| }}
| |
| </tabber>
| |
| </div>
| |
|
| |
|
| '''Colossus''' is a Tier {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Tier}} {{#invoke:ItemData|get_type|{{#var:item_key_or_en}}}} [[Item]] that provides [[Bonus Health]] and [[Weapon Damage]] to the purchasing hero.
| | == Notes == |
| | |
| | * While active, a teal-colored circle appears around the hero to indicate the border of the enemy movement slowing effect. |
| | * Colossus' bonus base [[Health]] is applied only to the player's starting base health and health gained by [[Boons]]. Health gained by abilities, items, Vitality item investments or [[Golden Statue]] buffs is not accounted for. |
| | * Activating this item cancels the windup of your heavy melee attack. |
| | == Affected Abilities == |
|
| |
|
| '''Colossus''' has an Active component which will grant the hero using it additional [[Bullet Resist]], [[Spirit Resist]], an aura which slows the [[Move Speed|movement speed]] and dash speed of nearby enemies, and will increase the model size of the hero by 20%. This effect lasts for 7 seconds.
| | Some abilities scale with melee damage and are affected by Colossus' increase to [[Melee Damage]]. |
|
| |
|
| It can be purchased from the [[Shop]] for {{Souls|{{#invoke:ItemData|get_cost|{{#var:item_key_or_en}}}}}}, with its [[Component]], {{ItemIcon|Extra Health}}, making up {{Souls|{{#invoke:ItemData|get_cost|Extra Health}}}} of the cost.
| | {{AbilityTable|melee}} |
|
| |
|
| == Notes ==
| |
| * While active, a teal-colored circle appears around the hero to indicate the border of the enemy movement slowing effect.
| |
| == Update history == | | == Update history == |
| | |
| {{Update history}} | | {{Update history}} |
| | |
| ==Gallery== | | ==Gallery== |
| <gallery widths=500 heights=250> | | <gallery widths=500 heights=250> |
| Line 57: |
Line 22: |
| </gallery> | | </gallery> |
|
| |
|
| {{Item_Navbox}} | | == Navigation == |
| | {{Item Navbox}} |
| | |
| [[Category:Active Items]] | | [[Category:Active Items]] |
| [[Category:Items]]
| |