|
|
| Line 1: |
Line 1: |
| <tabber>
| | {{Infobox item/auto|Cultist Sacrifice| sound1 = cultist sacrifice cast 01.mp3}} |
| Default=
| |
| {{Infobox item | |
| | item_name = Cultist Sacrifice
| |
| | item_stat1 = +{{ItemData|{{#var:item_key_or_en}}|OutOfCombatHealthRegen}} [[Health Regen#Out of Combat Health Regen|Out of Combat Regen]]
| |
| | item_stat2 = +{{ItemData|{{#var:item_key_or_en}}|NonPlayerBonusWeaponPower}} [[Weapon Damage]] vs. [[NPC]]s
| |
| | item_stat3 = +{{ItemData|{{#var:item_key_or_en}}|NonPlayerBulletResist}} [[Bullet Resist]] vs. [[NPC]]s
| |
| | active1_cooldown = {{ItemData|{{#var:item_key_or_en}}|AbilityCooldown}}s
| |
| | active1_description = {{#invoke:Lang|get_string|upgrade_non_player_bonus_sacrifice_desc|item_name={{#var:item_key_or_en}}}}
| |
| | active1_stat1 = +{{ItemData|{{#var:item_key_or_en}}|BaseAttackDamagePercent}} [[Weapon Damage]] (Conditional)
| |
| | active1_stat2 = +{{ItemData|{{#var:item_key_or_en}}|BonusHealth}} [[Health|Bonus Health]] (Conditional)
| |
| | active1_stat3 = +{{ItemData|{{#var:item_key_or_en}}|TechRangeMultiplier}} [[Ability Range]] (Conditional)
| |
| | active1_stat4 = {{ItemData|{{#var:item_key_or_en}}|AbilityDuration}}s Duration
| |
| | component1_name = Monster Rounds
| |
| | sound1 = cultist sacrifice cast 01.mp3
| |
| }}
| |
| |-|
| |
| Enhanced=
| |
| {{Infobox item
| |
| | enhanced = true
| |
| | item_name = Cultist Sacrifice
| |
| | item_stat1 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|OutOfCombatHealthRegen|prefix=+|suffix=|noicon=true}} [[Health Regen#Out of Combat Health Regen|Out of Combat Regen]]
| |
| | item_stat2 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|NonPlayerBonusWeaponPower|prefix=+|suffix=|noicon=true}} [[Weapon Damage]] vs. [[NPC]]s
| |
| | item_stat3 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|NonPlayerBulletResist|prefix=+|suffix=|noicon=true}} [[Bullet Resist]] vs. [[NPC]]s
| |
| | active1_cooldown = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|AbilityCooldown|prefix=|suffix=s|noicon=true}}
| |
| | active1_description = {{#invoke:Lang|get_string|upgrade_non_player_bonus_sacrifice_desc|item_name={{#var:item_key_or_en}}}}
| |
| | active1_stat1 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|BaseAttackDamagePercent|prefix=+|suffix=|noicon=true}} [[Weapon Damage]] (Conditional)
| |
| | active1_stat2 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|BonusHealth|prefix=+|suffix=|noicon=true}} [[Health|Bonus Health]] (Conditional)
| |
| | active1_stat3 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|TechRangeMultiplier|prefix=+|suffix=|noicon=true}} [[Ability Range]] (Conditional)
| |
| | active1_stat4 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|AbilityDuration|prefix=|suffix=s|noicon=true}} Duration
| |
| | component1_name = Monster Rounds
| |
| | sound1 = cultist sacrifice cast 01.mp3 | |
| }} | |
| </tabber>
| |
|
| |
|
| '''Cultist Sacrifice''' is a Tier {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Tier}} {{#invoke:ItemData|get_type|{{#var:item_key_or_en}}}} [[Items|Item]] that grants increased [[Weapon Damage]], [[Damage Resistance|Bullet Resistance]] against [[NPC]]s, and Out of Combat [[Health Regen]]. | | '''Cultist Sacrifice''' is a Tier {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Tier}} {{#invoke:ItemData|get_type|{{#var:item_key_or_en}}}} [[Items|Item]] that grants increased [[Weapon Damage]], [[Damage Resistance|Bullet Resistance]] against [[NPC]]s, and Out of Combat [[Health Regen]]. |