|
|
| (7 intermediate revisions by 5 users not shown) |
| Line 3: |
Line 3: |
| {{ItemSummary|{{#var:item_key_or_en}}}} | | {{ItemSummary|{{#var:item_key_or_en}}}} |
|
| |
|
| == Hero ability buffs removed by Cursed Relic == | | == Ability effects removed by Cursed Relic == |
| {{Correction|Item list may be outdated}}
| |
|
| |
|
| * {{HeroIcon|Abrams}} - {{AbilityIcon|Siphon Life}}, {{AbilityIcon|Shoulder Charge}} T3 bonus weapon damage.
| | Many abilities can get interrupted or have their buffs removed by applying Cursed Relic. |
| * {{HeroIcon|Apollo}} - {{AbilityIcon|Disengaging Sigil}} T1 fire rate and bullet speed
| | |
| * {{HeroIcon|Bebop}} - {{AbilityIcon|Exploding Uppercut}} T2 bonus weapon damage and gun range, {{AbilityIcon|Sticky Bomb}} on Bebop's teammates, T3 buffs.
| | {{AbilityTable|cursedrelic|compact=true}} |
| * {{HeroIcon|Billy}} - {{AbilityIcon|Rising Ram}} T1 weapon damage, {{AbilityIcon|Blasted}}
| |
| * {{HeroIcon|Calico}} - {{AbilityIcon|Ava}}, {{AbilityIcon|Leaping Slash}}
| |
| * {{HeroIcon|Celeste}} - {{AbilityIcon|Dazzling Trick}}, {{AbilityIcon|Radiant Daggers}}
| |
| * {{HeroIcon|The Doorman}} - {{AbilityIcon|Doorway}} barrier
| |
| * {{HeroIcon|Dynamo}} - {{AbilityIcon|Rejuvenating Aurora}}
| |
| * {{HeroIcon|Grey Talon}} - {{AbilityIcon|Rain of Arrows}} (makes him fall out of the sky), {{AbilityIcon|Guided Owl}} (makes owl blow up wherever it was)
| |
| * {{HeroIcon|Haze}} - {{AbilityIcon|Smoke Bomb}} and its T3 buffs (cannot be cast from her outside detection range)
| |
| * {{HeroIcon|Holliday}} - {{AbilityIcon|Bounce Pad}} stomp damage and air control
| |
| * {{HeroIcon|Infernus}} - {{AbilityIcon|Flame Dash}}
| |
| * {{HeroIcon|Ivy}} - {{AbilityIcon|Kudzu Connection}} (even when T3), {{AbilityIcon|Air Drop}} (makes her fall out of the sky and bomb/ally is dropped with damage as normal)
| |
| * {{HeroIcon|Kelvin}} - {{AbilityIcon|Ice Path}}
| |
| * {{HeroIcon|Lash}} - {{AbilityIcon|Grapple}} T2 range and weapon damage, T3 air control
| |
| * {{HeroIcon|Mina}} - {{AbilityIcon|Sanguine Retreat}} T1 fire rate, {{AbilityIcon|Love Bites}} T3 fire rate.
| |
| * {{HeroIcon|Mirage}} - {{AbilityIcon|Tornado}} bullet evasion.
| |
| * {{HeroIcon|Mo & Krill}} - {{AbilityIcon|Burrow}} bullet and spirit resist, disables damage if hit while spinning
| |
| * {{HeroIcon|Paige}} - {{AbilityIcon|Plot Armor}}
| |
| * {{HeroIcon|Paradox}} - {{AbilityIcon|Kinetic Carbine}}
| |
| * {{HeroIcon|Pocket}} - {{AbilityIcon|Barrage}} stacks, {{AbilityIcon|Flying Cloak}} T2 weapon damage
| |
| * {{HeroIcon|Rem}} - {{AbilityIcon|Tag Along}} T3 Spirit Power, {{AbilityIcon|Lil Helpers}} (removed from allies if ally is cursed, no effect is Rem is cursed)
| |
| * {{HeroIcon|Seven}} - {{AbilityIcon|Power Surge}}
| |
| * {{HeroIcon|Shiv}} - {{AbilityIcon|Slice and Dice}} (interrupts dash)
| |
| * {{HeroIcon|Sinclair}} - {{AbilityIcon|Spectral Assistant}} T3 fire rate
| |
| * {{HeroIcon|Venator}} - {{AbilityIcon|Gutshot}} T3 heavy melee bless
| |
| * {{HeroIcon|Victor}} - {{AbilityIcon|Jumpstart}} move speed, {{AbilityIcon|Aura of Suffering}}
| |
| * {{HeroIcon|Vindicta}} - {{AbilityIcon|Flight}} (makes her fall out of the sky)
| |
| * {{HeroIcon|Viscous}} - {{AbilityIcon|The Cube}} itself and its bonus move speed and stamina recovery.
| |
| * {{HeroIcon|Vyper}} - {{AbilityIcon|Slither}} T3 barrier
| |
| * {{HeroIcon|Warden}} - {{AbilityIcon|Willpower}}
| |
| * {{HeroIcon|Wraith}} - {{AbilityIcon|Project Mind}} (cancels ability, removes T2 barrier), {{AbilityIcon|Full Auto}}
| |
| * {{HeroIcon|Yamato}} - {{AbilityIcon|Flying Strike}} T2 spirit power (still flies to you but deals no damage), {{AbilityIcon|Crimson Slash}} T1 melee damage
| |
|
| |
|
| == Item buffs removed by Cursed Relic == | | == Item buffs removed by Cursed Relic == |
| Line 85: |
Line 54: |
| * [[Powerup]] buffs | | * [[Powerup]] buffs |
| * [[Ziplines#Zipline_Speed_Boost_&_Express|Zipline Boost]] | | * [[Ziplines#Zipline_Speed_Boost_&_Express|Zipline Boost]] |
| | * [[Teleporter]] progress |
| | * Per-target cooldown of {{HeroIcon|Mina}}'s {{AbilityIcon|Love Bites}} and {{ItemIcon|Spirit Burn}} |
| | ** The per-target cooldown of {{HeroIcon|Mirage}}'s {{ItemIcon|Djinn's Mark}} is not reset |
|
| |
|
| == Notes == | | == Notes == |
| * Cursed Relic does not remove the [[Status Effects#Unstoppable|Unstoppable]] status, and does not remove buffs from Unstoppable targets. | | * Cursed Relic does not remove the [[Status Effects#Unstoppable|Unstoppable]] status, and does not remove buffs from Unstoppable targets. |
| * Besides curse the item also applies a short 0.3s [[Stun]] on the target. | | * Besides Curse, the item also applies a short 0.3s [[Stun]] on the target. |
| ** Unlike all other stuns, it does not prevent movement completely, but rather slows the target heavily akin to [[Sleep]]. Jumping and dashing is still disabled. | | ** Unlike all other stuns, it does not prevent movement completely, but rather slows the target heavily akin to [[Sleep]]. Jumping and dashing is still disabled. |
| ** Its duration is not affected by [[Ability Duration]] upgrades (e.g. {{ItemIcon|Superior Duration}}). | | ** Its duration is not affected by [[Ability Duration]] upgrades (e.g. {{ItemIcon|Superior Duration}}). |
| * The Curse status does not disable passive effects. This means the player can still activate {{ItemIcon|Counterspell}}, since it's a passive effect applied to parrying. | | * Curse status does not prevent the player from using [[Melee Attack|melee attacks]] and [[Parry|parrying]]. |
| | * Curse status does not disable passive effects. This means the player can still activate {{ItemIcon|Counterspell}}, since it's a passive effect applied to parrying. |
|
| |
|
| == Update history == | | == Update history == |
| Line 97: |
Line 70: |
|
| |
|
| == Trivia == | | == Trivia == |
| * This item was previously named '''Curse'''. | | * This item was previously named '''Curse''' prior to its rework on [[Update:January 30, 2026|January 10th, 2026]]. The old name can still be heard in character voice lines regarding the item. |
|
| |
|
| == Navigation == | | == Navigation == |
| {{Item Navbox}} | | {{Item Navbox}} |
| [[Category:Active Items]] | | [[Category:Active Items]] |