Cursed Relic: Difference between revisions

Hero ability buffs removed by Cursed Relic: ------------------- Mirage Scarab no longer gives max health, removed that entry
Updated Hero ability buffs removed by Cursed Relic. Most abilities were verified, I did not test the more niche interactions. All buffs from abilities including AP investments should be documented.
Line 6: Line 6:
{{Correction|List may be outdated}}
{{Correction|List may be outdated}}


* {{HeroIcon|Abrams}} - {{AbilityIcon|Siphon Life}}, {{AbilityIcon|Shoulder Charge}} bonus weapon damage.
* {{HeroIcon|Abrams}} - {{AbilityIcon|Siphon Life}}, {{AbilityIcon|Shoulder Charge}} T3 bonus weapon damage.
* {{HeroIcon|Bebop}} - {{AbilityIcon|Exploding Uppercut}} bonus weapon damage and gun range, {{AbilityIcon|Sticky Bomb}} on Bebop's teammates.
* {{HeroIcon|Apollo}} - {{AbilityIcon|Disengaging Sigil}} T1 fire rate and bullet speed
* {{HeroIcon|Billy}} - {{AbilityIcon|Rising Ram}}, weapon damage, {{AbilityIcon|Blasted}}
* {{HeroIcon|Bebop}} - {{AbilityIcon|Exploding Uppercut}} T2 bonus weapon damage and gun range, {{AbilityIcon|Sticky Bomb}} on Bebop's teammates, T3 buffs.
* {{HeroIcon|Billy}} - {{AbilityIcon|Rising Ram}} T1 weapon damage, {{AbilityIcon|Blasted}}
* {{HeroIcon|Calico}} - {{AbilityIcon|Ava}}, {{AbilityIcon|Leaping Slash}}
* {{HeroIcon|Calico}} - {{AbilityIcon|Ava}}, {{AbilityIcon|Leaping Slash}}
* {{HeroIcon|Celeste}} - {{AbilityIcon|Dazzling Trick}}, {{AbilityIcon|Radiant Daggers}}
* {{HeroIcon|The Doorman}} - {{AbilityIcon|Doorway}} barrier
* {{HeroIcon|The Doorman}} - {{AbilityIcon|Doorway}} barrier
* {{HeroIcon|Drifter}} - {{AbilityIcon|Stalker's Mark}} ambush fire rate
* {{HeroIcon|Dynamo}} - {{AbilityIcon|Rejuvenating Aurora}}
* {{HeroIcon|Dynamo}} {{AbilityIcon|Quantum Entanglement}} fire rate, {{AbilityIcon|Rejuvenating Aurora}} (removes healing and if not upgraded to T3, the ability to dash)
* {{HeroIcon|Grey Talon}} - {{AbilityIcon|Rain of Arrows}} (makes him fall out of the sky), {{AbilityIcon|Guided Owl}} (makes owl blow up wherever it was)
* {{HeroIcon|Grey Talon}} - {{AbilityIcon|Rain of Arrows}} (knocks out of sky)
* {{HeroIcon|Haze}} - {{AbilityIcon|Smoke Bomb}} and its T3 buffs (cannot be cast from her outside detection range)
* {{HeroIcon|Haze}} - {{AbilityIcon|Smoke Bomb}} (does not affect her outside detection range)
* {{HeroIcon|Holliday}} - {{AbilityIcon|Bounce Pad}} stomp damage and air control
* {{HeroIcon|Holliday}} - {{AbilityIcon|Bounce Pad}} stomp damage and air control
* {{HeroIcon|Infernus}} - {{AbilityIcon|Flame Dash}}
* {{HeroIcon|Infernus}} - {{AbilityIcon|Flame Dash}}
* {{HeroIcon|Ivy}} - {{AbilityIcon|Kudzu Connection}}, {{AbilityIcon|Air Drop}} (knocks out of the sky)
* {{HeroIcon|Ivy}} - {{AbilityIcon|Kudzu Connection}} (even when T3), {{AbilityIcon|Air Drop}} (makes her fall out of the sky and bomb/ally is dropped with damage as normal)
* {{HeroIcon|Kelvin}} - {{AbilityIcon|Ice Path}}
* {{HeroIcon|Kelvin}} - {{AbilityIcon|Ice Path}}
* {{HeroIcon|Lash}} - {{AbilityIcon|Grapple}} fire rate and damage
* {{HeroIcon|Lash}} - {{AbilityIcon|Grapple}} T2 range and weapon damage, T3 air control
* {{HeroIcon|Mina}} - {{AbilityIcon|Sanguine Retreat}} T1 fire rate, {{AbilityIcon|Love Bites}} T3 fire rate.
* {{HeroIcon|Mirage}} - {{AbilityIcon|Tornado}} bullet evasion.
* {{HeroIcon|Mirage}} - {{AbilityIcon|Tornado}} bullet evasion.
* {{HeroIcon|Mo & Krill}} - {{AbilityIcon|Burrow}} bullet and spirit resist, disables damage if hit while spinning
* {{HeroIcon|Mo & Krill}} - {{AbilityIcon|Burrow}} bullet and spirit resist, disables damage if hit while spinning
* {{HeroIcon|Paige}} - {{AbilityIcon|Plot Armor}}
* {{HeroIcon|Paige}} - {{AbilityIcon|Plot Armor}}
* {{HeroIcon|Paradox}} - {{AbilityIcon|Kinetic Carbine}}
* {{HeroIcon|Paradox}} - {{AbilityIcon|Kinetic Carbine}}
* {{HeroIcon|Pocket}} - {{AbilityIcon|Barrage}} stacks
* {{HeroIcon|Pocket}} - {{AbilityIcon|Barrage}} stacks, {{AbilityIcon|Flying Cloak}} T2 weapon damage
* {{HeroIcon|Rem}} - {{AbilityIcon|Tag Along}} T3 Spirit Power, {{AbilityIcon|Lil Helpers}} (removed from allies if ally is cursed, no effect is Rem is cursed)
* {{HeroIcon|Seven}} - {{AbilityIcon|Power Surge}}
* {{HeroIcon|Seven}} - {{AbilityIcon|Power Surge}}
* {{HeroIcon|Shiv}} - {{AbilityIcon|Slice and Dice}}
* {{HeroIcon|Shiv}} - {{AbilityIcon|Slice and Dice}} (interrupts dash)
* {{HeroIcon|Sinclair}} - {{AbilityIcon|Spectral Assistant}} fire rate
* {{HeroIcon|Sinclair}} - {{AbilityIcon|Spectral Assistant}} T3 fire rate
* {{HeroIcon|Venator}} - {{AbilityIcon|Gutshot}} T3 heavy melee bless
* {{HeroIcon|Victor}} - {{AbilityIcon|Jumpstart}} move speed, {{AbilityIcon|Aura of Suffering}}
* {{HeroIcon|Victor}} - {{AbilityIcon|Jumpstart}} move speed, {{AbilityIcon|Aura of Suffering}}
* {{HeroIcon|Vindicta}} - {{AbilityIcon|Flight}} spirit damage
* {{HeroIcon|Vindicta}} - {{AbilityIcon|Flight}} (makes her fall out of the sky)
* {{HeroIcon|Viscous}} - {{AbilityIcon|The Cube}} itself and its bonus move speed and stamina recovery.
* {{HeroIcon|Viscous}} - {{AbilityIcon|The Cube}} itself and its bonus move speed and stamina recovery.
* {{HeroIcon|Vyper}} - {{AbilityIcon|Slither}} T3 barrier
* {{HeroIcon|Warden}} - {{AbilityIcon|Willpower}}
* {{HeroIcon|Warden}} - {{AbilityIcon|Willpower}}
* {{HeroIcon|Wraith}} - {{AbilityIcon|Project Mind}}, {{AbilityIcon|Full Auto}}  
* {{HeroIcon|Wraith}} - {{AbilityIcon|Project Mind}} (cancels ability, removes T2 barrier), {{AbilityIcon|Full Auto}}  
* {{HeroIcon|Yamato}} - {{AbilityIcon|Flying Strike}} damage
* {{HeroIcon|Yamato}} - {{AbilityIcon|Flying Strike}} T2 spirit power (still flies to you but deals no damage), {{AbilityIcon|Crimson Slash}} T1 melee damage


== Item buffs removed by Cursed Relic ==
== Item buffs removed by Cursed Relic ==