| ability_afterburn | | AbilityUnitTargetLimit | 1 |
|---|
| BuildUpBulletPercentPerHit | 8.1 |
|---|
| BuildUpDuration | 17 |
|---|
| BurnDuration | 3 |
|---|
| ChannelMoveSpeed | -1 |
|---|
| CritBuildup | 15.4 |
|---|
| DPS | |
|---|
| IsDisabled | false |
|---|
| Key | "ability_afterburn" |
|---|
| Name | "Afterburn" |
|---|
| RefillDuration | 0.5 |
|---|
| RefillDurationCrit | 1 |
|---|
| TickRate | 0.5 |
|---|
| Upgrades | | OutgoingTechDamagePercent | -20 |
|---|
|
|
|
|
|---|
|
|---|
| ability_astro_rifle | | AbilityCharges | 4 |
|---|
| AbilityCooldown | 10.5 |
|---|
| AbilityCooldownBetweenCharge | 2 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| ChannelMoveSpeed | -1 |
|---|
| Damage | | Value | 48 |
|---|
| Scale | | Value | 0.438722 |
|---|
| Type | "spirit" |
|---|
|
|---|
|
|---|
| DamageAmplificationPerStack | 10 |
|---|
| DebuffDuration | 15 |
|---|
| IsDisabled | false |
|---|
| Key | "ability_astro_rifle" |
|---|
| MaxStacks | 10 |
|---|
| Name | "Marksman" |
|---|
| Upgrades | | SlowPercent | 15 |
|---|
| SlowDurationPerStack | 1 |
|---|
|
| DamageAmplificationPerStack | 5 |
|---|
|
| Damage | | Value | 48 |
|---|
| Scale | | Value | 0.584963 |
|---|
| Type | "spirit" |
|---|
|
|---|
|
|---|
|
|
|---|
|
|---|
| ability_astro_shotgun_toggle | | AbilityCastDelay | 0.4 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| BackwardsShotDelayTime | 0.15 |
|---|
| BulletScaleFactor | -0.75 |
|---|
| ChannelMoveSpeed | -1 |
|---|
| ClipSizeOverride | 2 |
|---|
| IsDisabled | false |
|---|
| Key | "ability_astro_shotgun_toggle" |
|---|
| Name | "Force of Nature" |
|---|
| Upgrades | | CloseRangeBonusWeaponPower | 20 |
|---|
| CloseRangeBonusDamageRange | 7 |
|---|
|
|
|
|
|---|
|
|---|
| ability_bebop_stickybomb2 | | AbilityCastDelay | 0.01 |
|---|
| AbilityCooldown | 18 |
|---|
| AbilityPostCastDuration | 0.2 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| BombFriction | 3 |
|---|
| BombRestitution | 1.3 |
|---|
| BonusDamage | |
|---|
| ChannelMoveSpeed | -1 |
|---|
| Damage | |
|---|
| DebuffDuration | 7 |
|---|
| ForwardVelocity | 800 |
|---|
| IsDisabled | false |
|---|
| Key | "ability_bebop_stickybomb2" |
|---|
| MoveSpeedSlowPct | 20 |
|---|
| Name | "Sticky Bomb" |
|---|
| ProjectileLifetime | 2 |
|---|
| Radius | 6.5 |
|---|
| SlowDuration | 3 |
|---|
| Upgrades | |
|---|
| WeaponPowerDebuff | -30 |
|---|
|
|---|
| ability_blood_bomb | | AbilityCooldown | 14.5 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| ArmingDuration | 0.65 |
|---|
| BeepSoundBuildupCount | 4 |
|---|
| BeepSoundIntervalBias | 0.55 |
|---|
| BeepSoundMaxFrequency | 0.1 |
|---|
| ChannelMoveSpeed | -1 |
|---|
| Damage | |
|---|
| IsDisabled | false |
|---|
| Key | "ability_blood_bomb" |
|---|
| Name | "Essence Bomb" |
|---|
| Radius | 9 |
|---|
| SelfDamage | |
|---|
| Upgrades | |
|
| BloodSpillDPSPercent | 26 |
|---|
| BloodSpillDuration | 6 |
|---|
|
|
|---|
|
|---|
| ability_blood_shards | | AbilityCastDelay | 0.12 |
|---|
| AbilityCooldown | 6 |
|---|
| AbilityPostCastDuration | 0.3 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| ChannelMoveSpeed | -1 |
|---|
| DebuffDuration | 9 |
|---|
| HealthToDamage | |
|---|
| IsDisabled | false |
|---|
| Key | "ability_blood_shards" |
|---|
| MaxStacks | 5 |
|---|
| MoveSpeedPenaltyPerStack | 15 |
|---|
| Name | "Malice" |
|---|
| NumBloodShards | 3 |
|---|
| SelfDamagePct | 9 |
|---|
| SlowDuration | 4 |
|---|
| SpreadAngleDegrees | 6 |
|---|
| Upgrades | |
| HealthToDamage | 25.2 |
|---|
| NumBloodShards | 4 |
|---|
| SpreadAngleDegrees | 22 |
|---|
|
|
|
|---|
| VulnerabilityPerStack | 8 |
|---|
|
|---|
| ability_boho_ability01 | | AbilityCooldown | 26 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| ChannelMoveSpeed | -1 |
|---|
| IsDisabled | false |
|---|
| Key | "ability_boho_ability01" |
|---|
| Name | null |
|---|
| Upgrades | |
|---|
|
|---|
| ability_boho_ability02 | | AbilityCooldown | 26 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| ChannelMoveSpeed | -1 |
|---|
| IsDisabled | false |
|---|
| Key | "ability_boho_ability02" |
|---|
| Name | null |
|---|
| Upgrades | |
|---|
|
|---|
| ability_boho_bouncyprojectile | | AbilityCastDelay | 0.1 |
|---|
| AbilityCastRange | 14 |
|---|
| AbilityCharges | 1 |
|---|
| AbilityCooldown | 15 |
|---|
| AbilityCooldownBetweenCharge | 7 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| BounceCount | 3 |
|---|
| BounceRadius | 18 |
|---|
| ChannelMoveSpeed | -1 |
|---|
| CooldownReductionPercentagePerHit | 15 |
|---|
| Damage | |
|---|
| IsDisabled | false |
|---|
| Key | "ability_boho_bouncyprojectile" |
|---|
| Name | "Skipshot" |
|---|
| Upgrades | |
|---|
|
|---|
| ability_boho_channeltether | | AbilityCastDelay | 0.1 |
|---|
| AbilityCastRange | 12 |
|---|
| AbilityChannelTime | 3 |
|---|
| AbilityCooldown | 100 |
|---|
| AbilityUnitTargetLimit | 16 |
|---|
| BonusDamage | |
|---|
| BonusMoveSpeed | 2 |
|---|
| BuffDuration | 4 |
|---|
| ChannelMoveSpeed | -1 |
|---|
| CombatBarrier | |
|---|
| Damage | |
|---|
| ImmobilizeDuration | 2 |
|---|
| IsDisabled | false |
|---|
| Key | "ability_boho_channeltether" |
|---|
| Name | null |
|---|
| SlowPercent | 30 |
|---|
| TetherLeashRange | 15 |
|---|
| TimeBetweenAttacks | 0.45 |
|---|
| Upgrades | |
|---|
|
|---|
| ability_boho_damageshare | | AbilityCooldown | 26 |
|---|
| AbilityDuration | 5 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| ChannelMoveSpeed | -1 |
|---|
| DamageSharePercentage | |
|---|
| DamageShareRadius | 8 |
|---|
| DebuffDuration | 6 |
|---|
| IsDisabled | false |
|---|
| Key | "ability_boho_damageshare" |
|---|
| LinkDuration | 0.5 |
|---|
| MaxLinks | 6 |
|---|
| Name | "Intertwine" |
|---|
| TickRate | 0.25 |
|---|
| Upgrades | |
|
| DamageSharePercentage | 22.5 |
|---|
|
|
|---|
|
|---|
| ability_boho_doublehit | | AbilityCastDelay | 0.1 |
|---|
| AbilityCastRange | 11 |
|---|
| AbilityCooldown | 14 |
|---|
| AbilityPostCastDuration | 0.7 |
|---|
| AbilityUnitTargetLimit | 16 |
|---|
| BonusMoveSpeed | 2 |
|---|
| BuffDuration | 4 |
|---|
| ChannelMoveSpeed | -1 |
|---|
| CombatBarrier | |
|---|
| CombatBarrierPerStack | |
|---|
| Damage | |
|---|
| IsDisabled | false |
|---|
| Key | "ability_boho_doublehit" |
|---|
| MaxStacks | 6 |
|---|
| Name | "Swish" |
|---|
| TargetingConeAngle | 100 |
|---|
| TimeBetweenAttacks | 0.35 |
|---|
| Upgrades | |
|---|
|
|---|
| ability_bomber_ability02 | | AbilityCooldown | 26 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| ChannelMoveSpeed | -1 |
|---|
| IsDisabled | false |
|---|
| Key | "ability_bomber_ability02" |
|---|
| Name | null |
|---|
| Upgrades | |
|---|
|
|---|
| ability_bomber_ability03 | | AbilityCooldown | 26 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| ChannelMoveSpeed | -1 |
|---|
| IsDisabled | false |
|---|
| Key | "ability_bomber_ability03" |
|---|
| Name | null |
|---|
| Upgrades | |
|---|
|
|---|
| ability_bomber_ult | | AbilityCooldown | 127 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| ChannelMoveSpeed | -1 |
|---|
| IsDisabled | false |
|---|
| Key | "ability_bomber_ult" |
|---|
| Name | null |
|---|
| Upgrades | |
|---|
|
|---|
| ability_bookworm_aoemagic | | AbilityCastDelay | 0.15 |
|---|
| AbilityCastRange | 30 |
|---|
| AbilityCooldown | 25 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| ChannelMoveSpeed | -1 |
|---|
| Damage | |
|---|
| DetonationDelay | 1.25 |
|---|
| Height | 8 |
|---|
| ImmobilizeDuration | 1.25 |
|---|
| IsDisabled | false |
|---|
| Key | "ability_bookworm_aoemagic" |
|---|
| Name | "Captivating Read" |
|---|
| Radius | 7.5 |
|---|
| SlowDuration | 0.5 |
|---|
| SlowPercent | 45 |
|---|
| Upgrades | |
|
| TechArmorDamageReduction | -18 |
|---|
| DebuffDuration | 6 |
|---|
|
|
|---|
|
|---|
| ability_bookworm_dragonfire | | AbilityCastDelay | 0.1 |
|---|
| AbilityCharges | 1 |
|---|
| AbilityCooldown | 30 |
|---|
| AbilityCooldownBetweenCharge | 8 |
|---|
| AbilityDuration | 5 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| AuraLingerDuration | 0.1 |
|---|
| ChannelMoveSpeed | -1 |
|---|
| DPS | |
|---|
| Damage | |
|---|
| DebuffDuration | 1.5 |
|---|
| DragonConeRange | 5 |
|---|
| DragonRangePerSecond | 500 |
|---|
| DragonSearchRadius | 8.5 |
|---|
| DragonSearchTickRate | 0.1 |
|---|
| DragonTravelRange | 20 |
|---|
| DragonUpwardSpeed | 400 |
|---|
| GroundAuraSpacing | 1 |
|---|
| GroundFlameDuration | 3 |
|---|
| IsDisabled | false |
|---|
| Key | "ability_bookworm_dragonfire" |
|---|
| Name | "Conjure Dragon" |
|---|
| Radius | 4 |
|---|
| StartupDelay | 0.3 |
|---|
| TickRate | 0.3 |
|---|
| Upgrades | |
|---|
|
|---|
| ability_bookworm_knightbarrier | | AbilityCastDelay | 0.1 |
|---|
| AbilityCastRange | 35 |
|---|
| AbilityCooldown | 30 |
|---|
| AbilityDuration | 5 |
|---|
| AbilityPostCastDuration | 0.2 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| BaseAttackDamagePercent | |
|---|
| BonusFireRate | |
|---|
| BonusSpiritDamagePercent | 15 |
|---|
| BonusTargetRadius | 30 |
|---|
| ChannelMoveSpeed | -1 |
|---|
| CombatBarrier | |
|---|
| IsDisabled | false |
|---|
| Key | "ability_bookworm_knightbarrier" |
|---|
| Name | "Defend and Fight!" |
|---|
| PushForce | 900 |
|---|
| ShoveRadius | 6 |
|---|
| Upgrades | |
| CombatBarrier | 100 |
|---|
| AbilityDuration | 2 |
|---|
|
| BonusTargets | 2 |
|---|
| BonusTargetsBarrierPercentage | 75 |
|---|
|
|
|---|
|
|---|
| ability_bookworm_knightcharge | | AbilityCastRange | 600 |
|---|
| AbilityChannelTime | 0.7 |
|---|
| AbilityCooldown | 190 |
|---|
| AbilityDuration | 13 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| AirDrag | 0.8 |
|---|
| AllyHeight | 20 |
|---|
| AllyRadius | 4 |
|---|
| BonusMoveSpeed | 5 |
|---|
| BuffDuration | 9 |
|---|
| CancelCooldownRefundPercentage | 50 |
|---|
| ChannelMoveSpeed | 1.3 |
|---|
| Damage | |
|---|
| FallSpeedMax | 20 |
|---|
| GravityAcceleration | -1900 |
|---|
| GroundStickHeight | 0.05 |
|---|
| HealAmount | |
|---|
| IsDisabled | false |
|---|
| Key | "ability_bookworm_knightcharge" |
|---|
| KnightBonusPerWave | -99 |
|---|
| KnightChargeHeight | 3.5 |
|---|
| KnightChargeWidth | 1.7 |
|---|
| KnightCount | 5 |
|---|
| KnightCountInFirstWave | 5 |
|---|
| KnightJumpSpeed | 900 |
|---|
| KnightMaxFallHeight | -35 |
|---|
| KnightMaxJumpHeight | 30 |
|---|
| KnightNavForwardDistance | 8 |
|---|
| KnightNavSearchDistance | 10 |
|---|
| KnightPositionSpread | 1.8 |
|---|
| KnightPositionStagger | -4 |
|---|
| KnightWhiskerLength | 300 |
|---|
| KnightWhiskerSide | 50 |
|---|
| KnightWhiskerStrength | 0.2 |
|---|
| MaxAmp | 100 |
|---|
| MaxAmpDistance | 350 |
|---|
| Name | "Rallying Charge" |
|---|
| StunDuration | 1 |
|---|
| TargetFindingDelay | 0.04 |
|---|
| TossBackSpeed | 100 |
|---|
| TossUpSpeed | 600 |
|---|
| Upgrades | |
| KnightCount | 4 |
|---|
| KnightCountInFirstWave | 4 |
|---|
|
|
|
|---|
| WaveCount | 2 |
|---|
| WavePositionStagger | -15 |
|---|
|
|---|
| ability_bounce_pad | | AbilityCastDelay | 0.08 |
|---|
| AbilityCharges | 1 |
|---|
| AbilityCooldown | 41 |
|---|
| AbilityCooldownBetweenCharge | 3.5 |
|---|
| AbilityDuration | 22 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| AirControlAccelPercent | 50 |
|---|
| AirControlPercent | 100 |
|---|
| BarrelBounceVelocity | 800 |
|---|
| BarrelUpFactor | 1 |
|---|
| BounceVelocity | 750 |
|---|
| ChannelMoveSpeed | -1 |
|---|
| IsDisabled | false |
|---|
| Key | "ability_bounce_pad" |
|---|
| MinAirTimeForStomp | 0.2 |
|---|
| Name | "Bounce Pad" |
|---|
| PlaceDistance | 200 |
|---|
| Radius | 12 |
|---|
| Scale | 1 |
|---|
| StompDamage | |
|---|
| TossSpeed | 12.7 |
|---|
| UpFactor | 1.2 |
|---|
| Upgrades | |
| SpeedOnLand | 4 |
|---|
| SpeedOnLandDuration | 4 |
|---|
|
|
|
|---|
| VerticalDifferenceTolerance | 60 |
|---|
|
|---|
| ability_bullet_flurry | | AbilityCastDelay | 0.4 |
|---|
| AbilityCooldown | 165 |
|---|
| AbilityDuration | | Value | 3 |
|---|
| Scale | | Value | 0.060934 |
|---|
| Type | "spirit" |
|---|
|
|---|
|
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| BonusFireRate | 35 |
|---|
| ChannelMoveSpeed | 4 |
|---|
| IsDisabled | false |
|---|
| Key | "ability_bullet_flurry" |
|---|
| Name | "Bullet Dance" |
|---|
| OverrideBulletRadius | 10 |
|---|
| ProcChance | 100 |
|---|
| Radius | 15 |
|---|
| TargetsPerTick | 1 |
|---|
| Upgrades | |
|
| EvasionPercent | 60 |
|---|
| ChannelMoveSpeed | 3 |
|---|
|
|
|---|
| WeaponDamageBonus | 6 |
|---|
|
|---|
| ability_burrow | | AbilityCastDelay | 1 |
|---|
| AbilityChannelTime | 5 |
|---|
| AbilityCooldown | 37 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| BonusMoveSpeed | 4 |
|---|
| BulletResist | 60 |
|---|
| ChannelMoveSpeed | -1 |
|---|
| DPS | |
|---|
| EnemyDamageSpeedPenalty | 0.5 |
|---|
| IsDisabled | false |
|---|
| Key | "ability_burrow" |
|---|
| Name | "Burrow" |
|---|
| Radius | 5 |
|---|
| SpeedLostDuration | 1 |
|---|
| SpinDuration | 1.5 |
|---|
| SpinSlowDuration | 0.3 |
|---|
| SpinSlowPercent | 10 |
|---|
| TechResist | 30 |
|---|
| TickRate | 0.1 |
|---|
| TossDuration | 1 |
|---|
| UpForce | 250 |
|---|
| Upgrades | |
|
| AbilityCooldown | -19 |
|---|
| BonusMoveSpeed | 2 |
|---|
|
|
|---|
|
|---|
| ability_charged_bomb | | AbilityCastDelay | 0.2 |
|---|
| AbilityCooldown | 10.5 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| BlastJumpVelocity | 25 |
|---|
| BlastJumpVelocityCrouch | 30 |
|---|
| BlastJumpVelocityGround | 20 |
|---|
| ChannelMoveSpeed | -1 |
|---|
| IsDisabled | false |
|---|
| Key | "ability_charged_bomb" |
|---|
| MaxChargeTime | 2 |
|---|
| MaxDamage | |
|---|
| Name | null |
|---|
| Radius | 7 |
|---|
| Upgrades | |
|---|
|
|---|
| ability_charged_shot | | AbilityCastDelay | 0.5 |
|---|
| AbilityChannelTime | 9999 |
|---|
| AbilityCharges | 1 |
|---|
| AbilityCooldown | 17 |
|---|
| AbilityCooldownBetweenCharge | 4 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| AirSpeedMax | 3.81 |
|---|
| CameraHeightOffset | 20 |
|---|
| CameraHorizontalOffset | 15 |
|---|
| ChannelMoveSpeed | 1.3 |
|---|
| Damage | |
|---|
| FallSpeedMax | 1.524 |
|---|
| IsDisabled | false |
|---|
| Key | "ability_charged_shot" |
|---|
| Name | "Charged Shot" |
|---|
| TechCleaveExpireTime | 0.2 |
|---|
| Upgrades | |
|
| AbilityCooldownBetweenCharge | -3 |
|---|
| Damage | |
|---|
|
|
|---|
|
|---|
| ability_crackshot | | AbilityCastDelay | 0.15 |
|---|
| AbilityCooldown | 20 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| CrackshotNPCCDReduction | 50 |
|---|
| Damage | |
|---|
| DebuffDuration | 2 |
|---|
| ExplosionRadius | 2 |
|---|
| FadingSlowPercent | 50 |
|---|
| IsDisabled | false |
|---|
| Key | "ability_crackshot" |
|---|
| Name | "Crackshot" |
|---|
| Upgrades | |
|
| AbilityCooldownPerHeadshot | -4 |
|---|
| AbilityCooldownPerHeadshotNPC | -2 |
|---|
|
|
|---|
|
|---|
| ability_death_tax | | AbilityDuration | 4 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| ChannelMoveSpeed | -1 |
|---|
| DeathTaxHeal | | Value | 30 |
|---|
| Scale | | Value | 0.609336 |
|---|
| Type | "spirit" |
|---|
|
|---|
|
|---|
| IsDisabled | false |
|---|
| Key | "ability_death_tax" |
|---|
| Name | "Death Tax" |
|---|
| Upgrades | |
|
| TechPowerAmpBonus | 10 |
|---|
| TechPowerAmpBonusDuration | 10 |
|---|
| TechPowerAmpBonusMaxStacks | 10 |
|---|
|
|
|---|
|
|---|
| ability_digger_mudshield | | AbilityCastDelay | 0.2 |
|---|
| AbilityCooldown | 30 |
|---|
| AbilityDuration | 6 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| BulletShieldDamageConversionPercent | 80 |
|---|
| BulletShieldMaxHealthPercentage | 30 |
|---|
| ChannelMoveSpeed | -1 |
|---|
| Damage | 60 |
|---|
| FlatBulletDamageReduction | 5 |
|---|
| IsDisabled | false |
|---|
| Key | "ability_digger_mudshield" |
|---|
| Name | "Mud Shield" |
|---|
| Radius | 7 |
|---|
| ShieldDuration | 6 |
|---|
| TickRate | 0.1 |
|---|
| Upgrades | |
| BulletShieldMissingHealthPercentage | 18 |
|---|
|
| FlatBulletDamageReduction | 15 |
|---|
|
|
|---|
|
|---|
| ability_doorman_bomb | | AbilityCharges | 1 |
|---|
| AbilityCooldown | 18 |
|---|
| AbilityCooldownBetweenCharge | 4 |
|---|
| AbilityDuration | 4 |
|---|
| AbilityPostCastDuration | 0.5 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| AccuracyDebuffFalloffBias | 0.3 |
|---|
| ChannelMoveSpeed | -1 |
|---|
| DebuffAccuracy | -100 |
|---|
| ExplosionDamage | |
|---|
| ImpactDamage | |
|---|
| IsDisabled | false |
|---|
| Key | "ability_doorman_bomb" |
|---|
| Name | "Call Bell" |
|---|
| ProjectileDrag | 0.975 |
|---|
| ProjectileFuse | 3 |
|---|
| Radius | 5 |
|---|
| SlowPercent | 30 |
|---|
| Upgrades | |
| ImpactDamage | 27 |
|---|
| ExplosionDamage | 40 |
|---|
|
|
|
|---|
|
|---|
| ability_doorman_doorway | | AbilityCastRange | 50 |
|---|
| AbilityCooldown | 40 |
|---|
| AbilityDuration | 20 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| ChannelMoveSpeed | -1 |
|---|
| CombatBarrier | |
|---|
| DoorwayDistance | 60 |
|---|
| IsDisabled | false |
|---|
| Key | "ability_doorman_doorway" |
|---|
| Name | "Doorway" |
|---|
| Upgrades | |
| CombatBarrier | |
|---|
| BarrierDuration | 8 |
|---|
|
| DoorwayDistance | 50 |
|---|
| AbilityCastRange | 30 |
|---|
|
|
|---|
|
|---|
| ability_doorman_hotel | | AbilityCastRange | 5 |
|---|
| AbilityChannelTime | 1 |
|---|
| AbilityCooldown | 120 |
|---|
| AbilityDuration | 6.5 |
|---|
| AbilityPostCastDuration | 0.7 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| ChannelMoveSpeed | -1 |
|---|
| Damage | |
|---|
| HotelTimeScale | null |
|---|
| IsDisabled | false |
|---|
| Key | "ability_doorman_hotel" |
|---|
| LateCheckoutDamage | |
|---|
| Name | "Hotel Guest" |
|---|
| Upgrades | |
| UnstoppableWhileChanneling | 1 |
|---|
|
|
|
|---|
|
|---|
| ability_doorman_luggage_cart | | AbilityCastDelay | 0.25 |
|---|
| AbilityCastRange | 25 |
|---|
| AbilityCooldown | 30 |
|---|
| AbilityDuration | 6 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| CartDamage | |
|---|
| ChannelMoveSpeed | -1 |
|---|
| IsDisabled | false |
|---|
| Key | "ability_doorman_luggage_cart" |
|---|
| Name | "Luggage Cart" |
|---|
| Upgrades | |
|
| CartDamage | 45 |
|---|
| StunDuration | 1.2 |
|---|
| WallImpactDamage | |
|---|
|
|
|---|
| WallImpactDamage | |
|---|
|
|---|
| ability_drifter_hunger | | AbilityCastRange | 80 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| AmpDamagePercent | 15 |
|---|
| ChannelMoveSpeed | -1 |
|---|
| DelayBeforeInvisStarts | 0.6 |
|---|
| HealOnKillPct | |
|---|
| InvisDuration | |
|---|
| InvisFadeToDuration | 0.3 |
|---|
| IsDisabled | false |
|---|
| IsolationAssistPercentValue | 40 |
|---|
| IsolationRange | 25 |
|---|
| Key | "ability_drifter_hunger" |
|---|
| KillDuration | 300 |
|---|
| LowHealthThreshold | 30 |
|---|
| MaxTrailTargets | 2 |
|---|
| Name | "Bloodscent" |
|---|
| RevealOnDamageDuration | 0.25 |
|---|
| RevealOnSpottedDuration | 1.5 |
|---|
| SpottedRadius | 15 |
|---|
| TargetLingerDuration | 3 |
|---|
| TickRate | 1 |
|---|
| TrailDuration | 10 |
|---|
| Upgrades | |
| CooldownReductionOnKill | 15 |
|---|
| StaminaToRestore | 3 |
|---|
|
|
|
|---|
| WeaponDmgPerIsolationKill | 4 |
|---|
|
|---|
| ability_druid_ability01 | | AbilityCooldown | 26 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| ChannelMoveSpeed | -1 |
|---|
| IsDisabled | false |
|---|
| Key | "ability_druid_ability01" |
|---|
| Name | null |
|---|
| Upgrades | |
|---|
|
|---|
| ability_druid_ability02 | | AbilityCooldown | 26 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| ChannelMoveSpeed | -1 |
|---|
| IsDisabled | false |
|---|
| Key | "ability_druid_ability02" |
|---|
| Name | null |
|---|
| Upgrades | |
|---|
|
|---|
| ability_druid_plant_branch_wall | | AbilityCooldown | 10 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| ChannelMoveSpeed | -1 |
|---|
| IsDisabled | false |
|---|
| Key | "ability_druid_plant_branch_wall" |
|---|
| Name | null |
|---|
| Upgrades | |
|---|
|
|---|
| ability_druid_plant_obscure_bush | | AbilityCooldown | 15 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| ChannelMoveSpeed | -1 |
|---|
| IsDisabled | false |
|---|
| Key | "ability_druid_plant_obscure_bush" |
|---|
| Name | null |
|---|
| Upgrades | |
|---|
|
|---|
| ability_druid_sprout | | AbilityCooldown | 1 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| ChannelMoveSpeed | -1 |
|---|
| IsDisabled | false |
|---|
| Key | "ability_druid_sprout" |
|---|
| Name | null |
|---|
| Upgrades | |
|---|
|
|---|
| ability_druid_ult | | AbilityCooldown | 127 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| ChannelMoveSpeed | -1 |
|---|
| IsDisabled | false |
|---|
| Key | "ability_druid_ult" |
|---|
| Name | null |
|---|
| Upgrades | |
|---|
|
|---|
| ability_empowerbullet | | AbilityCastDelay | 0.15 |
|---|
| AbilityCooldown | 6 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| BonusClip | 1 |
|---|
| BuffDuration | 3 |
|---|
| Damage | | Value | 100 |
|---|
| Scale | | Value | 0.93 |
|---|
| Type | "weapon_damage" |
|---|
|
|---|
|
|---|
| IsDisabled | false |
|---|
| Key | "ability_empowerbullet" |
|---|
| Name | "Sleight of Hand" |
|---|
| ProcChance | 100 |
|---|
| ProcDamagePercentage | 100 |
|---|
| Upgrades | |
| DebuffDuration | 5 |
|---|
| BulletArmorReduction | 25 |
|---|
|
|
|
|---|
|
|---|
| ability_explosive_barrel | | AbilityCastDelay | 0.125 |
|---|
| AbilityCharges | 1 |
|---|
| AbilityCooldown | 28 |
|---|
| AbilityCooldownBetweenCharge | 3.5 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| ArmTime | 0.5 |
|---|
| BarrelDamage | |
|---|
| BarrelHeavyMeleeForceForward | 1100 |
|---|
| BarrelHeavyMeleeForceUp | 550 |
|---|
| BarrelLifetime | 8 |
|---|
| BarrelLightMeleeForceForward | 760 |
|---|
| BarrelLightMeleeForceUp | 550 |
|---|
| BarrelPitchMax | 45 |
|---|
| BarrelPitchMin | 2 |
|---|
| BarrelRollSpeedMoveAir | 10 |
|---|
| BarrelRollSpeedMoveMin | 15 |
|---|
| BarrelScale | 1.3 |
|---|
| ChannelMoveSpeed | -1 |
|---|
| IsDisabled | false |
|---|
| Key | "ability_explosive_barrel" |
|---|
| MinTimeBeforeDestroy | 1 |
|---|
| Name | "Powder Keg" |
|---|
| Radius | 6 |
|---|
| TossDuration | 0.4 |
|---|
| TossSpeed | 3.556 |
|---|
| Upgrades | |
|
| AbilityCharges | 2 |
|---|
| TossDuration | 0.4 |
|---|
| TossSpeed | 3.556 |
|---|
|
|
|---|
|
|---|
| ability_fire_bomb | | AbilityCooldown | 140 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| ChannelMoveSpeed | -1 |
|---|
| Damage | | Value | 150 |
|---|
| Scale | | Value | 0.974938 |
|---|
| Type | "spirit" |
|---|
|
|---|
|
|---|
| ExplodeDelay | 3 |
|---|
| IsDisabled | false |
|---|
| Key | "ability_fire_bomb" |
|---|
| Name | "Concussive Combustion" |
|---|
| Radius | 13 |
|---|
| StunDuration | 1.25 |
|---|
| Upgrades | |
|
| Damage | 94.5 |
|---|
| LifeStealPercentOnHit | 70 |
|---|
|
|
|---|
|
|---|
| ability_flame_dash | | AbilityCastDelay | 0.2 |
|---|
| AbilityCharges | |
|---|
| AbilityCooldown | 38 |
|---|
| AbilityDuration | 3 |
|---|
| AbilityUnitTargetLimit | 1 |
|---|
| AuraLingerDuration | 1 |
|---|
| ChannelMoveSpeed | 18 |
|---|
| DPS | |
|---|
| DashAirSpeed | 8 |
|---|
| DashSpeed | 12 |
|---|
| FlameAuraRadius | 4.5 |
|---|
| FlameDashJumpBonus | 50 |
|---|
| GroundAuraSpacing | 1 |
|---|
| GroundFlameDuration | 4 |
|---|
| IsDisabled | false |
|---|
| Key | "ability_flame_dash" |
|---|
| Name | "Flame Dash" |
|---|
| SideMoveSpeedReduction | -65 |
|---|
| SlowResistance | 50 |
|---|
