| hero_airheart | | AbilityResourceMax | 0 |
|---|
| AbilityResourceRegenPerSecond | 0 |
|---|
| AirDashDistanceInMeters | 8 |
|---|
| AirDashDuration | 0.47 |
|---|
| AirDashSpeed | 17 |
|---|
| BaseHealthRegen | 2 |
|---|
| BaseWeaponDamageIncrease | 0 |
|---|
| BoundAbilities | | 1 | | Name | "Rocket Launcher" |
|---|
| Key | "rutger_rocket" |
|---|
|
|---|
| 4 | | Name | "Hyper Beam" |
|---|
| Key | "citadel_ability_bebop_laser_beam" |
|---|
|
|---|
|
|---|
| CritDamageBonusPercent | 0 |
|---|
| CritDamageReceivedPercent | 0 |
|---|
| CrouchSpeed | 4.75 |
|---|
| GroundDashDistanceInMeters | 10 |
|---|
| GroundDashDuration | 0.68 |
|---|
| GroundDashSpeed | 14.7 |
|---|
| HeavyMeleeDamage | 116 |
|---|
| HeroBulletLifestealEffectiveness | 1 |
|---|
| HeroSpiritLifestealEffectiveness | 1 |
|---|
| InDevelopment | true |
|---|
| InHeroLabs | false |
|---|
| IsDisabled | true |
|---|
| IsRecommended | false |
|---|
| IsSelectable | true |
|---|
| LevelScaling | | BulletDamage | 0.2 |
|---|
| MaxHealth | 51 |
|---|
| PowerIncreases | 1 |
|---|
| TechPower | 1.1 |
|---|
| LightMeleeDamage | 1.58 |
|---|
| HeavyMeleeDamage | 3.6656 |
|---|
|
|---|
| LightMeleeDamage | 50 |
|---|
| Lore | "hero_airheart_lore" |
|---|
| MaxHealth | 690 |
|---|
| MaxMoveSpeed | 6.8 |
|---|
| MoveAcceleration | 4 |
|---|
| Name | null |
|---|
| Playstyle | "hero_airheart_playstyle" |
|---|
| ProcBuildUpRateScale | 1 |
|---|
| ReloadSpeed | 0 |
|---|
| Role | "hero_airheart_role" |
|---|
| SpiritScaling | |
|---|
| SprintSpeed | 1.6 |
|---|
| Stamina | 3 |
|---|
| StaminaCooldown | 4.5000045000045 |
|---|
| StaminaRegenPerSecond | 0.222222 |
|---|
| TechDuration | 0 |
|---|
| TechRange | 0 |
|---|
| Type | null |
|---|
| Weapon | | WeaponTypes | | "Attribute_EWeaponAttribute_BurstFire" |
| "Attribute_EWeaponAttribute_MediumRange" |
|
|---|
|
|---|
| WeaponPowerScale | 1 |
|---|
|
|---|
| hero_astro | | AbilityResourceMax | 0 |
|---|
| AbilityResourceRegenPerSecond | 0 |
|---|
| AirDashDistanceInMeters | 8 |
|---|
| AirDashDuration | 0.43 |
|---|
| AirDashSpeed | 18.6 |
|---|
| BaseHealthRegen | 1 |
|---|
| BaseWeaponDamageIncrease | 0 |
|---|
| BoundAbilities | | 1 | | Name | "Powder Keg" |
|---|
| Key | "ability_explosive_barrel" |
|---|
|
|---|
| 2 | | Name | "Bounce Pad" |
|---|
| Key | "ability_bounce_pad" |
|---|
|
|---|
| 3 | | Name | "Crackshot" |
|---|
| Key | "ability_crackshot" |
|---|
|
|---|
| 4 | | Name | "Spirit Lasso" |
|---|
| Key | "ability_gravity_lasso" |
|---|
|
|---|
|
|---|
| CritDamageBonusPercent | 0 |
|---|
| CritDamageReceivedPercent | 0 |
|---|
| CrouchSpeed | 4.75 |
|---|
| GroundDashDistanceInMeters | 10 |
|---|
| GroundDashDuration | 0.62 |
|---|
| GroundDashSpeed | 16.1 |
|---|
| HeavyMeleeDamage | 116 |
|---|
| HeroBulletLifestealEffectiveness | 1 |
|---|
| HeroSpiritLifestealEffectiveness | 1 |
|---|
| InDevelopment | false |
|---|
| InHeroLabs | false |
|---|
| IsDisabled | false |
|---|
| IsRecommended | false |
|---|
| IsSelectable | true |
|---|
| LevelScaling | | BulletDamage | 1.144 |
|---|
| MaxHealth | 53 |
|---|
| PowerIncreases | 1 |
|---|
| TechPower | 1.1 |
|---|
| LightMeleeDamage | 1.58 |
|---|
| HeavyMeleeDamage | 3.6656 |
|---|
| DPS | 2.4212 |
|---|
| SustainedDPS | 1.5304 |
|---|
|
|---|
| LightMeleeDamage | 50 |
|---|
| Lore | "hero_astro_lore" |
|---|
| MaxHealth | 790 |
|---|
| MaxMoveSpeed | 8.2 |
|---|
| MoveAcceleration | 4 |
|---|
| Name | "Holliday" |
|---|
| Playstyle | "hero_astro_playstyle" |
|---|
| ProcBuildUpRateScale | 1 |
|---|
| ReloadSpeed | 0 |
|---|
| Role | "hero_astro_role" |
|---|
| SpiritScaling | |
|---|
| SprintSpeed | 1.6 |
|---|
| Stamina | 2 |
|---|
| StaminaCooldown | 4.5000045000045 |
|---|
| StaminaRegenPerSecond | 0.222222 |
|---|
| TechDuration | 0 |
|---|
| TechRange | 0 |
|---|
| Type | "Marksman" |
|---|
| Weapon | | BulletSpeed | 635 |
|---|
| BulletDamage | 18.8 |
|---|
| RoundsPerSecond | 2.1164 |
|---|
| ClipSize | 10 |
|---|
| ReloadTime | 2.75 |
|---|
| ReloadMovespeed | 1 |
|---|
| ReloadDelay | 0 |
|---|
| ReloadSingle | false |
|---|
| FalloffStartRange | 19.99 |
|---|
| FalloffEndRange | 57.51 |
|---|
| FalloffStartScale | 1 |
|---|
| FalloffEndScale | 0.1 |
|---|
| FalloffBias | 0.5 |
|---|
| BulletGravityScale | 0.8 |
|---|
| BulletsPerShot | 1 |
|---|
| BulletsPerBurst | 1 |
|---|
| BurstInterShotInterval | 0 |
|---|
| ShootMoveSpeed | 0.75 |
|---|
| HitOnceAcrossAllBullets | false |
|---|
| CanCrit | true |
|---|
| AmmoConsumedPerShot | 1 |
|---|
| DPS | 39.788 |
|---|
| SustainedDPS | 25.15 |
|---|
| NameKey | "citadel_weapon_hero_astro_set" |
|---|
| DescKey | "citadel_weapon_hero_astro_set_desc" |
|---|
| WeaponTypes | | "Attribute_EWeaponAttribute_MediumRange" |
| "Attribute_EWeaponAttribute_HeavyHitter" |
|
|---|
|
|---|
| WeaponPowerScale | 1 |
|---|
|
|---|
| hero_atlas | | AbilityResourceMax | 0 |
|---|
| AbilityResourceRegenPerSecond | 0 |
|---|
| AirDashDistanceInMeters | 8 |
|---|
| AirDashDuration | 0.49 |
|---|
| AirDashSpeed | 16.3 |
|---|
| BaseHealthRegen | 1.5 |
|---|
| BaseWeaponDamageIncrease | 0 |
|---|
| BoundAbilities | | 1 | | Name | "Siphon Life" |
|---|
| Key | "citadel_ability_bull_heal" |
|---|
|
|---|
| 2 | | Name | "Shoulder Charge" |
|---|
| Key | "citadel_ability_bull_charge" |
|---|
|
|---|
| 3 | | Name | "Infernal Resilience" |
|---|
| Key | "citadel_ability_passive_beefy" |
|---|
|
|---|
| 4 | | Name | "Seismic Impact" |
|---|
| Key | "citadel_ability_bull_leap" |
|---|
|
|---|
|
|---|
| CritDamageBonusPercent | 0 |
|---|
| CritDamageReceivedPercent | 0 |
|---|
| CrouchSpeed | 4.75 |
|---|
| GroundDashDistanceInMeters | 10 |
|---|
| GroundDashDuration | 0.7 |
|---|
| GroundDashSpeed | 14.3 |
|---|
| HeavyMeleeDamage | 116 |
|---|
| HeroBulletLifestealEffectiveness | 1 |
|---|
| HeroSpiritLifestealEffectiveness | 1 |
|---|
| InDevelopment | false |
|---|
| InHeroLabs | false |
|---|
| IsDisabled | false |
|---|
| IsRecommended | false |
|---|
| IsSelectable | true |
|---|
| LevelScaling | | BulletDamage | 0.1 |
|---|
| MaxHealth | 62 |
|---|
| PowerIncreases | 1 |
|---|
| TechPower | 1.1 |
|---|
| LightMeleeDamage | 1.738 |
|---|
| HeavyMeleeDamage | 4.0322 |
|---|
| DPS | 1.4286 |
|---|
| SustainedDPS | 0.84839 |
|---|
|
|---|
| LightMeleeDamage | 50 |
|---|
| Lore | "hero_atlas_lore" |
|---|
| MaxHealth | 810 |
|---|
| MaxMoveSpeed | 6.4 |
|---|
| MoveAcceleration | 4 |
|---|
| Name | "Abrams" |
|---|
| Playstyle | "hero_atlas_playstyle" |
|---|
| ProcBuildUpRateScale | 1 |
|---|
| ReloadSpeed | 0 |
|---|
| Role | "hero_atlas_role" |
|---|
| SpiritScaling | |
|---|
| SprintSpeed | 1.6 |
|---|
| Stamina | 3 |
|---|
| StaminaCooldown | 4.5000045000045 |
|---|
| StaminaRegenPerSecond | 0.222222 |
|---|
| TechDuration | 0 |
|---|
| TechRange | 0 |
|---|
| Type | "Brawler" |
|---|
| Weapon | | BulletSpeed | 609.6 |
|---|
| BulletDamage | 3.6 |
|---|
| RoundsPerSecond | 1.5873 |
|---|
| ClipSize | 9 |
|---|
| ReloadTime | 0.3525 |
|---|
| ReloadMovespeed | 1 |
|---|
| ReloadDelay | 0.705 |
|---|
| ReloadSingle | true |
|---|
| FalloffStartRange | 17 |
|---|
| FalloffEndRange | 40 |
|---|
| FalloffStartScale | 1 |
|---|
| FalloffEndScale | 0.1 |
|---|
| FalloffBias | 0.5 |
|---|
| BulletGravityScale | 0.8 |
|---|
| BulletsPerShot | 9 |
|---|
| BulletsPerBurst | 1 |
|---|
| BurstInterShotInterval | 0 |
|---|
| ShootMoveSpeed | 0.75 |
|---|
| HitOnceAcrossAllBullets | false |
|---|
| CanCrit | true |
|---|
| AmmoConsumedPerShot | 1 |
|---|
| DPS | 51.429 |
|---|
| SustainedDPS | 30.542 |
|---|
| NameKey | "citadel_weapon_hero_atlas_set" |
|---|
| DescKey | "citadel_weapon_hero_atlas_set_desc" |
|---|
| WeaponTypes | | "Attribute_EWeaponAttribute_Spreadshot" |
| "Attribute_EWeaponAttribute_CloseRange" |
|
|---|
|
|---|
| WeaponPowerScale | 1 |
|---|
|
|---|
| hero_bebop | | AbilityResourceMax | 0 |
|---|
| AbilityResourceRegenPerSecond | 0 |
|---|
| AirDashDistanceInMeters | 8 |
|---|
| AirDashDuration | 0.49 |
|---|
| AirDashSpeed | 16.3 |
|---|
| BaseHealthRegen | 1.5 |
|---|
| BaseWeaponDamageIncrease | 0 |
|---|
| BoundAbilities | | 1 | | Name | "Exploding Uppercut" |
|---|
| Key | "citadel_ability_uppercut" |
|---|
|
|---|
| 2 | | Name | "Sticky Bomb" |
|---|
| Key | "citadel_ability_sticky_bomb" |
|---|
|
|---|
| 3 | | Name | "Grapple Arm" |
|---|
| Key | "citadel_ability_hook" |
|---|
|
|---|
| 4 | | Name | "Hyper Beam" |
|---|
| Key | "citadel_ability_bebop_laser_beam" |
|---|
|
|---|
|
|---|
| CritDamageBonusPercent | 0 |
|---|
| CritDamageReceivedPercent | 0 |
|---|
| CrouchSpeed | 4.75 |
|---|
| GroundDashDistanceInMeters | 10 |
|---|
| GroundDashDuration | 0.7 |
|---|
| GroundDashSpeed | 14.3 |
|---|
| HeavyMeleeDamage | 116 |
|---|
| HeroBulletLifestealEffectiveness | 1 |
|---|
| HeroSpiritLifestealEffectiveness | 1 |
|---|
| InDevelopment | false |
|---|
| InHeroLabs | false |
|---|
| IsDisabled | false |
|---|
| IsRecommended | false |
|---|
| IsSelectable | true |
|---|
| LevelScaling | | BulletDamage | 0.154 |
|---|
| MaxHealth | 65 |
|---|
| BonusAttackRange | 59 |
|---|
| PowerIncreases | 1 |
|---|
| BulletResist | 0.3 |
|---|
| TechPower | 1.1 |
|---|
| LightMeleeDamage | 1.58 |
|---|
| HeavyMeleeDamage | 2.9092 |
|---|
| DPS | 1.8334 |
|---|
| SustainedDPS | 1.2876 |
|---|
|
|---|
| LightMeleeDamage | 63 |
|---|
| Lore | "hero_bebop_lore" |
|---|
| MaxHealth | 890 |
|---|
| MaxMoveSpeed | 6.45 |
|---|
| MoveAcceleration | 4 |
|---|
| Name | "Bebop" |
|---|
| Playstyle | "hero_bebop_playstyle" |
|---|
| ProcBuildUpRateScale | 1 |
|---|
| ReloadSpeed | 0 |
|---|
| Role | "hero_bebop_role" |
|---|
| SpiritScaling | |
|---|
| SprintSpeed | 4 |
|---|
| Stamina | 3 |
|---|
| StaminaCooldown | 5.5000055000055 |
|---|
| StaminaRegenPerSecond | 0.181818 |
|---|
| TechDuration | 0 |
|---|
| TechRange | 0 |
|---|
| Type | "Brawler" |
|---|
| Weapon | | BulletSpeed | 508 |
|---|
| BulletDamage | 4.98 |
|---|
| RoundsPerSecond | 11.905 |
|---|
| ClipSize | 66 |
|---|
| ReloadTime | 2.35 |
|---|
| ReloadMovespeed | 1 |
|---|
| ReloadDelay | 0 |
|---|
| ReloadSingle | false |
|---|
| FalloffStartRange | 19.99 |
|---|
| FalloffEndRange | 50.8 |
|---|
| FalloffStartScale | 1 |
|---|
| FalloffEndScale | 0.1 |
|---|
| FalloffBias | 0.5 |
|---|
| BulletGravityScale | 0.8 |
|---|
| BulletsPerShot | 1 |
|---|
| BulletsPerBurst | 1 |
|---|
| BurstInterShotInterval | 0 |
|---|
| ShootMoveSpeed | 0.75 |
|---|
| HitOnceAcrossAllBullets | false |
|---|
| CanCrit | true |
|---|
| AmmoConsumedPerShot | 1 |
|---|
| DPS | 59.287 |
|---|
| SustainedDPS | 41.637 |
|---|
| NameKey | "citadel_weapon_hero_bebop_set" |
|---|
| DescKey | "citadel_weapon_hero_bebop_set_desc" |
|---|
| WeaponTypes | | "Attribute_EWeaponAttribute_BeamWeapon" |
| "Attribute_EWeaponAttribute_MediumRange" |
|
|---|
|
|---|
| WeaponPowerScale | 1 |
|---|
|
|---|
| hero_boho | | AbilityResourceMax | 0 |
|---|
| AbilityResourceRegenPerSecond | 0 |
|---|
| AirDashDistanceInMeters | 8 |
|---|
| AirDashDuration | 0.47 |
|---|
| AirDashSpeed | 17 |
|---|
| BaseHealthRegen | 2 |
|---|
| BaseWeaponDamageIncrease | 0 |
|---|
| BoundAbilities | | 1 | | Name | "Skipshot" |
|---|
| Key | "ability_boho_bouncyprojectile" |
|---|
|
|---|
| 2 | | Name | "Swish" |
|---|
| Key | "ability_boho_doublehit" |
|---|
|
|---|
| 3 | | Name | "Intertwine" |
|---|
| Key | "ability_boho_damageshare" |
|---|
|
|---|
| 4 | | Name | null |
|---|
| Key | "ability_boho_channeltether" |
|---|
|
|---|
|
|---|
| CritDamageBonusPercent | 0 |
|---|
| CritDamageReceivedPercent | 0 |
|---|
| CrouchSpeed | 4.75 |
|---|
| GroundDashDistanceInMeters | 10 |
|---|
| GroundDashDuration | 0.68 |
|---|
| GroundDashSpeed | 14.7 |
|---|
| HeavyMeleeDamage | 116 |
|---|
| HeroBulletLifestealEffectiveness | 1 |
|---|
| HeroSpiritLifestealEffectiveness | 1 |
|---|
| InDevelopment | true |
|---|
| InHeroLabs | false |
|---|
| IsDisabled | true |
|---|
| IsRecommended | false |
|---|
| IsSelectable | true |
|---|
| LevelScaling | | BulletDamage | 0.495 |
|---|
| MaxHealth | 75 |
|---|
| PowerIncreases | 1 |
|---|
| TechPower | 1.1 |
|---|
| LightMeleeDamage | 1.58 |
|---|
| HeavyMeleeDamage | 3.6656 |
|---|
| DPS | 4.95 |
|---|
| SustainedDPS | 2.7 |
|---|
|
|---|
| LightMeleeDamage | 50 |
|---|
| Lore | "hero_boho_lore" |
|---|
| MaxHealth | 715 |
|---|
| MaxMoveSpeed | 8 |
|---|
| MoveAcceleration | 4 |
|---|
| Name | "Boho" |
|---|
| Playstyle | "hero_boho_playstyle" |
|---|
| ProcBuildUpRateScale | 1 |
|---|
| ReloadSpeed | 0 |
|---|
| Role | "hero_boho_role" |
|---|
| SpiritScaling | |
|---|
| SprintSpeed | 1.6 |
|---|
| Stamina | 3 |
|---|
| StaminaCooldown | 4.5000045000045 |
|---|
| StaminaRegenPerSecond | 0.222222 |
|---|
| TechDuration | 0 |
|---|
| TechRange | 0 |
|---|
| Type | null |
|---|
| Weapon | | BulletSpeed | 139.7 |
|---|
| BulletDamage | 5.5 |
|---|
| RoundsPerSecond | 10 |
|---|
| ClipSize | 30 |
|---|
| ReloadTime | 2.5 |
|---|
| ReloadMovespeed | 1 |
|---|
| ReloadDelay | 0 |
|---|
| ReloadSingle | false |
|---|
| FalloffStartRange | 19.99 |
|---|
| FalloffEndRange | 57.51 |
|---|
| FalloffStartScale | 1 |
|---|
| FalloffEndScale | 0.1 |
|---|
| FalloffBias | 0.5 |
|---|
| BulletGravityScale | 0.01 |
|---|
| BulletsPerShot | 1 |
|---|
| BulletsPerBurst | 1 |
|---|
| BurstInterShotInterval | 0 |
|---|
| ShootMoveSpeed | 0.75 |
|---|
| HitOnceAcrossAllBullets | false |
|---|
| CanCrit | true |
|---|
| AmmoConsumedPerShot | 1 |
|---|
| DPS | 55 |
|---|
| SustainedDPS | 30 |
|---|
| NameKey | "citadel_weapon_hero_boho_set" |
|---|
| DescKey | "citadel_weapon_hero_boho_set_desc" |
|---|
| WeaponTypes | | "Attribute_EWeaponAttribute_RapidFire" |
| "Attribute_EWeaponAttribute_LongRange" |
|
|---|
|
|---|
| WeaponPowerScale | 1 |
|---|
|
|---|
| hero_bomber | | AbilityResourceMax | 0 |
|---|
| AbilityResourceRegenPerSecond | 0 |
|---|
| AirDashDistanceInMeters | 8 |
|---|
| AirDashDuration | 0.47 |
|---|
| AirDashSpeed | 17 |
|---|
| BaseHealthRegen | 2 |
|---|
| BaseWeaponDamageIncrease | 0 |
|---|
| BoundAbilities | | 1 | | Name | null |
|---|
| Key | "ability_charged_bomb" |
|---|
|
|---|
| 2 | | Name | null |
|---|
| Key | "ability_bomber_ability02" |
|---|
|
|---|
| 3 | | Name | null |
|---|
| Key | "ability_bomber_ability03" |
|---|
|
|---|
| 4 | | Name | null |
|---|
| Key | "ability_bomber_ult" |
|---|
|
|---|
|
|---|
| CritDamageBonusPercent | 0 |
|---|
| CritDamageReceivedPercent | 0 |
|---|
| CrouchSpeed | 4.75 |
|---|
| GroundDashDistanceInMeters | 10 |
|---|
| GroundDashDuration | 0.68 |
|---|
| GroundDashSpeed | 14.7 |
|---|
| HeavyMeleeDamage | 116 |
|---|
| HeroBulletLifestealEffectiveness | 1 |
|---|
| HeroSpiritLifestealEffectiveness | 1 |
|---|
| InDevelopment | true |
|---|
| InHeroLabs | false |
|---|
| IsDisabled | true |
|---|
| IsRecommended | false |
|---|
| IsSelectable | false |
|---|
| LevelScaling | | BulletDamage | 0.077 |
|---|
| MaxHealth | 76 |
|---|
| PowerIncreases | 1 |
|---|
| TechPower | 1.1 |
|---|
| LightMeleeDamage | 1.58 |
|---|
| HeavyMeleeDamage | 3.6656 |
|---|
| DPS | 0.85555 |
|---|
| SustainedDPS | 0.44423 |
|---|
|
|---|
| LightMeleeDamage | 50 |
|---|
| Lore | "hero_bomber_lore" |
|---|
| MaxHealth | 790 |
|---|
| MaxMoveSpeed | 7.2 |
|---|
| MoveAcceleration | 4 |
|---|
| Name | "Bomber" |
|---|
| Playstyle | "hero_bomber_playstyle" |
|---|
| ProcBuildUpRateScale | 1 |
|---|
| ReloadSpeed | 0 |
|---|
| Role | "hero_bomber_role" |
|---|
| SpiritScaling | |
|---|
| SprintSpeed | 1.6 |
|---|
| Stamina | 3 |
|---|
| StaminaCooldown | 4.5000045000045 |
|---|
| StaminaRegenPerSecond | 0.222222 |
|---|
| TechDuration | 0 |
|---|
| TechRange | 0 |
|---|
| Type | null |
|---|
| Weapon | | BulletSpeed | 571.5 |
|---|
| BulletDamage | 5.5 |
|---|
| RoundsPerSecond | 11.111 |
|---|
| ClipSize | 30 |
|---|
| ReloadTime | 2.5 |
|---|
| ReloadMovespeed | 1 |
|---|
| ReloadDelay | 0 |
|---|
| ReloadSingle | false |
|---|
| FalloffStartRange | 19.99 |
|---|
| FalloffEndRange | 57.51 |
|---|
| FalloffStartScale | 1 |
|---|
| FalloffEndScale | 0.1 |
|---|
| FalloffBias | 0.5 |
|---|
| BulletGravityScale | 0 |
|---|
| BulletsPerShot | 1 |
|---|
| BulletsPerBurst | 1 |
|---|
| BurstInterShotInterval | 0 |
|---|
| ShootMoveSpeed | 0.75 |
|---|
| HitOnceAcrossAllBullets | false |
|---|
| CanCrit | true |
|---|
| AmmoConsumedPerShot | 1 |
|---|
| DPS | 61.111 |
|---|
| SustainedDPS | 31.731 |
|---|
| NameKey | "citadel_weapon_hero_bomber_set" |
|---|
| DescKey | "citadel_weapon_hero_bomber_set_desc" |
|---|
|
|---|
| WeaponPowerScale | 1 |
|---|
|
|---|
| hero_bookworm | | AbilityResourceMax | 0 |
|---|
| AbilityResourceRegenPerSecond | 0 |
|---|
| AirDashDistanceInMeters | 8 |
|---|
| AirDashDuration | 0.47 |
|---|
| AirDashSpeed | 17 |
|---|
| BaseHealthRegen | 2 |
|---|
| BaseWeaponDamageIncrease | 0 |
|---|
| BoundAbilities | | 1 | | Name | "Bookwyrm" |
|---|
| Key | "ability_bookworm_dragonfire" |
|---|
|
|---|
| 2 | | Name | "Plot Armor" |
|---|
| Key | "ability_bookworm_knightbarrier" |
|---|
|
|---|
| 3 | | Name | "Captivating Read" |
|---|
| Key | "ability_bookworm_aoemagic" |
|---|
|
|---|
| 4 | | Name | "Rallying Charge" |
|---|
| Key | "ability_bookworm_knightcharge" |
|---|
|
|---|
|
|---|
| CritDamageBonusPercent | 0 |
|---|
| CritDamageReceivedPercent | 0 |
|---|
| CrouchSpeed | 4.75 |
|---|
| GroundDashDistanceInMeters | 10 |
|---|
| GroundDashDuration | 0.68 |
|---|
| GroundDashSpeed | 14.7 |
|---|
| HeavyMeleeDamage | 120 |
|---|
| HeroBulletLifestealEffectiveness | 1 |
|---|
| HeroSpiritLifestealEffectiveness | 1 |
|---|
| InDevelopment | false |
|---|
| InHeroLabs | false |
|---|
| IsDisabled | false |
|---|
| IsRecommended | false |
|---|
| IsSelectable | true |
|---|
| LevelScaling | | BulletDamage | 0.52 |
|---|
| MaxHealth | 39 |
|---|
| PowerIncreases | 1 |
|---|
| TechPower | 1.1 |
|---|
| LightMeleeDamage | 1.2 |
|---|
| HeavyMeleeDamage | 3.4286 |
|---|
| DPS | 0.86668 |
|---|
| SustainedDPS | 0.6679 |
|---|
|
|---|
| LightMeleeDamage | 42 |
|---|
| Lore | "hero_bookworm_lore" |
|---|
| MaxHealth | 690 |
|---|
| MaxMoveSpeed | 6.9 |
|---|
| MoveAcceleration | 4 |
|---|
| Name | "Paige" |
|---|
| Playstyle | "hero_bookworm_playstyle" |
|---|
| ProcBuildUpRateScale | 1 |
|---|
| ReloadSpeed | 0 |
|---|
| Role | "hero_bookworm_role" |
|---|
| SpiritScaling | |
|---|
| SprintSpeed | 3.5 |
|---|
| Stamina | 2 |
|---|
| StaminaCooldown | 4.5000045000045 |
|---|
| StaminaRegenPerSecond | 0.222222 |
|---|
| TechDuration | 0 |
|---|
| TechRange | 0 |
|---|
| Type | "Mystic" |
|---|
| Weapon | | BulletSpeed | 43.43 |
|---|
| BulletDamage | 35 |
|---|
| RoundsPerSecond | 1.6667 |
|---|
| ClipSize | 14 |
|---|
| ReloadTime | 2.5 |
|---|
| ReloadMovespeed | 1 |
|---|
| ReloadDelay | 0 |
|---|
| ReloadSingle | false |
|---|
| FalloffStartRange | 19.99 |
|---|
| FalloffEndRange | 57.51 |
|---|
| FalloffStartScale | 1 |
|---|
| FalloffEndScale | 0.1 |
|---|
| FalloffBias | 0.5 |
|---|
| BulletGravityScale | 0 |
|---|
| BulletsPerShot | 1 |
|---|
| BulletsPerBurst | 1 |
|---|
| BurstInterShotInterval | 0.1 |
|---|
| ShootMoveSpeed | 0.75 |
|---|
| HitOnceAcrossAllBullets | false |
|---|
| CanCrit | false |
|---|
| AmmoConsumedPerShot | 1 |
|---|
| ExplosionRadius | 0.635 |
|---|
| ExplosionDamageScaleAtMaxRadius | 1 |
|---|
| DPS | 58.334 |
|---|
| SustainedDPS | 44.955 |
|---|
| NameKey | "citadel_weapon_hero_bookworm_set" |
|---|
| DescKey | "citadel_weapon_hero_bookworm_set_desc" |
|---|
| WeaponTypes | | "Attribute_EWeaponAttribute_RapidFire" |
| "Attribute_EWeaponAttribute_LongRange" |
|
|---|
|
|---|
| WeaponPowerScale | 1 |
|---|
|
|---|
| hero_cadence | | AbilityResourceMax | 0 |
|---|
| AbilityResourceRegenPerSecond | 0 |
|---|
| AirDashDistanceInMeters | 8 |
|---|
| AirDashDuration | 0.47 |
|---|
| AirDashSpeed | 17 |
|---|
| BaseHealthRegen | 2 |
|---|
| BaseWeaponDamageIncrease | 0 |
|---|
| BoundAbilities | | 1 | | Name | "Anthem" |
|---|
| Key | "cadence_ability_anthem" |
|---|
|
|---|
| 2 | | Name | "Silence Contraptions" |
|---|
| Key | "cadence_ability_silencecontraptions" |
|---|
|
|---|
| 3 | | Name | "Lullaby" |
|---|
| Key | "cadence_ability_lullaby" |
|---|
|
|---|
| 4 | | Name | "Crescendo" |
|---|
| Key | "cadence_ability_crescendo" |
|---|
|
|---|
|
|---|
| CritDamageBonusPercent | 0 |
|---|
| CritDamageReceivedPercent | 0 |
|---|
| CrouchSpeed | 4.75 |
|---|
| GroundDashDistanceInMeters | 10 |
|---|
| GroundDashDuration | 0.68 |
|---|
| GroundDashSpeed | 14.7 |
|---|
| HeavyMeleeDamage | 116 |
|---|
| HeroBulletLifestealEffectiveness | 1 |
|---|
| HeroSpiritLifestealEffectiveness | 1 |
|---|
| InDevelopment | true |
|---|
| InHeroLabs | false |
|---|
| IsDisabled | true |
|---|
| IsRecommended | false |
|---|
| IsSelectable | false |
|---|
| LevelScaling | | MaxHealth | 76 |
|---|
| PowerIncreases | 1 |
|---|
| TechPower | 1.1 |
|---|
| LightMeleeDamage | 1.58 |
|---|
| HeavyMeleeDamage | 3.6656 |
|---|
|
|---|
| LightMeleeDamage | 50 |
|---|
| Lore | "hero_cadence_lore" |
|---|
| MaxHealth | 840 |
|---|
| MaxMoveSpeed | 7.2 |
|---|
| MoveAcceleration | 4 |
|---|
| Name | "Cadence" |
|---|
| Playstyle | "hero_cadence_playstyle" |
|---|
| ProcBuildUpRateScale | 1 |
|---|
| ReloadSpeed | 0 |
|---|
| Role | "hero_cadence_role" |
|---|
| SpiritScaling | |
|---|
| SprintSpeed | 1.6 |
|---|
| Stamina | 3 |
|---|
| StaminaCooldown | 4.5000045000045 |
|---|
| StaminaRegenPerSecond | 0.222222 |
|---|
| TechDuration | 0 |
|---|
| TechRange | 0 |
|---|
| Type | null |
|---|
| Weapon | | BulletSpeed | 635 |
|---|
| BulletDamage | 4.9 |
|---|
| RoundsPerSecond | 5.7143 |
|---|
| ClipSize | 24 |
|---|
| ReloadTime | 2 |
|---|
| ReloadMovespeed | 1 |
|---|
| ReloadDelay | 0 |
|---|
| ReloadSingle | false |
|---|
| FalloffStartRange | 19.99 |
|---|
| FalloffEndRange | 57.51 |
|---|
| FalloffStartScale | 1 |
|---|
| FalloffEndScale | 0.1 |
|---|
| FalloffBias | 0.5 |
|---|
| BulletGravityScale | 0.8 |
|---|
| BulletsPerShot | 1 |
|---|
| BulletsPerBurst | 4 |
|---|
| BurstInterShotInterval | 0.1 |
|---|
| ShootMoveSpeed | 0.75 |
|---|
| HitOnceAcrossAllBullets | false |
|---|
| CanCrit | true |
|---|
| AmmoConsumedPerShot | 1 |
|---|
| DPS | 28 |
|---|
| SustainedDPS | 18.968 |
|---|
| NameKey | "citadel_weapon_hero_cadence_set" |
|---|
| DescKey | "citadel_weapon_hero_cadence_set_desc" |
|---|
|
|---|
| WeaponPowerScale | 1 |
|---|
|
|---|
| hero_chrono | | AbilityResourceMax | 0 |
|---|
| AbilityResourceRegenPerSecond | 0 |
|---|
| AirDashDistanceInMeters | 8 |
|---|
| AirDashDuration | 0.43 |
|---|
| AirDashSpeed | 18.6 |
|---|
| BaseHealthRegen | 1 |
|---|
| BaseWeaponDamageIncrease | 0 |
|---|
| BoundAbilities | | 1 | | Name | "Pulse Grenade" |
|---|
| Key | "citadel_ability_chrono_pulse_grenade" |
|---|
|
|---|
| 2 | | Name | "Time Wall" |
|---|
| Key | "citadel_ability_chrono_time_wall" |
|---|
|
|---|
| 3 | | Name | "Kinetic Carbine" |
|---|
