Data:Lang en.json: Difference between revisionsGive feedback
Gammaton32 (talk | contribs) m Reverted edit by DeadBot (talk) to last revision by Gammaton32 Tag: Rollback |
DeadBot v0.3.0-beta.24-5768 |
||
| Line 2: | Line 2: | ||
"AOERadius_label": "Impact Radius", | "AOERadius_label": "Impact Radius", | ||
"AOERadius_postfix": "m", | "AOERadius_postfix": "m", | ||
"AOERadius_postvalue_label": "Impact Radius", | |||
"AbandonMatchPrompt_Cancel": "Stay in match", | "AbandonMatchPrompt_Cancel": "Stay in match", | ||
"AbandonMatchPrompt_Confirm": "Abandon with Penalty", | "AbandonMatchPrompt_Confirm": "Abandon with Penalty", | ||
| Line 32: | Line 33: | ||
"AbilityButtonHint_CastShadowRedemption": "Resurrect with Shadow Redemption", | "AbilityButtonHint_CastShadowRedemption": "Resurrect with Shadow Redemption", | ||
"AbilityButtonHint_CastVoidSphere": "Teleport", | "AbilityButtonHint_CastVoidSphere": "Teleport", | ||
"AbilityButtonHint_ClimbRope": "Hold to Climb Rope", | "AbilityButtonHint_ClimbRope": "Hold {g:citadel_binding:'Mantle'} to Climb Rope", | ||
"AbilityButtonHint_CloneTurretSwap": "Swap with Assistant", | "AbilityButtonHint_CloneTurretSwap": "Swap with Assistant", | ||
"AbilityButtonHint_Deploy": "Deploy", | "AbilityButtonHint_Deploy": "Deploy", | ||
| Line 60: | Line 61: | ||
"AbilityButtonHint_MagicBoltRedirect": "Redirect Bolt", | "AbilityButtonHint_MagicBoltRedirect": "Redirect Bolt", | ||
"AbilityButtonHint_MagicianBigBoltFire": "Fire Bolt", | "AbilityButtonHint_MagicianBigBoltFire": "Fire Bolt", | ||
"AbilityButtonHint_MeleeChangeTeam": "Heavy Melee to change your team", | |||
"AbilityButtonHint_MeleePowerUp": "Heavy Melee to claim PowerUp", | "AbilityButtonHint_MeleePowerUp": "Heavy Melee to claim PowerUp", | ||
"AbilityButtonHint_MeleeRejuvinator": "Heavy Melee to claim Rejuvenator", | "AbilityButtonHint_MeleeRejuvinator": "Heavy Melee to claim Rejuvenator", | ||
| Line 71: | Line 73: | ||
"AbilityButtonHint_SpeedBoost": "Speed Boost", | "AbilityButtonHint_SpeedBoost": "Speed Boost", | ||
"AbilityButtonHint_StopLifeDrain": "Stop Life Drain", | "AbilityButtonHint_StopLifeDrain": "Stop Life Drain", | ||
"AbilityButtonHint_Swing": "Swing", | |||
"AbilityButtonHint_SwitchToAltCastMode": "Switch to Alternate Cast Mode", | "AbilityButtonHint_SwitchToAltCastMode": "Switch to Alternate Cast Mode", | ||
"AbilityButtonHint_SwitchToNormalCastMode": "Switch to Standard Mode", | "AbilityButtonHint_SwitchToNormalCastMode": "Switch to Standard Mode", | ||
| Line 78: | Line 81: | ||
"AbilityCastDelay_label": "Cast Delay", | "AbilityCastDelay_label": "Cast Delay", | ||
"AbilityCastDelay_postfix": "s", | "AbilityCastDelay_postfix": "s", | ||
"AbilityCastDelay_postvalue_label": "Cast Delay", | |||
"AbilityCastRangeMinimum_label": "Range Minimum", | "AbilityCastRangeMinimum_label": "Range Minimum", | ||
"AbilityCastRangeMinimum_postfix": "m", | "AbilityCastRangeMinimum_postfix": "m", | ||
"AbilityCastRange_label": "Cast Range", | "AbilityCastRange_label": "Cast Range", | ||
"AbilityCastRange_postfix": "m", | "AbilityCastRange_postfix": "m", | ||
"AbilityCastRange_postvalue_label": "Cast Range", | |||
"AbilityChannelTimeDisplay_label": "Channel Duration", | "AbilityChannelTimeDisplay_label": "Channel Duration", | ||
"AbilityChannelTimeDisplay_postfix": "s", | "AbilityChannelTimeDisplay_postfix": "s", | ||
"AbilityChannelTimeDisplay_postvalue_label": "Channel Duration", | |||
"AbilityChannelTime_label": "Channel Duration", | "AbilityChannelTime_label": "Channel Duration", | ||
"AbilityChannelTime_postfix": "s", | "AbilityChannelTime_postfix": "s", | ||
"AbilityChannelTime_postvalue_label": "Channel Duration", | |||
"AbilityChargeUpTime_label": "Charge-Up Time", | "AbilityChargeUpTime_label": "Charge-Up Time", | ||
"AbilityChargeUpTime_postfix": "s", | "AbilityChargeUpTime_postfix": "s", | ||
"AbilityChargeUpTime_postvalue_label": "Charge-Up Time", | |||
"AbilityCharges_label": "Charges", | "AbilityCharges_label": "Charges", | ||
"AbilityCharges_postvalue_label": "Charges", | |||
"AbilityCooldownBetweenCharge_label": "Charge Delay", | "AbilityCooldownBetweenCharge_label": "Charge Delay", | ||
"AbilityCooldownBetweenCharge_postfix": "s", | "AbilityCooldownBetweenCharge_postfix": "s", | ||
"AbilityCooldownBetweenCharge_postvalue_label": "Charge Delay", | |||
"AbilityCooldownPerHeadshotNPC_label": "Cooldown Per Headshot NPC", | "AbilityCooldownPerHeadshotNPC_label": "Cooldown Per Headshot NPC", | ||
"AbilityCooldownPerHeadshotNPC_postfix": "s", | "AbilityCooldownPerHeadshotNPC_postfix": "s", | ||
"AbilityCooldownPerHeadshotNPC_postvalue_label": "Cooldown Per Headshot NPC", | |||
"AbilityCooldownPerHeadshot_label": "Cooldown Per Headshot", | "AbilityCooldownPerHeadshot_label": "Cooldown Per Headshot", | ||
"AbilityCooldownPerHeadshot_postfix": "s", | "AbilityCooldownPerHeadshot_postfix": "s", | ||
"AbilityCooldownPerHeadshot_postvalue_label": "Cooldown Per Headshot", | |||
"AbilityCooldownPerHit_label": "Cooldown Reduction per Hit", | "AbilityCooldownPerHit_label": "Cooldown Reduction per Hit", | ||
"AbilityCooldownPerHit_postfix": "s", | "AbilityCooldownPerHit_postfix": "s", | ||
"AbilityCooldownPerHit_postvalue_label": "Cooldown Reduction per Hit", | |||
"AbilityCooldown_label": "Cooldown", | "AbilityCooldown_label": "Cooldown", | ||
"AbilityCooldown_postfix": "s", | "AbilityCooldown_postfix": "s", | ||
"AbilityCooldown_postvalue_label": "Cooldown", | |||
"AbilityDamageReductionPerHit_label": "Ability Dmg Red Per Hit", | "AbilityDamageReductionPerHit_label": "Ability Dmg Red Per Hit", | ||
"AbilityDamageReductionPerHit_postfix": "%", | "AbilityDamageReductionPerHit_postfix": "%", | ||
"AbilityDamageReduction_label": "Spirit Damage Reduction", | "AbilityDamageReduction_label": "Spirit Damage Reduction", | ||
"AbilityDamageReduction_postfix": "%", | "AbilityDamageReduction_postfix": "%", | ||
"AbilityDamageReduction_postvalue_label": "Spirit Damage Reduction", | |||
"AbilityDuration_label": "Duration", | "AbilityDuration_label": "Duration", | ||
"AbilityDuration_postfix": "s", | "AbilityDuration_postfix": "s", | ||
"AbilityDuration_postvalue_label": "Duration", | |||
"AbilityLifestealPercentHeroPassive_label": "Spirit Lifesteal", | "AbilityLifestealPercentHeroPassive_label": "Spirit Lifesteal", | ||
"AbilityLifestealPercentHeroPassive_postfix": "%", | "AbilityLifestealPercentHeroPassive_postfix": "%", | ||
"AbilityLifestealPercentHeroPassive_postvalue_label": "Spirit Lifesteal", | |||
"AbilityLifestealPercentHeroPassive_prefix": "{s:sign}", | "AbilityLifestealPercentHeroPassive_prefix": "{s:sign}", | ||
"AbilityLifestealPercentHero_label": "Spirit Lifesteal", | "AbilityLifestealPercentHero_label": "Spirit Lifesteal", | ||
"AbilityLifestealPercentHero_postfix": "%", | "AbilityLifestealPercentHero_postfix": "%", | ||
"AbilityLifestealPercentHero_postvalue_label": "Spirit Lifesteal", | |||
"AbilityLifestealPercentHero_prefix": "{s:sign}", | "AbilityLifestealPercentHero_prefix": "{s:sign}", | ||
"AbilityLifestealPercentNonHero_label": "Spirit Lifesteal on Non Heroes", | "AbilityLifestealPercentNonHero_label": "Spirit Lifesteal on Non Heroes", | ||
"AbilityLifestealPercentNonHero_postfix": "%", | "AbilityLifestealPercentNonHero_postfix": "%", | ||
"AbilityLifestealPercentNonHero_postvalue_label": "Spirit Lifesteal on Non Heroes", | |||
"AbilityLifestealPercentNonHero_prefix": "{s:sign}", | "AbilityLifestealPercentNonHero_prefix": "{s:sign}", | ||
"AbilityLifestealPercent_label": "Spirit Lifesteal", | "AbilityLifestealPercent_label": "Spirit Lifesteal", | ||
"AbilityLifestealPercent_postfix": "%", | "AbilityLifestealPercent_postfix": "%", | ||
"AbilityLifestealPercent_postvalue_label": "Spirit Lifesteal", | |||
"AbilityLifestealPercent_prefix": "{s:sign}", | "AbilityLifestealPercent_prefix": "{s:sign}", | ||
"AbilityPower_label": "Ability Power", | "AbilityPower_label": "Ability Power", | ||
| Line 124: | Line 144: | ||
"AbilitySpeedPct_label": "Ability Speed", | "AbilitySpeedPct_label": "Ability Speed", | ||
"AbilitySpeedPct_postfix": "%", | "AbilitySpeedPct_postfix": "%", | ||
"AbilitySpeedPct_postvalue_label": "Ability Speed", | |||
"AbilitySpeedPct_prefix": "+", | "AbilitySpeedPct_prefix": "+", | ||
"AbilitySplitShot_label": "Charged Shot Multishot", | "AbilitySplitShot_label": "Charged Shot Multishot", | ||
| Line 129: | Line 150: | ||
"AbsorbPercentage_label": "Damage Absorbed", | "AbsorbPercentage_label": "Damage Absorbed", | ||
"AbsorbPercentage_postfix": "%", | "AbsorbPercentage_postfix": "%", | ||
"AbsorbPercentage_postvalue_label": "Damage Absorbed", | |||
"ActivatedFireRate_label": "Fire Rate", | "ActivatedFireRate_label": "Fire Rate", | ||
"ActivatedFireRate_postfix": "%", | "ActivatedFireRate_postfix": "%", | ||
"ActivatedFireRate_postvalue_label": "Fire Rate", | |||
"ActivatedFireRate_prefix": "{s:sign}", | "ActivatedFireRate_prefix": "{s:sign}", | ||
"ActiveAbilityDamageReduction_label": "Active Ability Dmg Red", | "ActiveAbilityDamageReduction_label": "Active Ability Dmg Red", | ||
| Line 136: | Line 159: | ||
"ActiveBonusFireRate_label": "Fire Rate", | "ActiveBonusFireRate_label": "Fire Rate", | ||
"ActiveBonusFireRate_postfix": "%", | "ActiveBonusFireRate_postfix": "%", | ||
"ActiveBonusFireRate_postvalue_label": "Fire Rate", | |||
"ActiveBonusLifesteal_label": "Bullet Lifesteal", | "ActiveBonusLifesteal_label": "Bullet Lifesteal", | ||
"ActiveBonusLifesteal_postfix": "%", | "ActiveBonusLifesteal_postfix": "%", | ||
"ActiveBonusLifesteal_postvalue_label": "Bullet Lifesteal", | |||
"ActiveBonusMoveSpeed_label": "Move Speed", | "ActiveBonusMoveSpeed_label": "Move Speed", | ||
"ActiveBonusMoveSpeed_postfix": "m/s", | "ActiveBonusMoveSpeed_postfix": "m/s", | ||
"ActiveBonusMoveSpeed_postvalue_label": "Move Speed", | |||
"ActiveBonusMoveSpeed_prefix": "{s:sign}", | "ActiveBonusMoveSpeed_prefix": "{s:sign}", | ||
"ActiveBulletArmorReduction_label": "Bullet Resist Reduction", | "ActiveBulletArmorReduction_label": "Bullet Resist Reduction", | ||
"ActiveBulletArmorReduction_postvalue_label": "Bullet Resist Reduction", | |||
"ActiveBulletDamageReduction_label": "Bullet Damage", | "ActiveBulletDamageReduction_label": "Bullet Damage", | ||
"ActiveBulletDamageReduction_postfix": "%", | "ActiveBulletDamageReduction_postfix": "%", | ||
"ActiveBulletDamageReduction_postvalue_label": "Bullet Damage", | |||
"ActiveBulletDamageReduction_prefix": "{s:sign}", | "ActiveBulletDamageReduction_prefix": "{s:sign}", | ||
"ActiveBulletShieldDuration_label": "Active Shield Duration", | "ActiveBulletShieldDuration_label": "Active Shield Duration", | ||
| Line 149: | Line 177: | ||
"ActiveBulletShieldHealth_label": "Active Shield Health", | "ActiveBulletShieldHealth_label": "Active Shield Health", | ||
"ActiveBulletShieldMaxHealth_label": "Bullet Shield Health", | "ActiveBulletShieldMaxHealth_label": "Bullet Shield Health", | ||
"ActiveBulletShieldMaxHealth_postvalue_label": "Bullet Shield Health", | |||
"ActiveBulletShieldMaxHealth_prefix": "{s:sign}", | "ActiveBulletShieldMaxHealth_prefix": "{s:sign}", | ||
"ActiveChainDuration_label": "Tether Duration", | "ActiveChainDuration_label": "Tether Duration", | ||
| Line 154: | Line 183: | ||
"ActiveFireRate_label": "Fire Rate", | "ActiveFireRate_label": "Fire Rate", | ||
"ActiveFireRate_postfix": "%", | "ActiveFireRate_postfix": "%", | ||
"ActiveFireRate_postvalue_label": "Fire Rate", | |||
"ActiveFlightTime_label": "Flight time", | "ActiveFlightTime_label": "Flight time", | ||
"ActiveFlightTime_postfix": "s", | "ActiveFlightTime_postfix": "s", | ||
| Line 162: | Line 192: | ||
"ActiveHealthRegenBoost_label": "Health Regen", | "ActiveHealthRegenBoost_label": "Health Regen", | ||
"ActiveHealthRegenBoost_postfix": "hp/sec", | "ActiveHealthRegenBoost_postfix": "hp/sec", | ||
"ActiveHealthRegenBoost_postvalue_label": "Health Regen", | |||
"ActiveHealthRegenBoost_prefix": "{s:sign}", | "ActiveHealthRegenBoost_prefix": "{s:sign}", | ||
"ActiveHealthRegen_label": "Health Regen", | "ActiveHealthRegen_label": "Health Regen", | ||
"ActiveHealthRegen_postfix": "hp/sec", | "ActiveHealthRegen_postfix": "hp/sec", | ||
"ActiveHealthRegen_postvalue_label": "Health Regen", | |||
"ActiveHealthRegen_prefix": "{s:sign}", | "ActiveHealthRegen_prefix": "{s:sign}", | ||
"ActiveItemUse_conditional": "while active", | "ActiveItemUse_conditional": "while active", | ||
"ActiveMoveSpeedPenalty_label": "Active Movespeed Penalty", | "ActiveMoveSpeedPenalty_label": "Active Movespeed Penalty", | ||
"ActiveMoveSpeedPenalty_postfix": "m/s", | "ActiveMoveSpeedPenalty_postfix": "m/s", | ||
"ActiveMoveSpeedPenalty_postvalue_label": "Active Movespeed Penalty", | |||
"ActivePlayerStats_MoveSpeed": "\u003Cspan id=\"speedDisplayMS\" class=\"statNumber\"\u003E{s:value}\u003C/span\u003E\u003Cspan id=\"speedDisplayPostfix\" class=\"statPostfix\"\u003Em/s\u003C/span\u003E", | "ActivePlayerStats_MoveSpeed": "\u003Cspan id=\"speedDisplayMS\" class=\"statNumber\"\u003E{s:value}\u003C/span\u003E\u003Cspan id=\"speedDisplayPostfix\" class=\"statPostfix\"\u003Em/s\u003C/span\u003E", | ||
"ActivePlayerStats_Percentage": "\u003Cspan class=\"statNumber\"\u003E{s:value}\u003C/span\u003E\u003Cspan class=\"statPostfix\"\u003E%\u003C/span\u003E", | "ActivePlayerStats_Percentage": "\u003Cspan class=\"statNumber\"\u003E{s:value}\u003C/span\u003E\u003Cspan class=\"statPostfix\"\u003E%\u003C/span\u003E", | ||
| Line 175: | Line 208: | ||
"ActiveRadius_label": "Active Radius", | "ActiveRadius_label": "Active Radius", | ||
"ActiveRadius_postfix": "m", | "ActiveRadius_postfix": "m", | ||
"ActiveRadius_postvalue_label": "Active Radius", | |||
"ActiveReloadPercent_label": "Ammo", | "ActiveReloadPercent_label": "Ammo", | ||
"ActiveReloadPercent_postfix": "%", | "ActiveReloadPercent_postfix": "%", | ||
"ActiveReloadPercent_postvalue_label": "Ammo", | |||
"ActiveReloadPercent_prefix": "+", | "ActiveReloadPercent_prefix": "+", | ||
"ActiveStatusResistancePercent_label": "Debuff Reduction", | "ActiveStatusResistancePercent_label": "Debuff Reduction", | ||
"ActiveStatusResistancePercent_postfix": "%", | "ActiveStatusResistancePercent_postfix": "%", | ||
"ActiveStatusResistancePercent_postvalue_label": "Debuff Reduction", | |||
"ActiveTechPower_label": "Spirit Power", | "ActiveTechPower_label": "Spirit Power", | ||
"ActiveTechPower_postvalue_label": "Spirit Power", | |||
"ActiveTechPower_prefix": "+", | "ActiveTechPower_prefix": "+", | ||
"ActiveWeaponDamageChange_label": "Weapon Damage Steal", | "ActiveWeaponDamageChange_label": "Weapon Damage Steal", | ||
| Line 192: | Line 229: | ||
"AirControlPercent_label": "Air Control", | "AirControlPercent_label": "Air Control", | ||
"AirControlPercent_postfix": "%", | "AirControlPercent_postfix": "%", | ||
"AirControlPercent_postvalue_label": "Air Control", | |||
"AirControlPercent_prefix": "{s:sign}", | "AirControlPercent_prefix": "{s:sign}", | ||
"AirDropBuffDuration_label": "Shield Duration", | "AirDropBuffDuration_label": "Shield Duration", | ||
"AirDropBuffDuration_postfix": "s", | "AirDropBuffDuration_postfix": "s", | ||
"AirDropBuffDuration_postvalue_label": "Shield Duration", | |||
"AirDropBuffDuration_prefix": "", | "AirDropBuffDuration_prefix": "", | ||
"AirDropBulletArmorReduction_label": "Enemy Bullet Resist", | "AirDropBulletArmorReduction_label": "Enemy Bullet Resist", | ||
"AirDropBulletArmorReduction_postfix": "%", | "AirDropBulletArmorReduction_postfix": "%", | ||
"AirDropBulletArmorReduction_postvalue_label": "Enemy Bullet Resist", | |||
"AirDropBulletResist_label": "Ally Bullet Resist", | "AirDropBulletResist_label": "Ally Bullet Resist", | ||
"AirDropBulletResist_postfix": "%", | "AirDropBulletResist_postfix": "%", | ||
"AirDropBulletResist_postvalue_label": "Ally Bullet Resist", | |||
"AirDropBulletResist_prefix": "+", | "AirDropBulletResist_prefix": "+", | ||
"AirDropBulletShield_label": "Combat Barrier", | "AirDropBulletShield_label": "Combat Barrier", | ||
"AirDropBulletShield_postfix": "", | "AirDropBulletShield_postfix": "", | ||
"AirDropBulletShield_postvalue_label": "Combat Barrier", | |||
"AirDropDebuff02Duration_label": "Bullet Resist Duration", | "AirDropDebuff02Duration_label": "Bullet Resist Duration", | ||
"AirDropDebuff02Duration_postfix": "s", | "AirDropDebuff02Duration_postfix": "s", | ||
"AirDropDebuff02Duration_postvalue_label": "Bullet Resist Duration", | |||
"AirDropDebuffDuration_label": "Slow Duration", | "AirDropDebuffDuration_label": "Slow Duration", | ||
"AirDropDebuffDuration_postfix": "s", | "AirDropDebuffDuration_postfix": "s", | ||
"AirDropDebuffDuration_postvalue_label": "Slow Duration", | |||
"AirDropExplodeRadius_label": "Explode Radius", | "AirDropExplodeRadius_label": "Explode Radius", | ||
"AirDropExplodeRadius_postfix": "m", | "AirDropExplodeRadius_postfix": "m", | ||
"AirDropExplodeRadius_postvalue_label": "Explode Radius", | |||
"AirDropSelfCastDelay_label": "Self Cast Time", | "AirDropSelfCastDelay_label": "Self Cast Time", | ||
"AirDropSelfCastDelay_postfix": "s", | "AirDropSelfCastDelay_postfix": "s", | ||
"AirDropSelfCastDelay_postvalue_label": "Self Cast Time", | |||
"AirDropSilenceDuration_label": "Silence Duration", | "AirDropSilenceDuration_label": "Silence Duration", | ||
"AirDropSilenceDuration_postfix": "s", | "AirDropSilenceDuration_postfix": "s", | ||
"AirDropSilenceDuration_postvalue_label": "Silence Duration", | |||
"AirJumpVerticalSpeedPercent_label": "Air Jump Vertical Speed", | "AirJumpVerticalSpeedPercent_label": "Air Jump Vertical Speed", | ||
"AirJumpVerticalSpeedPercent_postfix": "%", | "AirJumpVerticalSpeedPercent_postfix": "%", | ||
| Line 218: | Line 265: | ||
"AirMoveIncreasePercent_label": "Air Jump/Dash Distance", | "AirMoveIncreasePercent_label": "Air Jump/Dash Distance", | ||
"AirMoveIncreasePercent_postfix": "%", | "AirMoveIncreasePercent_postfix": "%", | ||
"AirMoveIncreasePercent_postvalue_label": "Air Jump/Dash Distance", | |||
"AirMoveIncreasePercent_prefix": "+", | "AirMoveIncreasePercent_prefix": "+", | ||
"AirSpeedBonus_label": "Bonus Air Speed", | "AirSpeedBonus_label": "Bonus Air Speed", | ||
"AirSpeedBonus_postfix": "m/s", | "AirSpeedBonus_postfix": "m/s", | ||
"AirSpeedBonus_postvalue_label": "Bonus Air Speed", | |||
"AirSpeedBonus_prefix": "{s:sign}", | "AirSpeedBonus_prefix": "{s:sign}", | ||
"AirSpeedHealthBonus_label": "Healthy Speed Bonus", | "AirSpeedHealthBonus_label": "Healthy Speed Bonus", | ||
| Line 228: | Line 277: | ||
"AllyDistance_label": "Ally Distance", | "AllyDistance_label": "Ally Distance", | ||
"AllyDistance_postfix": "m", | "AllyDistance_postfix": "m", | ||
"AllyDistance_postvalue_label": "Ally Distance", | |||
"AmbushBonusFireRate_label": "Ambush Fire Rate", | "AmbushBonusFireRate_label": "Ambush Fire Rate", | ||
"AmbushBonusFireRate_postfix": "%", | "AmbushBonusFireRate_postfix": "%", | ||
"AmbushBonusFireRate_postvalue_label": "Ambush Fire Rate", | |||
"AmbushBonusFireRate_prefix": "+", | "AmbushBonusFireRate_prefix": "+", | ||
"AmbushBonusMeleeDamage_label": "Ambush Melee Damage", | "AmbushBonusMeleeDamage_label": "Ambush Melee Damage", | ||
| Line 235: | Line 286: | ||
"AmbushBonusMeleeDamage_postvalue_label": "Ambush Melee Damage", | "AmbushBonusMeleeDamage_postvalue_label": "Ambush Melee Damage", | ||
"AmbushBonusTechPower_label": "Ambush Spirit Power", | "AmbushBonusTechPower_label": "Ambush Spirit Power", | ||
"AmbushBonusTechPower_postvalue_label": "Ambush Spirit Power", | |||
"AmbushBonusTechPower_prefix": "+", | "AmbushBonusTechPower_prefix": "+", | ||
"AmbushDamage_Label": "Ambush Damage", | "AmbushDamage_Label": "Ambush Damage", | ||
"AmbushDuration_label": "Ambush Duration", | "AmbushDuration_label": "Ambush Duration", | ||
"AmbushDuration_postfix": "s", | "AmbushDuration_postfix": "s", | ||
"AmbushDuration_postvalue_label": "Ambush Duration", | |||
"AmmoPerSoul_label": "Ammo Per Soul", | "AmmoPerSoul_label": "Ammo Per Soul", | ||
"AmmoPerSoul_postvalue_label": "Ammo Per Soul", | |||
"AmmoPerSoul_prefix": "+", | "AmmoPerSoul_prefix": "+", | ||
"AmmoReloadPercent_label": "Bullets Reloaded", | "AmmoReloadPercent_label": "Bullets Reloaded", | ||
"AmmoReloadPercent_postfix": "%", | "AmmoReloadPercent_postfix": "%", | ||
"AmmoReloadPercent_postvalue_label": "Bullets Reloaded", | |||
"AmmoScavengerDuration_label": "Duration", | "AmmoScavengerDuration_label": "Duration", | ||
"AmmoScavengerDuration_postfix": "s", | "AmmoScavengerDuration_postfix": "s", | ||
"AmmoScavengerDuration_postvalue_label": "Duration", | |||
"AmpDuration_label": "Amp Duration", | "AmpDuration_label": "Amp Duration", | ||
"AmpDuration_postfix": "s", | "AmpDuration_postfix": "s", | ||
"AmpDuration_postvalue_label": "Amp Duration", | |||
"AmpPercentPerStack_label": "Amp Per Stack", | "AmpPercentPerStack_label": "Amp Per Stack", | ||
"AmpPercentPerStack_postfix": "%", | "AmpPercentPerStack_postfix": "%", | ||
"AmpPercentPerStack_postvalue_label": "Amp Per Stack", | |||
"AoESleep_label": "Explode Radius", | "AoESleep_label": "Explode Radius", | ||
"AoESleep_postfix": "m", | "AoESleep_postfix": "m", | ||
| Line 254: | Line 312: | ||
"ArcticBlastPercentDamage_label": "Frozen Bonus Damage", | "ArcticBlastPercentDamage_label": "Frozen Bonus Damage", | ||
"ArcticBlastPercentDamage_postfix": "%", | "ArcticBlastPercentDamage_postfix": "%", | ||
"ArcticBlastPercentDamage_postvalue_label": "Frozen Bonus Damage", | |||
"ArcticBlastSlowDuration_label": "Slow Duration", | "ArcticBlastSlowDuration_label": "Slow Duration", | ||
"ArcticBlastSlowDuration_postfix": "s", | "ArcticBlastSlowDuration_postfix": "s", | ||
"ArcticBlastSlowDuration_postvalue_label": "Slow Duration", | |||
"ArmTime_label": "Arm Time", | "ArmTime_label": "Arm Time", | ||
"ArmTime_postfix": "s", | "ArmTime_postfix": "s", | ||
"ArmTime_postvalue_label": "Arm Time", | |||
"ArmingDuration_label": "Arming Duration", | "ArmingDuration_label": "Arming Duration", | ||
"ArmingDuration_postfix": "s", | "ArmingDuration_postfix": "s", | ||
"ArmingDuration_postvalue_label": "Arming Duration", | |||
"ArmorAttribute_Desc": "%s1 to any bullet and spirit armor bonus", | "ArmorAttribute_Desc": "%s1 to any bullet and spirit armor bonus", | ||
"ArmorAttribute_Desc_0": "no additional bullet armor bonuses", | "ArmorAttribute_Desc_0": "no additional bullet armor bonuses", | ||
| Line 266: | Line 328: | ||
"ArmorPower_label": "Base Health", | "ArmorPower_label": "Base Health", | ||
"ArmorPower_postfix": "%", | "ArmorPower_postfix": "%", | ||
"ArmorPower_postvalue_label": "Base Health", | |||
"ArmorPower_prefix": "{s:sign}", | "ArmorPower_prefix": "{s:sign}", | ||
"AscendSpeed_label": "", | "AscendSpeed_label": "", | ||
| Line 279: | Line 342: | ||
"AttribFormat_AdditionalNote": "( %s1 )", | "AttribFormat_AdditionalNote": "( %s1 )", | ||
"Attribute_EWeaponAttribute_BeamWeapon": "Beam Weapon", | "Attribute_EWeaponAttribute_BeamWeapon": "Beam Weapon", | ||
"Attribute_EWeaponAttribute_Bow": "Bow", | |||
"Attribute_EWeaponAttribute_BurstFire": "Burst Fire", | "Attribute_EWeaponAttribute_BurstFire": "Burst Fire", | ||
"Attribute_EWeaponAttribute_CloseRange": "Close Range", | "Attribute_EWeaponAttribute_CloseRange": "Close Range", | ||
"Attribute_EWeaponAttribute_Heavy": "Heavy Artillery", | |||
"Attribute_EWeaponAttribute_HeavyHitter": "Heavy Hitter", | "Attribute_EWeaponAttribute_HeavyHitter": "Heavy Hitter", | ||
"Attribute_EWeaponAttribute_LongRange": "Long Range", | "Attribute_EWeaponAttribute_LongRange": "Long Range", | ||
"Attribute_EWeaponAttribute_MediumRange": "Medium Range", | "Attribute_EWeaponAttribute_MediumRange": "Medium Range", | ||
"Attribute_EWeaponAttribute_Pistol": "Pistol", | |||
"Attribute_EWeaponAttribute_Projectile": "Projectile", | "Attribute_EWeaponAttribute_Projectile": "Projectile", | ||
"Attribute_EWeaponAttribute_RapidFire": "Rapid Fire", | "Attribute_EWeaponAttribute_RapidFire": "Rapid Fire", | ||
| Line 289: | Line 355: | ||
"AuraDuration_label": "Aura Duration", | "AuraDuration_label": "Aura Duration", | ||
"AuraDuration_postfix": "s", | "AuraDuration_postfix": "s", | ||
"AuraDuration_postvalue_label": "Aura Duration", | |||
"AvaRecallCooldown_label": "Recall Cooldown", | "AvaRecallCooldown_label": "Recall Cooldown", | ||
"AvaRecallCooldown_postfix": "s", | "AvaRecallCooldown_postfix": "s", | ||
"AvaRecallCooldown_postvalue_label": "Recall Cooldown", | |||
"AwakenDamage_label": "Awaken Damage", | "AwakenDamage_label": "Awaken Damage", | ||
"BackstabBonusDamagePct_label": "Blindside Damage", | "BackstabBonusDamagePct_label": "Blindside Damage", | ||
"BackstabBonusDamagePct_postfix": "%", | "BackstabBonusDamagePct_postfix": "%", | ||
"BackstabBonusDamagePct_postvalue_label": "Blindside Damage", | |||
"BackstabberRadius_label": "Bonus Radius", | "BackstabberRadius_label": "Bonus Radius", | ||
"BackstabberRadius_postfix": "m", | "BackstabberRadius_postfix": "m", | ||
"BackstabberRadius_postvalue_label": "Bonus Radius", | |||
"BackstabberRadius_prefix": "", | "BackstabberRadius_prefix": "", | ||
"BallRadius_label": "Ball Radius", | "BallRadius_label": "Ball Radius", | ||
"BallRadius_postfix": "m", | "BallRadius_postfix": "m", | ||
"BallRadius_postvalue_label": "Ball Radius", | |||
"BarrelDamageRadius_label": "Explosion Radius", | "BarrelDamageRadius_label": "Explosion Radius", | ||
"BarrelDamageRadius_postfix": "m", | "BarrelDamageRadius_postfix": "m", | ||
"BarrelDamageRadius_postvalue_label": "Explosion Radius", | |||
"BarrelDamage_label": "Explosion Damage", | "BarrelDamage_label": "Explosion Damage", | ||
"BarrelDamage_postvalue_label": "Explosion Damage", | |||
"BarrelLifetime_label": "Barrel Life Time", | "BarrelLifetime_label": "Barrel Life Time", | ||
"BarrelLifetime_postfix": "s", | "BarrelLifetime_postfix": "s", | ||
"Barrel_ArmTime_label": "Arm Time", | |||
"Barrel_ArmTime_postfix": "s", | |||
"Barrel_ArmTime_postvalue_label": "Arm Time", | |||
