Dynamo: Difference between revisions

Jump to navigation Jump to search
Line 76: Line 76:
File:Dynamo MM.png|Minimap icon
File:Dynamo MM.png|Minimap icon
File:Dynamo Render.png|In-game render
File:Dynamo Render.png|In-game render
File:Dynamo winter.png|[[Seasonal events#Winter|Winter skin]]
File:Dynamo Reference Sheet.png|Model sheet
File:Dynamo Reference Sheet.png|Model sheet
File:Dynamo Weapon.png|Weapon - The Vonnegun
File:Dynamo Weapon.png|Weapon - The Vonnegun
File:QuantumSunCrest.png|A crest of the sun used to show Quantum Entanglement's destination
File:Dynamo card old.png|Previous portrait
File:Dynamo card old.png|Previous portrait
File:Dynamo Render old.png|Dynamo's model before the [[Update:May 8, 2025|2025-05-08 Update]]
File:Dynamo Render old.png|Dynamo's model before the [[Update:May 8, 2025|2025-05-08 Update]]
File:Dynamo winter.png|[[Seasonal events#Winter|Winter skin]]
File:Dynamo concept art.png|Concept art
File:Dynamo concept art.png|Concept art
File:Dynamo VN.png|Visual novel art
File:Dynamo VN.png|Visual novel art
Line 87: Line 88:
File:Hero neon prime Sumo.png|Sumo ([[Neon Prime]])
File:Hero neon prime Sumo.png|Sumo ([[Neon Prime]])
File:Sumo Black Hole.png|Sumo using Black Hole (Neon Prime)
File:Sumo Black Hole.png|Sumo using Black Hole (Neon Prime)
File:QuantumSunCrest.png|A crest of the sun used to show Quantum Entanglement's destination
</gallery>
</gallery>