Escalating Exposure/Update history: Difference between revisionsGive feedback
Jump to navigation
Jump to search
May 19 update |
No edit summary |
||
| Line 2: | Line 2: | ||
| contents = | | contents = | ||
{{Update history table/row | {{Update history table/row | ||
| update = May 19 | | update = {{Update link|May|19|2025}} | ||
| changes = | | changes = | ||
* Spirit Amp per Stack increased from 4% to 4.5% | * Spirit Amp per Stack increased from 4% to 4.5% | ||
| Line 8: | Line 8: | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = December 21 | | update = {{Update link|December|21|2024}} | ||
| changes = | | changes = | ||
* Base Cost reduced from 6.2k to 6k souls (global T4 item change). | * Base Cost reduced from 6.2k to 6k souls (global T4 item change). | ||
| Line 14: | Line 14: | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = October 24 | | update = {{Update link|October|24|2024}} | ||
| changes = | | changes = | ||
* Spirit Amp Per Stack reduced from 5% to 4%. | * Spirit Amp Per Stack reduced from 5% to 4%. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = October 10 | | update = {{Update link|October|10|2024}} | ||
| changes = | | changes = | ||
* Spirit Resist On Damage reduced from -15% to -12%. | * Spirit Resist On Damage reduced from -15% to -12%. | ||
| Line 26: | Line 26: | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = September 26 | | update = {{Update link|September|26|2024}} | ||
| changes = | | changes = | ||
* Fixed the bonus damage being reduced twice by resistance. | * Fixed the bonus damage being reduced twice by resistance. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = September 12 | | update = {{Update link|September|12|2024}} | ||
| changes = | | changes = | ||
* Base Cost reduced from 6.3k to 6.2k souls (global T4 item change). | * Base Cost reduced from 6.3k to 6.2k souls (global T4 item change). | ||
| Line 37: | Line 37: | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = August 29 | | update = {{Update link|August|29|2024}} | ||
| changes = | | changes = | ||
* Base Spirit Resist reduction increased from -12% to -15%. | * Base Spirit Resist reduction increased from -12% to -15%. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = August 15 | | update = {{Update link|August|15|2024}} | ||
| changes = | | changes = | ||
* Max Interval improved from 1s to 0.7s. | * Max Interval improved from 1s to 0.7s. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = August 1 | | update = {{Update link|August|1|2024}} | ||
| changes = | | changes = | ||
* First stack no longer does double amp value. | * First stack no longer does double amp value. | ||
| Line 53: | Line 53: | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = July 18 | | update = {{Update link|July|18|2024}} | ||
| changes = | | changes = | ||
* Base Cost reduced from 6.5k to 6.3k souls (global T4 item change). | * Base Cost reduced from 6.5k to 6.3k souls (global T4 item change). | ||
| Line 60: | Line 60: | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = July 4 | | update = {{Update link|July|4|2024}} | ||
| changes = | | changes = | ||
* {{ItemIcon|Escalating Exposure}} now has a base of -12% Spirit Resist reduction. | * {{ItemIcon|Escalating Exposure}} now has a base of -12% Spirit Resist reduction. | ||
Revision as of 03:23, 3 August 2025
| Update | Changes |
|---|---|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|