Extra Spirit/Update history: Difference between revisionsGive feedback
Jump to navigation
Jump to search
Created page with " {{Update history table | contents = {{Update history table/row | update = October 10, 2024 | changes = * Spirit Power increased from 9 to 10. }} {{Update history table/row | update = September 12, 2024 | changes = * Spirit increased from 8 to 9 }} {{Update history table/row | update = August 29, 2024 | changes = * Bonus Health Increased: +25 > +35. }} {{Update history table/row | update = July 4, 2024 | changes = * Now gives +25 Health }} {{Update history table/row..." |
Steveneven3 (talk | contribs) No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Update history table | {{Update history table | ||
| contents = | | contents = | ||
{{Update history table/row | {{Update history table/row | ||
| update = October 10 | | update = {{Update link|May|8|2025}} | ||
| changes = | |||
* Price increased from 500 to 800 (Global item change). | |||
* No longer grants +1 Health Regen. | |||
* No longer grants +35 Bonus Health. | |||
* Is now a component of {{ItemIcon|Surge of Power}}. | |||
}} | |||
{{Update history table/row | |||
| update = {{Update link|October|10|2024}} | |||
| changes = | | changes = | ||
* Spirit Power increased from 9 to 10. | * Spirit Power increased from 9 to 10. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = September 12 | | update = {{Update link|September|12|2024}} | ||
| changes = | | changes = | ||
* Spirit increased from 8 to 9 | * Spirit increased from 8 to 9. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = August 29 | | update = {{Update link|August|29|2024}} | ||
| changes = | | changes = | ||
* | * Health increased from +25 to +35. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = July 4 | | update = {{Update link|July|4|2024}} | ||
| changes = | | changes = | ||
* Now gives +25 Health | * Now gives +25 Health. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = June 27 | | update = {{Update link|June|27|2024}} | ||
| changes = | | changes = | ||
* Spirit bonus increased from +7 to +8 | * Spirit bonus increased from +7 to +8. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = June 20 | | update = {{Update link|June|20|2024}} | ||
| changes = | | changes = | ||
* Spirit Power increased from +6 to +7 | * Spirit Power increased from +6 to +7. | ||
}} | }} | ||
}} | }} | ||
[[Category:Item changelogs]] | [[Category:Item changelogs]] | ||
Latest revision as of 01:07, 23 July 2025
| Update | Changes |
|---|---|
| |
| |
| |
| |
| |
| |
|