Frenzy/Update history: Difference between revisionsGive feedback
< Frenzy
Gammaton32 (talk | contribs) January 12 |
Updated |
||
| Line 2: | Line 2: | ||
| contents = | | contents = | ||
{{Update history table/row | {{Update history table/row | ||
| update = | | update = May 21, 2025 | ||
| changes = | | changes = | ||
* | * Active Spirit Resist reduced from 40% to 30%. | ||
* Bullet | }} | ||
* Fire Rate reduced from 40% to | {{Update history table/row | ||
* | | update = May 19, 2025 | ||
| changes = | |||
* Bullet Resist bonuses changed to Spirit Resist. | |||
}} | |||
{{Update history table/row | |||
| update = May 8, 2025 | |||
| changes = | |||
* Cost increased from 6k to 6.4k souls (global T4 item change). | |||
** Total cost decreased from 7,250 to 6,400 souls. | |||
** No longer requires Berserker. | |||
*** No longer has Berserker passive. | |||
* No longer grants +12 Ammo. | |||
* No longer grants +150 Bonus Health. | |||
* Now grants +1m/s Move Speed. | |||
** Passive Move Speed reduced from 4m/s to 3m/s. | |||
* Now grants +10% Fire Rate. | |||
** Passive Fire Rate reduced from 40% to 30%. | |||
* Passive Bullet Resist reduced from 55% to 40%. | |||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
Revision as of 10:35, 22 May 2025
| Update | Changes |
|---|---|
|
May 21, 2025 |
|
|
May 19, 2025 |
|
|
May 8, 2025 |
|
|
December 21, 2024 |
|
|
December 6, 2024 |
|
|
November 7, 2024 |
|
|
October 10, 2024 |
|
|
September 26, 2024 |
|
|
September 12, 2024 |
|
|
August 29, 2024 |
|
|
July 18, 2024 |
|
|
July 11, 2024 |
|
|
June 27, 2024 |
|
|
June 20, 2024 |
|
|
May 23, 2024 |
|
|
May 16, 2024 |
|