Glass Cannon/Update history: Difference between revisionsGive feedback
Jump to navigation
Jump to search
No edit summary |
Steveneven3 (talk | contribs) mNo edit summary |
||
| Line 12: | Line 12: | ||
** Total cost decreased from 7,250 to 6,400 souls. | ** Total cost decreased from 7,250 to 6,400 souls. | ||
** No longer requires {{ItemIcon|Slowing Bullets}}. | ** No longer requires {{ItemIcon|Slowing Bullets}}. | ||
*** No longer | *** No longer applies 25% Movement Slow. | ||
* No longer grants +10% Fire Rate. | * No longer grants +10% Fire Rate. | ||
* No longer grants +1m/s Move Speed. | * No longer grants +1m/s Move Speed. | ||
Revision as of 21:05, 28 October 2025
| Update | Changes |
|---|---|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|