|
|
| Line 25: |
Line 25: |
|
| |
|
| == Buffs Granted == | | == Buffs Granted == |
| {| class="wikitable" | | {{Permanent buffs}} |
| |-
| |
| ! Stat !! LVL 1 (0 min) !! LVL 2 ({{MiscData|citadel_breakable_item_container|MatchTimeMinsForLevel2Pickups}} min) !! LVL 3 ({{MiscData|citadel_breakable_item_container|MatchTimeMinsForLevel3Pickups}} min)
| |
| |-
| |
| | [[Fire Rate]] || +{{MiscData|firerate_permanent_pickup|Modifer|ScriptValues|1|value}}% || +{{MiscData|firerate_permanent_pickup_lv2|Modifer|ScriptValues|1|value}}% || +{{MiscData|firerate_permanent_pickup_lv3|Modifer|ScriptValues|1|value}}%
| |
| |-
| |
| | Max [[Ammo]] || +{{MiscData|ammo_permanent_pickup|Modifer|ScriptValues|1|value}}% || +{{MiscData|ammo_permanent_pickup_lv2|Modifer|ScriptValues|1|value}}% || +{{MiscData|ammo_permanent_pickup_lv3|Modifer|ScriptValues|1|value}}%
| |
| |-
| |
| | [[Cooldown]] Reduction || +{{MiscData|cd_permanent_pickup|Modifer|ScriptValues|1|value}}% || +{{MiscData|cd_permanent_pickup_lv2|Modifer|ScriptValues|1|value}}% || +{{MiscData|cd_permanent_pickup_lv3|Modifer|ScriptValues|1|value}}%
| |
| |-
| |
| | [[Weapon Damage]] || +{{MiscData|wp_permanent_pickup|Modifer|ScriptValues|1|value}}% || +{{MiscData|wp_permanent_pickup_lv2|Modifer|ScriptValues|1|value}}% || +{{MiscData|wp_permanent_pickup_lv3|Modifer|ScriptValues|1|value}}%
| |
| |-
| |
| | Max [[Health]] || +{{MiscData|hp_permanent_pickup|Modifer|ScriptValues|1|value}} || +{{MiscData|hp_permanent_pickup_lv2|Modifer|ScriptValues|1|value}} || +{{MiscData|hp_permanent_pickup_lv3|Modifer|ScriptValues|1|value}}
| |
| |-
| |
| | [[Spirit Power]] || +{{MiscData|spirit_permanent_pickup|Modifer|ScriptValues|1|value}} || +{{MiscData|spirit_permanent_pickup_lv2|Modifer|ScriptValues|1|value}} || +{{MiscData|spirit_permanent_pickup_lv3|Modifer|ScriptValues|1|value}}
| |
| |}
| |
|
| |
|
| == Update history == | | == Update history == |