|
|
| (7 intermediate revisions by 4 users not shown) |
| Line 1: |
Line 1: |
| <div style="float:right; clear:right; width:300px; margin:0 0 1em 1em;">
| | {{Infobox item/auto|Headhunter}} |
| <tabber>
| |
| Default=
| |
| {{Infobox item | |
| | item_name = Headhunter
| |
| | item_stat1 = +{{ItemData|{{#var:item_key_or_en}}|BaseAttackDamagePercent}} [[Weapon Damage]]
| |
| | item_stat2 = +{{ItemData|{{#var:item_key_or_en}}|BonusHealth}} [[Bonus Health]]
| |
| | passive1_description = {{#invoke:Lang|get_string|upgrade_headhunter_desc}}
| |
| | passive1_cooldown = {{ItemData|{{#var:item_key_or_en}}|AbilityCooldown}}s
| |
| | passive1_stat1 = +{{ItemData|{{#var:item_key_or_en}}|HeadShotBonusDamage}} [[Headshot|Head Shot]] Bonus Damage
| |
| | passive1_stat2 = {{ItemData|{{#var:item_key_or_en}}|HealPercentPerHeadshot}} [[Healing|Heal]] per [[Headshot]]
| |
| | passive1_stat3 = +{{ItemData|{{#var:item_key_or_en}}|BonusMoveSpeed}}/s [[Move Speed]]
| |
| | passive1_stat4 = {{ItemData|{{#var:item_key_or_en}}|MovementSpeedBonusDuration}}s [[Move Speed]] Duration
| |
| | component1_name = Headshot Booster
| |
| }}
| |
| |-|
| |
| Enhanced=
| |
| {{Infobox item
| |
| | enhanced = true
| |
| | item_name = Headhunter
| |
| | item_stat1 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|BaseAttackDamagePercent|prefix=+|suffix=|noicon=true}} [[Weapon Damage]]
| |
| | item_stat2 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|BonusHealth|prefix=+|suffix=|noicon=true}} [[Bonus Health]]
| |
| | passive1_description = {{#invoke:Lang|get_string|upgrade_headhunter_desc}}
| |
| | passive1_cooldown = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|AbilityCooldown|prefix=|suffix=s|noicon=true}}
| |
| | passive1_stat1 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|HeadShotBonusDamage|prefix=+|suffix=|noicon=true}} [[Headshot|Head Shot]] Bonus Damage
| |
| | passive1_stat2 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|HealPercentPerHeadshot|prefix=|suffix=|noicon=true}} [[Healing|Heal]] per [[Headshot]]
| |
| | passive1_stat3 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|BonusMoveSpeed|prefix=+|suffix=m/s|noicon=true}} [[Move Speed]]
| |
| | passive1_stat4 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|MovementSpeedBonusDuration|prefix=|suffix=s|noicon=true}} [[Move Speed]] Duration
| |
| | component1_name = Headshot Booster
| |
| }}
| |
| </tabber>
| |
| </div>
| |
| '''Headhunter''' is a Tier {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Tier}} {{#invoke:ItemData|get_type|{{#var:item_key_or_en}}}} [[Item]] that grants increased [[Weapon Damage]] and [[Bonus Health]]. Its passive effect causes headshots to deal bonus damage, heal the user and briefly grant them bonus movement speed.
| |
|
| |
|
| {{ItemSummary|{{#var:item_key_or_en}}}} | | {{ItemSummary|{{#var:item_key_or_en}}}} |
| | |
| | The bonus weapon damage is affected by [[Falloff Range|damage falloff]]. |
|
| |
|
| == Update history == | | == Update history == |
| {{Update history}} | | {{Update history}} |
|
| |
|
| {{Item_Navbox}} | | == Navigation == |
| [[Category:Items]]
| | {{Item Navbox}} |