removed navbox (redundant), updated description, changed subcategory name
mNo edit summary
 
(73 intermediate revisions by 18 users not shown)
Line 1: Line 1:
{{Tabber|Heroes|Hero Comparison Table|Heroes by release|Voice actors|l1=Heroes|l2=Comparison Table|l3=Release Dates|l4=Voice Actors}}
{{Quotation|[[The New York Oracle]]|While most of New York remains huddled in their apartments, 12 individuals seek to make contact with The Patron.||Newscaster_headline_04.mp3}}
'''Heroes''' are the playable characters of ''[[Deadlock]]''.
'''Heroes''' are the playable characters of ''[[Deadlock]]''.


There are currently '''{{Heroes count|Released}}''' heroes available in regular game modes and '''4''' experimental heroes in the [[Hero Labs]] mode, with more to be released as the game develops.
There are currently '''{{Heroes count|Released}}''' heroes available, with more to be released as the game develops.{{Hero Navbox}}
==Overview==
Heroes come in a wide variety in Deadlock, each with their own specialisations and playstyles. Each hero wields their own unique primary weapon which has its own name, stats and weapon type. Weapons are affected by [[Weapon]] Class [[Items]] and are the primary means of dealing damage for most heroes. Some weapons possess an alternate fire mode activated with <code>RMB</code>.
 
Besides their weapons, heroes also possess 4 unique abilities with a variety of effects. Some abilities are completely passive, and will always be active regardless (such as {{HeroIcon|Abrams}}' {{AbilityIcon|Infernal Resilience}}), though most are simply activated with their respective bindings (<code>1</code>, <code>2</code>, <code>3</code>, <code>4</code> by default). Abilities come with up to 3 upgrades, which can be purchased with an increasing number of [[Ability Points]]. Abilities most often scale with [[Spirit Power]].
 
Heroes have set base stats that they can improve through [[Level|leveling up]] or purchasing [[items]]. They also have additional [[Level#Power Increases|Power Increases]], gained at specific levels which grant bonuses to specific stats. Heroes can hold up to 9 individual items at a time. This can be increased to 12 items if [[Extra Slots]] are unlocked. Some hero stats are also affected by [[Spirit Power]], referred to as Spirit Scaling.


For a comparison between the stats of all the heroes, see [[Hero Comparison]].
'''{{Heroes count|Released}}''' heroes are currently available, with additional characters confirmed for future releases.


==Overview==
==List of Heroes and Abilities==
Heroes come in a wide variety in Deadlock, each with their own specialisations and playstyles. Each hero wields their own unique primary weapon which has its own name, stats and weapon type. Weapons are affected by [[Weapon]] Class [[Items]] and are the primary means of dealing damage for most heroes. Some weapons possess an alternate fire mode activated with RMB.
{| class="wikitable mw-collapsible" style="width:100%;"
! View All Heroes and Abilities
|-
| style="text-align: center;" | {{Roster}}
|}
 
== 3D models ==
Gallery of Hero 3D models.
{{#invoke:HeroData/nav|get_hero_models}}
 
== Model sheets ==
Gallery of unofficial hero reference sheets.
{{#invoke:HeroData/nav|get_hero_gallery|_Reference_Sheet.png| reference sheet}}
 
== Unused Heroes ==
There are a number of heroes in ''Deadlock'' that can, or could only be accessed using [[console commands]]. Some of them are older heroes inherited from [[Neon Prime|''Neon Prime'']], while others were added to the game more recently. Some of these heroes were playable in the [[Hero Labs]] experimental gamemode, and were later removed.


Besides their weapons, heroes also possess 4 unique abilities with a variety of effects. Some abilities are completely passive, and will always be active regardless (such as {{HeroIcon|Abrams}}' {{AbilityIcon|Infernal Resilience}}), though most are simply activated with their respective bindings (1-4 by default). Abilities come with up to 3 upgrades, which can be purchased with an increasing number of [[Ability Points]]. Abilities most often scale with [[Spirit Power]].
* {{HeroIcon|Boho}}
* {{HeroIcon|The Boss}}
* {{HeroIcon|Cadence}}
* [[Druid]]
* {{HeroIcon|Fortuna}}
* {{HeroIcon|Graf}}
* {{HeroIcon|Gunslinger}}
* {{HeroIcon|Kali}}
* {{HeroIcon|Rutger}}
* {{HeroIcon|Skyrunner}}
* {{HeroIcon|Swan}}
* {{HeroIcon|Thumper}}
* {{HeroIcon|Tokamak}}
* {{HeroIcon|Vandal}}


Heroes have set base stats that they can improve through [[Level|leveling up]] or purchasing [[items]]. They also have additional [[Level#Power Increases|Power Increases]], gained at specific levels which grant bonuses to specific stats. Heroes can hold up to 16 individual items at a time, so long as they conform to their categories and [[Flex|Flex Slots.]] Some hero stats are also affected by [[Spirit Power]], referred to as Spirit Scaling.
===Hero Labs heroes===
Heroes that were playable in the [[Hero Labs]] gamemode, and removed along with it.


'''{{Heroes count|Released}}''' heroes are available in the current alpha build, with additional characters confirmed for future releases.
* {{HeroIcon|Fathom}}
* {{HeroIcon|Raven}}
* {{HeroIcon|Trapper}}
* {{HeroIcon|Wrecker}}


Four new heroes were added in the [[Update:January 17, 2025|January 17, 2025 Update]].
== Trivia ==


== Heroes ==
* At one point in early development, the Heroes were called '''Fates'''.<ref>2024-08-14 [[Yoshi]]; Deadlock Discord - ''"We had them called The Fates at some point earlier on, but we stuck with heroes for now. We'll probably rename them in the future."''</ref> The Hero backstories were previously called ''"A Fate's Tale"''.
* In the French localization, the Heroes are called '''Occultistes'''.


<div style="display:block; text-align:center;">
== References ==
{{HeroRosterCard|key=hero_atlas|hero=Abrams|Ability1=Siphon Life|Ability2=Shoulder Charge|Ability3=Infernal Resilience|Ability4=Seismic Impact}}
<references />
{{HeroRosterCard|key=hero_bebop|hero=Bebop|Ability1=Exploding Uppercut|Ability2=Sticky Bomb|Ability3=Hook|Ability4=Hyper Beam}}
{{HeroRosterCard|key=hero_nano|hero=Calico|Ability1=Gloom Bombs|Ability2=Leaping Slash|Ability3=Ava|Ability4=Return to Shadows}}
{{HeroRosterCard|key=hero_dynamo|hero=Dynamo|Ability1=Kinetic Pulse|Ability2=Quantum Entanglement|Ability3=Rejuvenating Aurora|Ability4=Singularity}}
{{HeroRosterCard|key=hero_orion|hero=Grey Talon|Ability1=Charged Shot|Ability2=Rain of Arrows|Ability3=Spirit Snare|Ability4=Guided Owl}}
{{HeroRosterCard|key=hero_haze|hero=Haze|Ability1=Sleep Dagger|Ability2=Smoke Bomb|Ability3=Fixation|Ability4=Bullet Dance}}
{{HeroRosterCard|key=hero_astro|hero=Holliday|Ability1=Powder Keg|Ability2=Bounce Pad|Ability3=Crackshot|Ability4=Spirit Lasso}}
{{HeroRosterCard|key=hero_inferno|hero=Infernus|Ability1=Catalyst|Ability2=Flame Dash|Ability3=Afterburn|Ability4=Concussive Combustion}}
{{HeroRosterCard|key=hero_tengu|hero=Ivy|Ability1=Kudzu Bomb|Ability2=Watcher's Covenant|Ability3=Stone Form|Ability4=Air Drop}}
{{HeroRosterCard|key=hero_kelvin|hero=Kelvin|Ability1=Frost Grenade|Ability2=Ice Path|Ability3=Arctic Beam|Ability4=Frozen Shelter}}
{{HeroRosterCard|key=hero_ghost|hero=Lady Geist|Ability1=Essence Bomb|Ability2=Life Drain|Ability3=Malice|Ability4=Soul Exchange}}
{{HeroRosterCard|key=hero_lash|hero=Lash|Ability1=Ground Strike|Ability2=Grapple|Ability3=Flog|Ability4=Death Slam}}
{{HeroRosterCard|key=hero_forge|hero=McGinnis|Ability1=Mini Turret|Ability2=Medicinal Specter|Ability3=Spectral Wall|Ability4=Heavy Barrage}}
{{HeroRosterCard|key=hero_mirage|hero=Mirage|Ability1=Tornado|Ability2=Fire Beetles|Ability3=Djinn's Mark|Ability4=Traveler}}
{{HeroRosterCard|key=hero_krill|hero=Mo & Krill|Ability1=Scorn|Ability2=Burrow|Ability3=Sand Blast|Ability4=Combo}}
{{HeroRosterCard|key=hero_chrono|hero=Paradox|Ability1=Pulse Grenade|Ability2=Time Wall|Ability3=Kinetic Carbine|Ability4=Paradoxical Swap}}
{{HeroRosterCard|key=hero_synth|hero=Pocket|Ability1=Barrage|Ability2=Flying Cloak|Ability3=Enchanter's Satchel|Ability4=Affliction}}
{{HeroRosterCard|key=hero_gigawatt|hero=Seven|Ability1=Lightning Ball|Ability2=Static Charge|Ability3=Power Surge|Ability4=Storm Cloud}}
{{HeroRosterCard|key=hero_shiv|hero=Shiv|Ability1=Serrated Knives|Ability2=Slice and Dice|Ability3=Bloodletting|Ability4=Killing Blow}}
{{HeroRosterCard|key=hero_magician|hero=THE MAGNIFICENT SINCLAIR|Ability1=Vexing Bolt|Ability2=Spectral Assistant|Ability3=Rabbit Hex|Ability4=Audience Participation}}
{{HeroRosterCard|key=hero_hornet|hero=Vindicta|Ability1=Stake|Ability2=Flight|Ability3=Crow Familiar|Ability4=Assassinate}}
{{HeroRosterCard|key=hero_viscous|hero=Viscous|Ability1=Splatter|Ability2=The Cube|Ability3=Puddle Punch|Ability4=Goo Ball}}
{{HeroRosterCard|key=hero_viper|hero=Vyper|Ability1=Hook Blade|Ability2=Lethal Venom|Ability3=Slither|Ability4=Petrify}}
{{HeroRosterCard|key=hero_warden|hero=Warden|Ability1=Alchemical Flask|Ability2=Willpower|Ability3=Binding Word|Ability4=Last Stand}}
{{HeroRosterCard|key=hero_wraith|hero=Wraith|Ability1=Card Trick|Ability2=Project Mind|Ability3=Full Auto|Ability4=Telekinesis}}
{{HeroRosterCard|key=hero_yamato|hero=Yamato|Ability1=Power Slash|Ability2=Flying Strike|Ability3=Crimson Slash|Ability4=Shadow Transformation}}
</div>


== Hero Labs ==
{{Gameplay Navbox}}
The following Heroes are only accessible in the [[Hero Labs]], and cannot be played in standard ''Deadlock'' matches.
<div style="display:block; text-align:center;">
{{HeroRosterCard|key=hero_slork|hero=Fathom|Ability1=Scalding Spray|Ability2=Breach|Ability3=Reefdweller Harpoon|Ability4=Lurker's Ambush}}
{{HeroRosterCard|key=hero_operative|hero=Raven|Ability1=Blindside|Ability2=Umbrella Maneuver|Ability3=Full Auto|Ability4=Revelation}}
{{HeroRosterCard|key=hero_trapper|hero=Trapper|Ability1=Bottled Phantasmicide|Ability2=Silktrap|Ability3=Pest Barrier|Ability4=Crawling Plague}}
{{HeroRosterCard|key=hero_wrecker|hero=Wrecker|Ability1=Wrecking Ball|Ability2=Consume|Ability3=Bio Blast|Ability4=Overload}}
</div>


== Navigation ==
{{Lore Navbox}}
[[Category:Heroes| ]]
[[Category:Heroes| ]]
[[Category:Gameplay]]