Holliday/Update history: Difference between revisions

m Add desc.
mNo edit summary
 
(10 intermediate revisions by 5 users not shown)
Line 4: Line 4:
{{Update history table
{{Update history table
| contents =
| contents =
{{Update history table/row
| update = {{Update link|August|12|2026}}
| changes =
* {{AbilityIcon|Powder Keg}} now does half its damage immediately and half over 3s as a damage over time burn (same overall damage, multiple instances stack).
}}
{{Update history table/row
| update = {{Update link|July|9|2026}}
| changes =
* {{AbilityIcon|Powder Keg}} spirit scaling reduced from 1.2 to 1.05.
}}
{{Update history table/row
| update = {{Update link|June|30|2026}}
| changes =
* {{AbilityIcon|Powder Keg}} velocity reduced slightly.
* {{AbilityIcon|Powder Keg}} charge delay increased from 7s to 7.5s.
* {{AbilityIcon|Powder Keg}} spirit scaling reduced from 1.4 to 1.2.
* {{AbilityIcon|Powder Keg}} T3 reduced from +100 Damage to +80.
* {{AbilityIcon|Spirit Lasso}} cooldown increased from 115s to 130s. (Global ult change)
* {{AbilityIcon|Spirit Lasso}} T3 reduced from -50s Cooldown to -40s. (Global ult change)
}}
{{Update history table/row
| update = {{Update link|June|11|2026}}
| changes =
* {{AbilityIcon|Powder Keg}} now has an alt cast behavior to place the barrel at her feet.
* {{AbilityIcon|Powder Keg}}: various improvements to launch angles, velocities, and feel of casting.
* {{AbilityIcon|Powder Keg}} now starts with 2 charges.
* {{AbilityIcon|Powder Keg}} Charge Time increased from 3.5s to 7s.
* {{AbilityIcon|Powder Keg}} spirit scaling reduced from 1.6 to 1.4.
* {{AbilityIcon|Powder Keg}} T2 changed from "+58 Damage" to "+1 Charge".
* {{AbilityIcon|Powder Keg}} T3 changed from "+2 Charges and +0.4s Displacement" to "+100 Damage, +0.5 Spirit Scaling and -5s Charge Time".
* Fixed various issues with placing {{AbilityIcon|Bounce Pad}} on elevated areas.
* {{AbilityIcon|Bounce Pad}} landing radius reduced from 12m to 9m.
* {{AbilityIcon|Bounce Pad}} T3 changed from "+68 Stomp Damage and Improved Spirit Scaling" to "+0.7s Stomp Stun" (only triggers from Holliday).
}}
{{Update history table/row
{{Update history table/row
| update = {{Update link|May|22|2026}}
| update = {{Update link|May|22|2026}}
Line 28: Line 62:
* {{AbilityIcon|Bounce Pad}} now provides allies with air control and stomp damage.
* {{AbilityIcon|Bounce Pad}} now provides allies with air control and stomp damage.
* {{AbilityIcon|Crackshot}} T3 increased from -4s/-2s for hero/npc headshots to -6s/-3s.
* {{AbilityIcon|Crackshot}} T3 increased from -4s/-2s for hero/npc headshots to -6s/-3s.
}}
{{Update history table/row
| update = {{Update link|March|6|2026}}
| changes =
* {{Undocumented}} Updated sound effects for Holliday's weapon.
}}
}}
{{Update history table/row
{{Update history table/row
Line 208: Line 247:
}}
}}


[[Category:Holliday]]
[[Category:Holliday|U]]
[[Category:Hero changelogs]]
[[Category:Hero changelogs]]