Leech/Update history: Difference between revisionsGive feedback
< Leech
mNo edit summary |
Steveneven3 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Update history table | {{Update history table | ||
| contents = | | contents = | ||
{{Update history table/row | |||
| update = May 8, 2025 | |||
| changes = | |||
* Cost reduced from 7250 to 6400 (Global item change). | |||
* Bullet lifesteal reduced from +32% to +30%. | |||
* Spirit lifesteal reduced from +32% to +30%. | |||
* Bonus health reduced from +175 to +120. | |||
* Weapon Damage reduced from +20% to 12%. | |||
* Now grants +12 Spirit power. | |||
* No longer upgrades from {{ItemIcon|Healbane}} | |||
** No longer applies -60% Healing reduction on Spirit damage for 8s. | |||
** No longer heals you for 350 health if an enemy dies under the effect. | |||
* Now upgrades from {{ItemIcon|Bullet Lifesteal}} | |||
* Now upgrades from {{ItemIcon|Spirit Lifesteal}} | |||
}} | |||
{{Update history table/row | {{Update history table/row | ||
| update = December 21, 2024 | | update = December 21, 2024 | ||
Revision as of 17:56, 13 July 2025
| Update | Changes |
|---|---|
|
May 8, 2025 |
|
|
December 21, 2024 |
|
|
December 6, 2024 |
|
|
November 21, 2024 |
|
|
October 24, 2024 |
|
|
October 10, 2024 |
|
|
September 12, 2024 |
|
|
August 29, 2024 |
|
|
August 1, 2024 |
|
|
July 18, 2024 |
|
|
July 11, 2024 |
|
|
July 4, 2024 |
|
|
June 27, 2024 |
|
|
June 20, 2024 |
|
|
June 6, 2024 |
|
|
May 30, 2024 |
|
|
May 23, 2024 |
|