|
|
| (9 intermediate revisions by 7 users not shown) |
| Line 1: |
Line 1: |
| <tabber>
| | {{Infobox item/auto|Melee Charge}} |
| Default=
| |
| {{Infobox item | |
| | item_name = Melee Charge | |
| | item_stat1 = +{{ItemData|{{#var:item_key_or_en}}|MeleeDistanceScale}} Heavy Melee Distance
| |
| | item_stat2 = +{{ItemData|{{#var:item_key_or_en}}|BonusMeleeDamagePercent}} [[Melee Damage]]
| |
| | item_stat3 = +{{ItemData|{{#var:item_key_or_en}}|BulletResist}} [[Bullet Resist]]
| |
| | passive1_description = {{#invoke:Lang|get_string|upgrade_melee_charge_desc|item_name={{#var:item_key_or_en}}}}
| |
| | passive1_cooldown = {{ItemData|{{#var:item_key_or_en}}|AbilityCooldown}}s
| |
| | passive1_stat1 = +{{ItemData|{{#var:item_key_or_en}}|BonusHeavyMeleeDamage}} Bonus Heavy Damage
| |
| | iscomponentof1_name = Crushing Fists
| |
| }}
| |
| |-|
| |
| Enhanced=
| |
| {{Infobox item
| |
| | enhanced = true
| |
| | item_name = Melee Charge
| |
| | item_stat1 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|MeleeDistanceScale|prefix=+|suffix=|noicon=true}} Heavy Melee Distance
| |
| | item_stat2 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|BonusMeleeDamagePercent|prefix=+|suffix=|noicon=true}} [[Melee Damage]]
| |
| | item_stat3 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|BulletResist|prefix=+|suffix=|noicon=true}} [[Bullet Resist]]
| |
| | passive1_description = {{#invoke:Lang|get_string|upgrade_melee_charge_desc|item_name={{#var:item_key_or_en}}}}
| |
| | passive1_cooldown = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|AbilityCooldown|prefix=|suffix=s|noicon=true}}
| |
| | passive1_stat1 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|BonusHeavyMeleeDamage|prefix=+|suffix=|noicon=true}} Bonus Heavy Damage
| |
| | iscomponentof1_name = Crushing Fists
| |
| }}
| |
| </tabber>
| |
|
| |
|
| '''Melee Charge''' is a Tier {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Tier}} {{#invoke:ItemData|get_type|{{#var:item_key_or_en}}}} [[Item]] that grants additional [[Melee Damage]], Heavy Melee Distance, and [[Bullet Resist]]. Its passive effect causes Heavy [[Melee]] attacks to deal extra damage every {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|AbilityCooldown}}s.
| | {{ItemSummary|{{#var:item_key_or_en}}}} |
|
| |
|
| {{ItemSummary|{{#var:item_key_or_en}}}} | | == Affected Abilities == |
| | |
| | Some abilities scale with melee damage and are affected by this item's increase to [[Melee Damage]]. |
| | |
| | {{AbilityTable|melee|hide=Notes}} |
| | |
| | Several abilities use heavy melee scaling and will benefit from Melee Charge's unique passive effect as well. |
|
| |
|
| == Notable Interactions ==
| | {{AbilityTable|heavymelee}} |
| * {{HeroIcon|Billy}}' {{AbilityIcon|Bashdown}} T3 triggers Melee Charge's effect. However, Bashdown only benefits from the passive melee damage bonus, and does not trigger the 25% bonus damage.
| |
| * {{HeroIcon|Viscous}}' {{AbilityIcon|Puddle Punch}} T3 is bugged, and does not gain 25% bonus damage from Melee Charge's effect, despite putting the passive on cooldown.
| |
| * {{HeroIcon|Yamato}} benefits from Melee Charge due to her above-average melee damage.
| |
|
| |
|
| == Update history == | | == Update history == |
| {{Update history}} | | {{Update history}} |
|
| |
|
| | == Navigation == |
| {{Item Navbox}} | | {{Item Navbox}} |