Monster Rounds/Update history: Difference between revisionsGive feedback
Jump to navigation
Jump to search
Gammaton32 (talk | contribs) wording |
Steveneven3 (talk | contribs) No edit summary |
||
| Line 11: | Line 11: | ||
* Price increased from 500 to 800 Souls. | * Price increased from 500 to 800 Souls. | ||
* Weapon Damage vs NPCs reduced from 26% to 25%. | * Weapon Damage vs NPCs reduced from 26% to 25%. | ||
* Health Regen | * No longer grants +1 Health Regen. | ||
* No longer grants Bonus Health. | * Now grants +1.5 Out of Combat regen. | ||
* No longer grants 30 Bonus Health. | |||
* Now upgrades to {{ItemIcon|Cultist Sacrifice}}. | |||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
Revision as of 17:25, 5 July 2025
| Update | Changes |
|---|---|
|
May 19, 2025 |
|
|
May 8, 2025 |
|
|
December 6, 2024 |
|
|
November 21, 2024 |
|
|
October 24, 2024 |
|
|
October 10, 2024 |
|
|
September 26, 2024 |
|
|
August 29, 2024 |
|
|
August 15, 2024 |
|
|
August 1, 2024 |
|
|
July 4, 2024 |
|