|
|
| (6 intermediate revisions by 4 users not shown) |
| Line 1: |
Line 1: |
| {{Infobox item | | {{Infobox item/auto|Mystic Conduit| sound1 = Healing nova cast 01.mp3}} |
| | item_name = Mystic Conduit | |
| | street_brawl = true
| |
| | has_passive1 = true
| |
| | has_passive2 = true
| |
| | passive1_description = {{#invoke:Lang|get_string|upgrade_patrons_blessing_desc}}
| |
| | passive1_stat1 = +{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|TechRadiusMultiplier}} Ability Range
| |
| | passive1_stat2 = +{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|CooldownReduction}} Ability Cooldown Reduction
| |
| | passive1_stat3 = +{{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|AllyPercentage}} Ally Percentage
| |
| | passive1_stat4 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Radius}} Radius
| |
| | passive2_cooldown = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|AbilityCooldown}}s
| |
| | passive2_description = {{#invoke:Utilities|process_variables|upgrade_patrons_blessing_proc_desc|{{#var:item_key_or_en}}}}
| |
| | passive2_stat1 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|HealAmount}} Heal Amount
| |
| | passive2_stat2 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|HealRadius}} Heal Radius
| |
| | passive2_stat3 = {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|DamageThreshold}} Damage Threshold
| |
| | sound1 = Healing nova cast 01.mp3 | |
| }} | |
|
| |
|
| '''Mystic Conduit''' is a [[Street Brawl]] {{#invoke:ItemData|get_type|{{#var:item_key_or_en}}}} [[Items|Item]].
| | {{ItemSummary|{{#var:item_key_or_en}}}} |
| | |
| It can only be obtained in Street Brawl.
| |
|
| |
|
| == Update history == | | == Update history == |
| {{Update history}}{{Item Navbox}} | | {{Update history}} |
| | == Navigation == |
| | {{Item Navbox}} |