Reactive Barrier: Difference between revisions

Phry (talk | contribs)
m 4/30 update, silences proc reactive, added silence wave/focus lens items
Phry (talk | contribs)
m added more silences
Line 5: Line 5:
== Abilities and items that trigger Reactive Barrier ==
== Abilities and items that trigger Reactive Barrier ==
* {{HeroIcon|Abrams}} - {{AbilityIcon|Shoulder Charge}} and {{AbilityIcon|Seismic Impact}}
* {{HeroIcon|Abrams}} - {{AbilityIcon|Shoulder Charge}} and {{AbilityIcon|Seismic Impact}}
* {{HeroIcon|Apollo}} - {{AbilityIcon|Riposte}}
* {{HeroIcon|Apollo}} - {{AbilityIcon|Riposte}} and {{AbilityIcon|Itani Lo Sahn}}
* {{HeroIcon|Bebop}} - {{AbilityIcon|Grapple Arm}}
* {{HeroIcon|Bebop}} - {{AbilityIcon|Grapple Arm}}
* {{HeroIcon|Billy}} - {{AbilityIcon|Chain Gang}}
* {{HeroIcon|Billy}} - {{AbilityIcon|Chain Gang}}
* {{HeroIcon|Celeste}} - {{AbilityIcon|Dazzling Trick}}
* {{HeroIcon|The Doorman}} - {{AbilityIcon|Luggage Cart}} and {{AbilityIcon|Hotel Guest}}
* {{HeroIcon|The Doorman}} - {{AbilityIcon|Luggage Cart}} and {{AbilityIcon|Hotel Guest}}
* {{HeroIcon|Drifter}} - {{AbilityIcon|Rend}} with T3 upgrade
* {{HeroIcon|Dynamo}} - {{AbilityIcon|Singularity}}
* {{HeroIcon|Dynamo}} - {{AbilityIcon|Singularity}}
* {{HeroIcon|Lady Geist}} - {{AbilityIcon|Soul Exchange}} with T2 upgrade
* {{HeroIcon|Graves}} - {{AbilityIcon|Grasping Hands}}
* {{HeroIcon|Graves}} - {{AbilityIcon|Grasping Hands}}
* {{HeroIcon|Grey Talon}} - {{AbilityIcon|Spirit Snare}} and {{AbilityIcon|Guided Owl}}
* {{HeroIcon|Grey Talon}} - {{AbilityIcon|Spirit Snare}} and {{AbilityIcon|Guided Owl}}
Line 15: Line 18:
* {{HeroIcon|Holliday}} - {{AbilityIcon|Spirit Lasso}}
* {{HeroIcon|Holliday}} - {{AbilityIcon|Spirit Lasso}}
* {{HeroIcon|Infernus}} - {{AbilityIcon|Concussive Combustion}}
* {{HeroIcon|Infernus}} - {{AbilityIcon|Concussive Combustion}}
* {{HeroIcon|Ivy}} - {{AbilityIcon|Stone Form}}
* {{HeroIcon|Ivy}} - {{AbilityIcon|Stone Form}} and {{AbilityIcon|Air Drop}} with T3 upgrade
* {{HeroIcon|Lash}} - {{AbilityIcon|Death Slam}} and {{AbilityIcon|Ground Strike}} (when dragging mid-air enemies to the ground)
* {{HeroIcon|Lash}} - {{AbilityIcon|Death Slam}} and {{AbilityIcon|Ground Strike}} (when dragging mid-air enemies to the ground)
* {{HeroIcon|McGinnis}} - {{AbilityIcon|Spectral Wall}} with T3 upgrade
* {{HeroIcon|McGinnis}} - {{AbilityIcon|Spectral Wall}} with T3 upgrade
* {{HeroIcon|Mina}} - {{AbilityIcon|Nox Nostra}}
* {{HeroIcon|Mirage}} - {{AbilityIcon|Tornado}} and {{AbilityIcon|Djinn's Mark}} with T3 upgrade
* {{HeroIcon|Mirage}} - {{AbilityIcon|Tornado}} and {{AbilityIcon|Djinn's Mark}} with T3 upgrade
* {{HeroIcon|Mo & Krill}} - {{AbilityIcon|Combo}}
* {{HeroIcon|Mo & Krill}} - {{AbilityIcon|Combo}}
* {{HeroIcon|Paige}} - {{AbilityIcon|Captivating Read}} and {{AbilityIcon|Rallying Charge}}
* {{HeroIcon|Paige}} - {{AbilityIcon|Captivating Read}} and {{AbilityIcon|Rallying Charge}}
* {{HeroIcon|Paradox}} - {{AbilityIcon|Paradoxical Swap}}
* {{HeroIcon|Paradox}} - {{AbilityIcon|Paradoxical Swap}} and {{AbilityIcon|Time Wall}} with T2 upgrade
* {{HeroIcon|Rem}} - {{AbilityIcon|Naptime}}
* {{HeroIcon|Rem}} - {{AbilityIcon|Naptime}}
* {{HeroIcon|Seven}} - {{AbilityIcon|Static Charge}}
* {{HeroIcon|Seven}} - {{AbilityIcon|Static Charge}}
Line 36: Line 40:
* {{ItemIcon|Silence Wave}}
* {{ItemIcon|Silence Wave}}
* {{ItemIcon|Crushing fists}}
* {{ItemIcon|Crushing fists}}
* {{ItemIcon|Silencer}}
* {{ItemIcon|Cursed Relic}}
* {{ItemIcon|Cursed Relic}}
* {{ItemIcon|Focus Lens}}
* {{ItemIcon|Focus Lens}}