Seven/Update history: Difference between revisions

Jump to navigation Jump to search
LVL (talk | contribs)
Update from January 30, 2026
Amauruss (talk | contribs)
Update from March 6, 2026
Line 2: Line 2:
{{Update history table
{{Update history table
| contents =  
| contents =  
{{Update history table/row
| update = {{Update link|March|6|2026}}
| changes =
* Move Speed no longer scales with spirit power.
* Sprint speed increased from 0.6m to 1.8m.
* {{AbilityIcon|Lightning Ball}} slows down less vs non-heroes (previously was 2m/s for all, now 3.5m/s for non-heroes)
* {{AbilityIcon|Lightning Ball}} fixed now doing damage if another ball was already hitting a target.
* {{AbilityIcon|Lightning Ball}} T2 now also increases lifetime by 1s.
* {{AbilityIcon|Static Charge}} damage reduced from 38 to 35.
* {{AbilityIcon|Static Charge}} cast range reduced from 16m to 15m.
* {{AbilityIcon|Static Charge}} cast range no longer increases with spirit power.
* {{AbilityIcon|Static Charge}} T1 increased from -19s Cooldown to -20s.
* {{AbilityIcon|Static Charge}} T2 now also increases cast range by +5m.
* {{AbilityIcon|Static Charge}} T3 now also increases damage by +160.
* {{AbilityIcon|Power Surge}} duration no longer scales with spirit power.
* {{AbilityIcon|Power Surge}} cooldown increased from 48s to 50s.
* {{AbilityIcon|Power Surge}} max jumps increased from 3 to 4.
* {{AbilityIcon|Power Surge}} T1 increased from -15s to -18s.
* {{AbilityIcon|Power Surge}} T2 changed from "-10% Spirit Resist for 6s" to "+3m Move Speed, +8 Damage and increased Spirit Scaling (+0.23)".
* {{AbilityIcon|Power Surge}} T3 changed from "+11 Shock Damage, scaling and +3 max jumps" to "-15% Spirit Resist for 8s and +12s Duration".
* {{AbilityIcon|Storm Cloud}} allows movement in the base ability (1.5m)
* {{AbilityIcon|Storm Cloud}} bullet resistance reduced from 20% to 0%.
* {{AbilityIcon|Storm Cloud}} T1 bullet resist increased from 35% to 55%.
* {{AbilityIcon|Storm Cloud}} T3 increases move speed by +3m (was +3.8m before)
}}
{{Update history table/row
{{Update history table/row
| update = {{Update link|January|30|2026}}
| update = {{Update link|January|30|2026}}