Shiv/Update history: Difference between revisions

No edit summary
Amauruss (talk | contribs)
Update from March 6, 2026. I'm almost done boss
Line 2: Line 2:
{{Update history table
{{Update history table
| contents =  
| contents =  
{{Update history table/row
| update = {{Update link|March|6|2026}}
| changes =
* Stamina reduced from 3 to 2.
* Stamina movement speed reduced from 6.7 to 6.5.
* Bullet damage growth increased from 0.154 to 0.165.
* {{AbilityIcon|Serrated Knives}} no longer has impact damage.
* {{AbilityIcon|Serrated Knives}} Bleed DPS per knife increased from 4 to 10.
* {{AbilityIcon|Serrated Knives}} Bleed DPS spirit scaling increased from 0.13 to 0.15.
* {{AbilityIcon|Serrated Knives}} T1 changed from "+1 Charge" to "+2s Duration".
* {{AbilityIcon|Serrated Knives}} T2 changed from "+2s Duration" to "+2 Charges".
* {{AbilityIcon|Serrated Knives}} T3 no longer has +30 Impact Damage.
* {{AbilityIcon|Serrated Knives}} T3 DPS increased from +5.5 to +12.
* {{AbilityIcon|Serrated Knives}} T3 increases spirit scaling by +0.10.
* {{AbilityIcon|Slice and Dice}} cooldown increased from 15s to 16s.
* {{AbilityIcon|Slice and Dice}} Impact damage reduced from 75 to 60.
* {{AbilityIcon|Slice and Dice}} reduces Spirit Resistance by 6% for 16s. Multiple instances stack.
* {{AbilityIcon|Slice and Dice}} T1 increased from -3s Cooldown to -6s Cooldown.
* {{AbilityIcon|Slice and Dice}} T2 changed from "+50 Impact Damage" to "-8% Spirit Resistance and +2m Dash Range".
* {{AbilityIcon|Slice and Dice}} T3 now also grants +50 Impact Damage.
* {{AbilityIcon|Killing Blow}} is no longer unit targeted, you jump in the direction forward with some small control.
* {{AbilityIcon|Killing Blow}} Damage Amp reduced from 15% to 14%.
* {{AbilityIcon|Killing Blow}} T2 changed from "+5% Enemy Health Threshold and +6% Damage Amp" to "+8% Damage Amp".
* {{AbilityIcon|Killing Blow}} T3 now grants you 20s to recast the ultimate, rather than removing the cooldown.
* {{AbilityIcon|Killing Blow}} T3 now also increases enemy health threshold by +5%.
}}
{{Update history table/row
{{Update history table/row
| update = {{Update link|February|2|2026}}
| update = {{Update link|February|2|2026}}