Related changesGive feedback
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
10 September 2026
|
|
23:35 | Module:AbilityTable/Notes 3 changes history +804 [Gammaton32 (3×)] | |||
|
|
23:35 (cur | prev) −6 Gammaton32 talk contribs | ||||
|
|
23:34 (cur | prev) +1 Gammaton32 talk contribs | ||||
|
|
23:32 (cur | prev) +809 Gammaton32 talk contribs (lifesteal) | ||||
| 23:18 | Module:AbilityTable/Lists diffhist +333 Gammaton32 talk contribs (lifesteal) | ||||
9 September 2026
|
|
19:50 | Module:AbilityTable/Notes 2 changes history +143 [Sleuth; Aqua M] | |||
|
|
19:50 (cur | prev) +143 Sleuth talk contribs (Gloom Bombs) | ||||
|
|
19:33 (cur | prev) 0 Aqua M talk contribs (just noticed the tier upgrade hadn't been changed following ability update) | ||||
| 19:47 | Module:AbilityTable/Lists diffhist +72 Sleuth talk contribs (Added MeleeResistReduction (T2 Calico Bombs, Apollo Reposte)) | ||||
8 September 2026
|
|
22:33 | Module:AbilityTable/Notes 4 changes history +795 [~2026-RejuvenatorPowerTransit1020; Gammaton32 (3×)] | |||
|
|
22:33 (cur | prev) −7 Gammaton32 talk contribs (updated venator/plated interaction) | ||||
|
|
18:04 (cur | prev) −44 Gammaton32 talk contribs | ||||
|
|
17:59 (cur | prev) +822 Gammaton32 talk contribs (heroic aura notes) | ||||
|
|
17:42 (cur | prev) +24 ~2026-RejuvenatorPowerTransit1020 talk | ||||
| 17:56 | Module:AbilityTable/Lists diffhist +189 Gammaton32 talk contribs (new table for heroic aura) | ||||
24 August 2026
22 August 2026
|
|
03:06 | Module:AbilityTable/Lists 2 changes history +210 [Monster Domosed (2×)] | |||
|
|
03:06 (cur | prev) +103 Monster Domosed talk contribs (add Abilities that scale with Boons) | ||||
|
|
02:44 (cur | prev) +107 Monster Domosed talk contribs (add Abilities that scale with spirit) | ||||
| 02:50 | Module:AbilityTable/ComplexRenderers diffhist +1,790 Monster Domosed talk contribs (add scalingspirit) | ||||
16 August 2026
|
|
17:21 | Module:AbilityTable/ComplexRenderers 2 changes history +3,299 [Vergir (2×)] | |||
|
|
17:21 (cur | prev) +541 Vergir talk contribs (RenderBarrier: use the compact {{Ss}} form and keep one decimal on scaling totals (with help from vergir-bot LLM)) | ||||
|
|
16:48 (cur | prev) +2,758 Vergir talk contribs (add RenderBarrier for the barrier list: running totals of barrier value and Spirit scaling per upgrade tier (with help from vergir-bot LLM)) | ||||
| 16:47 | Module:AbilityTable/Lists diffhist +11 Vergir talk contribs (barrier list: match on AirDropBulletShield instead of the ability name so the renderer can read Ivy's values (with help from vergir-bot LLM)) | ||||