Spirit Damage: Difference between revisions

Jump to navigation Jump to search
No edit summary
Line 10: Line 10:
* {{ItemIcon|Tesla Bullets}} deals {{#invoke:ItemData|get_prop|Tesla Bullets|DamagePerChain}} Shock Damage on hit and on jump.
* {{ItemIcon|Tesla Bullets}} deals {{#invoke:ItemData|get_prop|Tesla Bullets|DamagePerChain}} Shock Damage on hit and on jump.
* {{ItemIcon|Torment Pulse}} deals {{#invoke:ItemData|get_prop|Torment Pulse|DamagePulseAmount}} Pulse Damage every {{#invoke:ItemData|get_prop|Torment Pulse|AbilityCooldown}}s (scaling with Spirit Power).
* {{ItemIcon|Torment Pulse}} deals {{#invoke:ItemData|get_prop|Torment Pulse|DamagePulseAmount}} Pulse Damage every {{#invoke:ItemData|get_prop|Torment Pulse|AbilityCooldown}}s (scaling with Spirit Power).
* {{ItemIcon|Toxic Bullets}} deals {{#invoke:ItemData|get_prop|Toxic Bullets|DotHealthPercent}}% Bleed Damage based on current health per second.
* {{ItemIcon|Toxic Bullets}} deals {{#invoke:ItemData|get_prop|Toxic Bullets|DotHealthPercent}} Bleed Damage based on current health per second.


See also [[Spirit Power]] for a list of items that grant Spirit Power and abilities that scale Spirit Damage.
See also [[Spirit Power]] for a list of items that grant Spirit Power and abilities that scale Spirit Damage.


{{Stat navbox}}
{{Stat navbox}}