|
|
| Line 1: |
Line 1: |
| <tabber>
| | {{Infobox item/auto|Spirit Rend}} |
| Default=
| |
| {{Infobox item | |
| | item_name = Spirit Rend | |
| | item_stat1 = +{{ItemData|{{#var:item_key_or_en}}|BonusHealth}} [[Bonus Health]]
| |
| | passive1_description = {{#invoke:Lang|get_string|upgrade_spellslinger_headshots_part1_desc}}
| |
| | passive1_stat1 = {{ItemData|{{#var:item_key_or_en}}|MagicResistReduction}} [[Spirit Resist]] (Conditional)
| |
| | passive1_stat2 = +{{ItemData|{{#var:item_key_or_en}}|AbilityLifestealPercentHero}} [[Spirit Lifesteal]] (Conditional)
| |
| | passive2_description = {{#invoke:Lang|get_string|upgrade_spellslinger_headshots_part2_desc}}
| |
| | passive2_stat1 = {{ItemData|{{#var:item_key_or_en}}|TechArmorDamageReduction}} [[Spirit Resist]] on Headshot (Conditional)
| |
| | passive2_stat2 = {{ItemData|{{#var:item_key_or_en}}|DebuffDuration}}s [[Debuff]] Duration
| |
| | passive2_stat3 = {{ItemData|{{#var:item_key_or_en}}|MaxStacks}} Max Stacks
| |
| | passive2_stat4 = {{ItemData|{{#var:item_key_or_en}}|ProcCooldown}}s Max Frequency
| |
| | component1_name = Spirit Shredder Bullets
| |
| }}
| |
| |-|
| |
| Enhanced=
| |
| {{Infobox item
| |
| | enhanced = true
| |
| | item_name = Spirit Rend
| |
| | item_stat1 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|BonusHealth|prefix=+|suffix=|noicon=true}} [[Bonus Health]]
| |
| | passive1_description = {{#invoke:Lang|get_string|upgrade_spellslinger_headshots_part1_desc}}
| |
| | passive1_stat1 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|MagicResistReduction|prefix=|suffix=|noicon=true}} [[Spirit Resist]] (Conditional)
| |
| | passive1_stat2 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|AbilityLifestealPercentHero|prefix=+|suffix=|noicon=true}} [[Spirit Lifesteal]] (Conditional)
| |
| | passive2_description = {{#invoke:Lang|get_string|upgrade_spellslinger_headshots_part2_desc}}
| |
| | passive2_stat1 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|TechArmorDamageReduction|prefix=|suffix=|noicon=true}} [[Spirit Resist]] on Headshot (Conditional)
| |
| | passive2_stat2 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|DebuffDuration|prefix=|suffix=s|noicon=true}} [[Debuff]] Duration
| |
| | passive2_stat3 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|MaxStacks|prefix=|suffix=|noicon=true}} Max Stacks
| |
| | passive2_stat4 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|ProcCooldown|prefix=|suffix=s|noicon=true}} Max Frequency
| |
| | component1_name = Spirit Shredder Bullets
| |
| }}
| |
| </tabber>
| |
|
| |
|
| '''Spirit Rend''' is a Tier {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Tier}} {{#invoke:ItemData|get_type|{{#var:item_key_or_en}}}} [[Item]] that grants [[Bonus Health]], while also carrying over the [[Spirit Resist]] debuff and [[Spirit Lifesteal]] against enemies granted by {{ItemIcon|Spirit Shredder Bullets}}. | | '''Spirit Rend''' is a Tier {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Tier}} {{#invoke:ItemData|get_type|{{#var:item_key_or_en}}}} [[Item]] that grants [[Bonus Health]], while also carrying over the [[Spirit Resist]] debuff and [[Spirit Lifesteal]] against enemies granted by {{ItemIcon|Spirit Shredder Bullets}}. |