Spirit Resilience/Update history: Difference between revisionsGive feedback
Jump to navigation
Jump to search
Gammaton32 (talk | contribs) No edit summary |
Steveneven3 (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
| contents = | | contents = | ||
{{Update history table/row | {{Update history table/row | ||
| update = June 17 | | update = {{Update link|June|17|2025}} | ||
| changes = | | changes = | ||
* Health threshold for bonus resistance reduced from 35% to 30% | * Health threshold for bonus resistance reduced from 35% to 30% | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = May 19 | | update = {{Update link|May|19|2025}} | ||
| changes = | | changes = | ||
* Low HP trigger increased from +30% to +35% | * Low HP trigger increased from +30% to +35% | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = May 8 | | update = {{Update link|May|8|2025}} | ||
| changes = | | changes = | ||
* | * Improved Spirit Armor renamed to Spirit Resilience | ||
* Price decreased from 4,250 to 3,200 Souls | * Price decreased from 4,250 to 3,200 Souls | ||
* Spirit Resist decreased +45% to +30% | * Spirit Resist decreased +45% to +30%. | ||
* No longer grants Spirit Power | * No longer grants +8 Spirit Power. | ||
* New passive grants +30% Spirit Resist when below | * New passive grants +30% Spirit Resist when below 30% health. | ||
* No longer upgrades from | * No longer upgrades from {{ItemIcon|Spirit Armor}} | ||
}} | }} | ||
}} | }} | ||
[[Category:Item changelogs]] | [[Category:Item changelogs]] | ||
Revision as of 09:34, 26 July 2025
| Update | Changes |
|---|---|
| |
| |
|