Spirit Shredder Bullets/Update history: Difference between revisionsGive feedback
Jump to navigation
Jump to search
Steveneven3 (talk | contribs) Fixed "icon missing" (Original text has been kept) |
Steveneven3 (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Update history table | {{Update history table | ||
| contents = | | contents = | ||
{{Update history table/row | |||
| update = May 8, 2025 | |||
| changes = | |||
* Renamed to {{ItemIcon|Spirit Shredder Bullets}}. | |||
* Cost increased from 1250 to 1600 (Global item change) | |||
* No longer provides +7% Weapon damage. | |||
* +8% Spirit Amp replaced with -7% Spirit resist. | |||
* Lifesteal reduced from 18% to 8% | |||
* Debuff duration increased from 6s to 8s. | |||
}} | |||
{{Update history table/row | {{Update history table/row | ||
| update = April 4, 2025 | | update = April 4, 2025 | ||
Revision as of 03:47, 12 July 2025
| Update | Changes |
|---|---|
|
May 8, 2025 |
|
|
April 4, 2025 |
|
|
November 21, 2024 |
|
|
October 10, 2024 |
|
|
September 12, 2024 |
|
|
August 15, 2024 |
|
|
June 6, 2024 |
|
|
May 30, 2024 |
|