Status Effects: Difference between revisions

Unstoppable: remove mention of rem ult AP2 upgrade giving him unstoppable status
Silence: Changed Line as Giest Gets Silence on T2, not T3
 
(66 intermediate revisions by 24 users not shown)
Line 10: Line 10:


'''Sources:'''
'''Sources:'''
* {{HeroIcon|Paige}}'s {{AbilityIcon|Defend and Fight!}}
* {{HeroIcon|The Doorman}}'s {{AbilityIcon|Doorway}} (Tier 2)
* {{HeroIcon|The Doorman}}'s {{AbilityIcon|Doorway}} (Tier 2)
* {{HeroIcon|Ivy}}'s {{AbilityIcon|Air Drop}} (Tier 1)
* {{HeroIcon|Paige}}'s {{AbilityIcon|Plot Armor}}
* {{HeroIcon|Vyper}}'s {{AbilityIcon|Slither}} (Tier 3)
* {{HeroIcon|Warden}}'s {{AbilityIcon|Willpower}}
* {{HeroIcon|Wraith}}'s {{AbilityIcon|Project Mind}} (Tier 2)
* {{HeroIcon|Wraith}}'s {{AbilityIcon|Project Mind}} (Tier 2)
* {{HeroIcon|Ivy}}'s {{AbilityIcon|Air Drop}}
* {{HeroIcon|Warden}}'s {{AbilityIcon|Willpower}}
* {{ItemIcon|Divine Barrier}} (Active)
* {{ItemIcon|Divine Barrier}} (Active)
* {{ItemIcon|Diviner's Kevlar}}
* {{ItemIcon|Diviner's Kevlar}}
* {{ItemIcon|Grit}}
* {{ItemIcon|Guardian Ward}} (Active)
* {{ItemIcon|Guardian Ward}} (Active)
* {{ItemIcon|Indomitable}}
* {{ItemIcon|Majestic Leap}} (Active)
* {{ItemIcon|Majestic Leap}} (Active)
* {{ItemIcon|Reactive Barrier}}
* {{ItemIcon|Reactive Barrier}}
Line 24: Line 28:


{{StatusBox|isBuff=true|status=Fire Rate Buff|status icon=Fire Rate}}{{Main|Fire Rate}}
{{StatusBox|isBuff=true|status=Fire Rate Buff|status icon=Fire Rate}}{{Main|Fire Rate}}
=== Fire Rate Buff ===
=== Fire Rate Buff ===
A temporary buff that increases the weapon's rate of fire.
A temporary buff that increases the weapon's rate of fire.
Line 29: Line 34:
'''Sources:'''
'''Sources:'''
* [[Powerup|Gun Powerup]]
* [[Powerup|Gun Powerup]]
* {{HeroIcon|Abrams}}' {{AbilityIcon|Seismic Impact}} (Tier 2)
* {{HeroIcon|Paige}}'s {{AbilityIcon|Plot Armor}} (Tier 1)
* {{HeroIcon|Bebop}}'s {{AbilityIcon|Sticky Bomb}} (Tier 3)
* {{HeroIcon|Paige}}'s {{AbilityIcon|Defend and Fight!}} (Tier 2)
* {{HeroIcon|Wraith}}'s {{AbilityIcon|Full Auto}}
* {{HeroIcon|Wraith}}'s {{AbilityIcon|Full Auto}}
* {{HeroIcon|Ivy}}'s {{AbilityIcon|Watcher's Covenant}}
* {{HeroIcon|Ivy}}'s {{AbilityIcon|Kudzu Connection}}
* {{HeroIcon|Dynamo}}'s {{AbilityIcon|Quantum Entanglement}}
* {{HeroIcon|Mina}}'s {{AbilityIcon|Sanguine Retreat}} (Tier 1)
* {{HeroIcon|Lash}}'s {{AbilityIcon|Grapple}} (Tier 3)
* {{HeroIcon|Mirage}}'s {{AbilityIcon|Traveler}} (Tier 1)
* {{HeroIcon|McGinnis}}'s {{AbilityIcon|Medicinal Specter}} (Tier 1)
* {{HeroIcon|Mina}}'s {{AbilityIcon|Sanguine Retreat}} (Tier 2)
* {{HeroIcon|Mirage}}'s {{AbilityIcon|Traveler}}
* {{HeroIcon|Sinclair}}'s {{AbilityIcon|Spectral Assistant}} (Tier 3)
* {{HeroIcon|Sinclair}}'s {{AbilityIcon|Spectral Assistant}} (Tier 3)
* {{HeroIcon|Silver}}'s {{AbilityIcon|Lycan Curse}}
* {{HeroIcon|Silver}}'s {{AbilityIcon|Lycan Curse}}
* {{HeroIcon|Silver}}'s {{AbilityIcon|Slam Fire}}
* {{HeroIcon|Silver}}'s {{AbilityIcon|Slam Fire}}
* {{HeroIcon|Victor}}'s {{AbilityIcon|Shocking Reanimation}} (Tier 1)
* {{HeroIcon|Victor}}'s {{AbilityIcon|Shocking Reanimation}} (Tier 1)
* {{HeroIcon|Yamato}}'s {{AbilityIcon|Shadow Transformation}} (Tier 1)
* {{ItemIcon|Active Reload}}
* {{ItemIcon|Active Reload}}
* {{ItemIcon|Blood Tribute}}
* {{ItemIcon|Blood Tribute}}
Line 62: Line 61:


{{StatusBox|isBuff=true|status=Health Regeneration|status icon=Healing}}{{Main|Health Regen}}
{{StatusBox|isBuff=true|status=Health Regeneration|status icon=Healing}}{{Main|Health Regen}}
=== Health Regeneration ===
=== Health Regeneration ===
A temporary buff that restores health over time (HoT). This does not include instant heals or lifesteal.
A temporary buff that restores health over time (HoT). This does not include instant heals or lifesteal.
Line 90: Line 90:
* {{HeroIcon|Mina}}'s {{AbilityIcon|Sanguine Retreat}}
* {{HeroIcon|Mina}}'s {{AbilityIcon|Sanguine Retreat}}
* {{HeroIcon|Mirage}}'s {{AbilityIcon|Tornado}}
* {{HeroIcon|Mirage}}'s {{AbilityIcon|Tornado}}
* {{HeroIcon|Victor}}'s {{AbilityIcon|Shocking Reanimation}}
* {{HeroIcon|Yamato}}'s {{AbilityIcon|Shadow Transformation}} (While transforming)
* {{HeroIcon|Yamato}}'s {{AbilityIcon|Shadow Transformation}} (While transforming)
* {{ItemIcon|Counterspell}}
* {{ItemIcon|Counterspell}}
Line 101: Line 102:
'''Sources:'''
'''Sources:'''
* {{HeroIcon|Haze}}'s {{AbilityIcon|Smoke Bomb}} (Tier 3) (Bullet Lifesteal)
* {{HeroIcon|Haze}}'s {{AbilityIcon|Smoke Bomb}} (Tier 3) (Bullet Lifesteal)
* {{HeroIcon|Wraith}}'s {{AbilityIcon|Full Auto}} (Tier 3) (Bullet and Spirit Lifesteal)
* {{HeroIcon|Ivy}}'s {{AbilityIcon|Kudzu Connection}} (Bullet Lifesteal)
* {{HeroIcon|Ivy}}'s {{AbilityIcon|Watcher's Covenant}} (Bullet Lifesteal)
* {{ItemIcon|Active Reload}} (Bullet Lifesteal)
* {{ItemIcon|Active Reload}} (Bullet Lifesteal)
* {{ItemIcon|Fury Trance}} (Bullet Lifesteal)
* {{ItemIcon|Fury Trance}} (Bullet Lifesteal)
* {{ItemIcon|Infuser}} (Spirit Lifesteal)
* {{ItemIcon|Infuser}} (Spirit Lifesteal)
* {{ItemIcon|Vampiric Burst}} (Bullet Lifesteal)
* {{ItemIcon|Vampiric Burst}} (Bullet Lifesteal)
* {{ItemIcon|Leech}} (Bullet and Spirit Lifesteal)


{{StatusBox|isBuff=true|status=Movement Speed Buff|status icon=Move speed sprint}}{{Main|Move Speed}}
{{StatusBox|isBuff=true|status=Movement Speed Buff|status icon=Move speed sprint}}{{Main|Move Speed}}
=== Movement Speed Buff ===
=== Movement Speed Buff ===
A temporary increase to movement speed.
A temporary increase to movement speed.
Line 128: Line 130:
* {{ItemIcon|Burst Fire}} (conditional)
* {{ItemIcon|Burst Fire}} (conditional)
* {{ItemIcon|Counterspell}}
* {{ItemIcon|Counterspell}}
* {{ItemIcon|Debuff Remover}} (Active)
* {{ItemIcon|Dispel Magic}} (Active)
* {{ItemIcon|Divine Barrier}} (Active)
* {{ItemIcon|Divine Barrier}} (Active)
* {{ItemIcon|Ethereal Shift}}
* {{ItemIcon|Ethereal Shift}}
Line 181: Line 183:
{{StatusBox|isBuff=true|status=Stealth|status icon=Invisible}}
{{StatusBox|isBuff=true|status=Stealth|status icon=Invisible}}
=== Stealth ===
=== Stealth ===
[[File:haze_stealth_closetoenemy.png|thumb|250px|{{HeroIcon|Haze}} in stealth partially revealed due to being close to enemy Wraith]]
A temporary buff that renders the user invisible.
A temporary buff that renders the user invisible.
All steath sources share some common properties:
* Being close to any enemy reveals a silhouette of the player.
* Attacking or casting an ability breaks the stealth.
* Receiving damage temporarily reveals the player with stealth.
The specific numbers (e.g. distance to being revealed) are unique for each Stealth source and can be found on appropriate pages.


'''Sources:'''
'''Sources:'''
Line 187: Line 197:
* {{ItemIcon|Shadow Weave}}
* {{ItemIcon|Shadow Weave}}
* {{ItemIcon|Veil Walker}}
* {{ItemIcon|Veil Walker}}
* {{ItemIcon|Shadow Strike}}
==== Abilities that don't break stealth ====
{{AbilityTable|dontbreakstealth}}
==== Items that don't break Stealth ====
{| class="wikitable"
! Item
! Notes
|-
| {{ItemIcon|fleetfoot}}
|
|-
| {{ItemIcon|Blood Tribute}}
| Only when untoggling its active.
|-
| {{ItemIcon|Heroic Aura}}
|
|-
| {{ItemIcon|Restorative Locket}}
|
|}


{{StatusBox|isBuff=true|status=Hidden on Minimap|status icon=Invisible}}
{{StatusBox|isBuff=true|status=Hidden on Minimap|status icon=Invisible}}
=== Hidden on minimap ===
=== Hidden on minimap ===
A temporary buff that renders the user unable to be seen on the minimap.
A temporary buff that renders the user unable to be seen on the minimap.
Line 199: Line 234:


'''Sources:'''
'''Sources:'''
* {{HeroIcon|Abrams}}' {{AbilityIcon|Seismic Impact}} (Tier 3 Upgrade)
* {{HeroIcon|Abrams}}' {{AbilityIcon|Seismic Impact}} (Tier 3)
* {{HeroIcon|Billy}}'s {{AbilityIcon|Chain Gang}} (Tier 3 Upgrade)
* {{HeroIcon|Billy}}'s {{AbilityIcon|Chain Gang}} (Tier 3)
* {{HeroIcon|The Doorman}}'s {{AbilityIcon|Hotel Guest}} (Tier 2 Upgrade)
* {{HeroIcon|The Doorman}}'s {{AbilityIcon|Hotel Guest}} (Tier 3)
* {{HeroIcon|Warden}}'s {{AbilityIcon|Last Stand}} (Tier 3) (While channeling)
* {{HeroIcon|Rem}}'s {{AbilityIcon|Naptime}} (Tier 3) (While channeling)
* {{HeroIcon|Yamato}}'s {{AbilityIcon|Shadow Transformation}}
* {{HeroIcon|Yamato}}'s {{AbilityIcon|Shadow Transformation}}
* {{ItemIcon|Unstoppable}} (Active)
* {{ItemIcon|Unstoppable}} (Active)
Line 211: Line 248:


'''Sources:'''
'''Sources:'''
* {{HeroIcon|Paige}}'s {{AbilityIcon|Defend and Fight!}}
* {{HeroIcon|Paige}}'s {{AbilityIcon|Plot Armor}}
* {{HeroIcon|Abrams}}'s {{AbilityIcon|Shoulder Charge}} (Tier 1)
* {{HeroIcon|Abrams}}'s {{AbilityIcon|Shoulder Charge}} (Tier 1)
* {{HeroIcon|Bebop}}'s {{AbilityIcon|Exploding Uppercut}} (Tier 2)
* {{HeroIcon|Bebop}}'s {{AbilityIcon|Exploding Uppercut}} (Tier 2)
* {{HeroIcon|Billy}}'s {{AbilityIcon|Rising Ram}} (Tier 2)
* {{HeroIcon|Billy}}'s {{AbilityIcon|Rising Ram}} (Tier 2)
* {{HeroIcon|Lash}}'s {{AbilityIcon|Grapple}} (Tier 2)
* {{ItemIcon|Berserker}}
* {{ItemIcon|Berserker}}
* {{ItemIcon|Split Shot}}
* {{ItemIcon|Split Shot}}
Line 238: Line 276:


'''Sources:'''
'''Sources:'''
* {{HeroIcon|Holliday}}'s {{AbilityIcon|powder keg}}
* {{HeroIcon|Infernus}}' {{AbilityIcon|Afterburn}}
* {{HeroIcon|Infernus}}' {{AbilityIcon|Afterburn}}
* {{HeroIcon|Venator}}'s {{AbilityIcon|Consecrating Grenade}} (deals [[Weapon Damage]] and [[Pure Damage]] instead of Spirit)
* {{HeroIcon|Venator}}'s {{AbilityIcon|Consecrating Grenade}} (deals [[Weapon Damage]] and [[Pure Damage]] instead of Spirit)
Line 250: Line 289:
* {{HeroIcon|Grey Talon}}'s {{AbilityIcon|Spirit Snare}}
* {{HeroIcon|Grey Talon}}'s {{AbilityIcon|Spirit Snare}}
* {{ItemIcon|Cursed Relic}} (also removes non-ultimate buffs)
* {{ItemIcon|Cursed Relic}} (also removes non-ultimate buffs)
* {{ItemIcon|Mystical Piano}} (also applies movement slow)
* [[Patron]] and [[Shrine]]s defensive attack
* [[Patron]] and [[Shrine]]s defensive attack
'''Adjacent Effects:'''
'''Adjacent Effects:'''
 
* {{HeroIcon|Apollo}}'s {{AbilityIcon|Itani Lo Sahn}} applies an effect similar to Curse, but it also applies [[Slow Motion]] and does not interrupt abilities.
* {{HeroIcon|Apollo}}'s {{AbilityIcon|Itani Lo Sahn}} applies an effect similar to Curse, but it also sets players in slow motion and does not interrupt abilities.
* {{HeroIcon|Wraith}}'s {{AbilityIcon|Telekinesis}} applies an effect similar to Curse, but does not prevent the use of active items.


{{StatusBox|status icon=Damage heart|status=Damage Output Reduction|isBuff=false}}{{Main|Damage Amplification}}
{{StatusBox|status icon=Damage heart|status=Damage Output Reduction|isBuff=false}}{{Main|Damage Amplification}}
Line 262: Line 301:


'''Sources:'''
'''Sources:'''
* {{HeroIcon|Infernus}}' {{AbilityIcon|Afterburn}} (Tier 1) - Decreases spirit damage output (When Built-Up from Bullets)
* {{HeroIcon|Infernus}}' {{AbilityIcon|Afterburn}} (Tier 2) - Decreases spirit damage output (Built-Up from Bullets)
* {{HeroIcon|Warden}}'s {{AbilityIcon|Alchemical Flask}} - Decreases weapon damage
* {{HeroIcon|Mirage}}'s {{AbilityIcon|Fire Scarabs}} (Base and Tier 3) - Decreases all damage outputs
* {{ItemIcon|Inhibitor}} - Decreases all damage outputs (On-Hit from Bullets)
* {{HeroIcon|Warden}}'s {{AbilityIcon|Alchemical Flask}} (Base and Tier 2) - Decreases weapon damage output
* {{ItemIcon|Silencer}} - Decreases spirit damage outputs (On-Hit from Bullets)
* {{HeroIcon|Graves}}' {{AbilityIcon|Essence Theft}} (Base and Tier 2) - Decreases weapon damage output (Built-Up from Bullets)
* {{ItemIcon|Inhibitor}} - Decreases all damage outputs (Built-Up from Bullets)
* {{ItemIcon|Silencer}} - Decreases spirit damage outputs (Built-Up from Bullets)


{{StatusBox|isBuff=false|status=Disarm}}
{{StatusBox|isBuff=false|status=Disarm}}
=== Disarm ===
=== Disarm ===
A negative status effect that prevents the afflicted target from firing their weapon. They are still capable of casting abilities and using melee attacks.
A negative status effect that prevents the afflicted target from firing their weapon. They are still capable of casting abilities and using melee attacks.
Disarm affects abilities that modify the player's primary fire, such as {{HeroIcon|Venator}}'s {{AbilityIcon|Ira Domini}} and {{HeroIcon|Paradox}}'s {{AbilityIcon|Kinetic Carbine}}. However, it does not affect abilities that deal [[Weapon Damage]] without primary fire, such as {{HeroIcon|Haze}}'s {{AbilityIcon|Bullet Dance}} or {{HeroIcon|Venator}}'s {{AbilityIcon|Consecrating Grenade}} and {{AbilityIcon|Gutshot}}. It also doesn't affect {{HeroIcon|Vindicta}}'s {{AbilityIcon|Assassinate}}.


'''Sources:'''
'''Sources:'''
Line 276: Line 320:
* {{HeroIcon|Mo & Krill}}'s {{AbilityIcon|Sand Blast}}
* {{HeroIcon|Mo & Krill}}'s {{AbilityIcon|Sand Blast}}
* {{HeroIcon|Silver (Transformed)}}'s {{AbilityIcon|Tail Whack}}
* {{HeroIcon|Silver (Transformed)}}'s {{AbilityIcon|Tail Whack}}
* {{HeroIcon|Wraith}}'s {{AbilityIcon|Telekinesis}}
* {{ItemIcon|Cursed Relic}}
* {{ItemIcon|Cursed Relic}}
* {{ItemIcon|Disarming Hex}}
* {{ItemIcon|Disarming Hex}}
* {{ItemIcon|Mystical Piano}}
* {{ItemIcon|Phantom Strike}}
* {{ItemIcon|Phantom Strike}}
* [[Patron]] and [[Shrine]]s defensive attack
* [[Patron]] and [[Shrine]]s defensive attack
Note: Although {{HeroIcon|Haze}}'s {{AbilityIcon|Bullet Dance}} deals weapon damage, it cannot be disarmed.


{{StatusBox|isBuff=false|status=Displace|status icon=Ground Strike}}
{{StatusBox|isBuff=false|status=Displace|status icon=Ground Strike}}
Line 305: Line 347:
* {{HeroIcon|Ivy}}'s {{AbilityIcon|Air Drop}}
* {{HeroIcon|Ivy}}'s {{AbilityIcon|Air Drop}}
* {{HeroIcon|Lash}}'s {{AbilityIcon|Ground Strike}} (Tier 2)
* {{HeroIcon|Lash}}'s {{AbilityIcon|Ground Strike}} (Tier 2)
* {{HeroIcon|Lash}}'s {{AbilityIcon|Death Slam}}
* {{HeroIcon|McGinnis}}'s {{AbilityIcon|Spectral Wall}}
* {{HeroIcon|McGinnis}}'s {{AbilityIcon|Spectral Wall}}
* {{HeroIcon|Mirage}}'s {{AbilityIcon|Tornado}}
* {{HeroIcon|Mirage}}'s {{AbilityIcon|Tornado}}
Line 321: Line 362:
* {{ItemIcon|Knockdown}} (If the target is not on the ground)
* {{ItemIcon|Knockdown}} (If the target is not on the ground)
* {{ItemIcon|Phantom Strike}} (If the target is not on the ground)
* {{ItemIcon|Phantom Strike}} (If the target is not on the ground)
* {{ItemIcon|Rescue Beam}}
* {{ItemIcon|Vortex Web}}
* {{ItemIcon|Vortex Web}}


{{StatusBox|isBuff=false|status=Healing Reduction|status icon=Damage heart}}{{Main|Healing#Healing_Reduction|l1=Healing Reduction}}
{{StatusBox|isBuff=false|status=Healing Reduction|status icon=Damage heart}}{{Main|Healing#Healing_Reduction|l1=Healing Reduction}}
=== Healing Reduction ===
=== Healing Reduction ===
A negative status effect that reduces the target's healing from all sources.
A negative status effect that reduces the target's healing from all sources.


'''Sources:'''
'''Sources:'''
* {{HeroIcon|Pocket}}'s {{AbilityIcon|Affliction}} (Tier 2)
* {{HeroIcon|Drifter}}'s {{AbilityIcon|Stalker's Mark}} (Tier 3)
* {{HeroIcon|Pocket}}'s {{AbilityIcon|Affliction}} (Tier 3)
* {{HeroIcon|Infernus}}' {{AbilityIcon|Napalm}} (Tier 3)
* {{HeroIcon|Infernus}}' {{AbilityIcon|Napalm}} (Tier 3)
* {{HeroIcon|Venator}}'s {{AbilityIcon|Consecrating Grenade}}
* {{HeroIcon|Venator}}'s {{AbilityIcon|Consecrating Grenade}}
* {{HeroIcon|Vindicta}}'s {{AbilityIcon|Crow Familiar}} (Tier 1)
* {{HeroIcon|Vyper}}'s {{AbilityIcon|Lethal Venom}} (Tier 2)
* {{HeroIcon|Vyper}}'s {{AbilityIcon|Lethal Venom}} (Tier 2)
* {{ItemIcon|Blood Tribute}} (Self)
* {{ItemIcon|Cheat Death}} (Self)
* {{ItemIcon|Cheat Death}} (Self)
* {{ItemIcon|Crippling Headshot}}
* {{ItemIcon|Crippling Headshot}}
Line 342: Line 386:


{{StatusBox|isBuff=false|status=Immobilized|status icon=Immobilize}}
{{StatusBox|isBuff=false|status=Immobilized|status icon=Immobilize}}
=== Immobilized ===
=== Immobilized ===
A negative status effect that prevents the target from moving. While rooted in place, the target is free to use abilities and fire their weapon.
A negative status effect that prevents the target from moving. While rooted in place, the target is free to use abilities and fire their weapon.
Line 347: Line 392:
'''Sources:'''
'''Sources:'''


* {{HeroIcon|Billy}}'s {{AbilityIcon|Bashdown}} (when pulling an enemy downwards)
* {{HeroIcon|Graves}}' {{AbilityIcon|Grasping Hands}}
* {{HeroIcon|Graves}}' {{AbilityIcon|Grasping Hands}}
* {{HeroIcon|Warden}}'s {{AbilityIcon|Binding Word}}
* {{HeroIcon|Lash}}'s {{AbilityIcon|Ground Strike}} (when dragging an enemy to the ground)
* {{HeroIcon|Paige}}'s {{AbilityIcon|Captivating Read}}
* {{HeroIcon|Paige}}'s {{AbilityIcon|Captivating Read}}
* {{HeroIcon|Silver}}'s {{AbilityIcon|Boot Kick}} (when kick connects to the target)
* {{HeroIcon|Venator}}'s {{AbilityIcon|Hex-Lined Snap Trap}}
* {{HeroIcon|Venator}}'s {{AbilityIcon|Hex-Lined Snap Trap}}
* {{HeroIcon|Warden}}'s {{AbilityIcon|Binding Word}}
* {{ItemIcon|Arctic Blast}}
* {{ItemIcon|Arctic Blast}}


{{StatusBox|isBuff=false|status=Movement Silence|status icon=MoveSlow}}
{{StatusBox|isBuff=false|status=Movement Silence|status icon=MoveSlow}}
=== Movement Silence ===
=== Movement Silence ===
A negative status effect that applies [[Movement Slow]] and prevents the target from casting movement-related abilities and active items, and in some cases further restricts movement. See {{ItemIcon|Slowing Hex}} for a list of abilities and items affected.
A negative status effect that applies [[Movement Slow]] and prevents the target from casting movement-related abilities and active items, and in some cases further restricts movement. See {{ItemIcon|Slowing Hex}} for a list of abilities and items affected.


'''Sources:'''  
'''Sources:'''  
* {{HeroIcon|Silver}}'s {{AbilityIcon|Entangling Bola}} (also prevents stamina use and jumping)
* {{HeroIcon|Silver}}'s {{AbilityIcon|Entangling Bola}} (also prevents stamina use)
* {{HeroIcon|Wraith}}'s {{AbilityIcon|Telekinesis}} (also prevents stamina use)
* {{ItemIcon|Capacitor}} (also prevents stamina use)
* {{ItemIcon|Capacitor}} (also prevents stamina use)
* {{ItemIcon|Slowing Hex}}
* {{ItemIcon|Slowing Hex}}
* {{ItemIcon|Vortex Web}}


{{StatusBox|isBuff=false|status=Movement Slow}}
{{StatusBox|isBuff=false|status=Movement Slow}}
{{Main|Movement Slow}}
{{Main|Movement Slow}}
=== Movement Slow ===
=== Movement Slow ===
A negative status effect that reduces the movement speed of the target, including sprint speed. Its effectiveness can be reduced through the use of items such as {{ItemIcon|Enduring Speed}}.
A negative status effect that reduces the movement speed of the target, including sprint speed. Its effectiveness can be reduced through the use of items such as {{ItemIcon|Enduring Speed}}.
Line 371: Line 423:
{{StatusBox|isBuff=false|status=Silence}}
{{StatusBox|isBuff=false|status=Silence}}
=== Silence ===
=== Silence ===
A negative status effect that prevents the target from casting abilities, but they can still use active items (with the exception of sources of [[Status Effects#Curse|curse]]).
A negative status effect that prevents the target from casting abilities, but they can still use active items (with the exception of sources of [[Status Effects#Curse|curse]]). It does not disable passive abilities.


'''Sources:'''
'''Sources:'''
* {{HeroIcon|Apollo}}'s {{AbilityIcon|Itani Lo Sahn}}
* {{HeroIcon|Apollo}}'s {{AbilityIcon|Itani Lo Sahn}}
* {{HeroIcon|Celeste}}'s {{AbilityIcon|Dazzling Trick}}
* {{HeroIcon|Celeste}}'s {{AbilityIcon|Dazzling Trick}}
* {{HeroIcon|Drifter}}'s {{AbilityIcon|Rend}} (Tier 3)
* {{HeroIcon|Grey Talon}}'s {{AbilityIcon|Spirit Snare}}
* {{HeroIcon|Grey Talon}}'s {{AbilityIcon|Spirit Snare}}
* {{HeroIcon|Ivy}}'s {{AbilityIcon|Air Drop}} (Tier 3)
* {{HeroIcon|Ivy}}'s {{AbilityIcon|Air Drop}} (Tier 3)
* {{HeroIcon|Lady Geist}}'s {{AbilityIcon|Soul Exchange}} (Tier 3)
* {{HeroIcon|Lady Geist}}'s {{AbilityIcon|Soul Exchange}} (Tier 2)
* {{HeroIcon|Paradox}}'s {{AbilityIcon|Time Wall}} (Tier 3)
* {{HeroIcon|Paradox}}'s {{AbilityIcon|Time Wall}} (Tier 2)
* {{HeroIcon|Wraith}}'s {{AbilityIcon|Telekinesis}}
* {{HeroIcon|Warden}}'s {{AbilityIcon|Binding Word}} (Tier 3)
* {{HeroIcon|Mina}}'s {{AbilityIcon|Nox Nostra}}  
* {{HeroIcon|Mina}}'s {{AbilityIcon|Nox Nostra}}  
* {{ItemIcon|Cursed Relic}} (also silences active items)
* {{ItemIcon|Cursed Relic}} (also silences active items)
* {{ItemIcon|Focus Lens}}
* {{ItemIcon|Focus Lens}}
* {{ItemIcon|Fury Trance}} (Self, also silences stamina)
* {{ItemIcon|Fury Trance}} (Self, also silences stamina)
* {{ItemIcon|Mystical Piano}}
* {{ItemIcon|Silence Wave}}
* {{ItemIcon|Silence Wave}}
* {{ItemIcon|Silencer}}
* {{ItemIcon|Silencer}}
* [[Patron]] and [[Shrine]]s defensive attack (also silences active items)


{{StatusBox|isBuff=false|status=Sleep}}
{{StatusBox|isBuff=false|status=Sleep}}
Line 417: Line 470:
* {{HeroIcon|Infernus}}' {{AbilityIcon|Concussive Combustion}}
* {{HeroIcon|Infernus}}' {{AbilityIcon|Concussive Combustion}}
* {{HeroIcon|Ivy}}'s {{AbilityIcon|Stone Form}}
* {{HeroIcon|Ivy}}'s {{AbilityIcon|Stone Form}}
* {{HeroIcon|Lash}}'s {{AbilityIcon|Death Slam}} (Tier 3)
* {{HeroIcon|Lash}}'s {{AbilityIcon|Death Slam}} (Tier 3 unlocks additional stun on hit)
* {{HeroIcon|McGinnis}}'s {{AbilityIcon|Spectral Wall}} (Tier 3)
* {{HeroIcon|Mo & Krill}}'s {{AbilityIcon|Combo}}
* {{HeroIcon|Mo & Krill}}'s {{AbilityIcon|Combo}}
* {{HeroIcon|Paige}}'s {{AbilityIcon|Rallying Charge}}
* {{HeroIcon|Paige}}'s {{AbilityIcon|Rallying Charge}}
Line 429: Line 481:
* {{ItemIcon|Knockdown}}
* {{ItemIcon|Knockdown}}
* {{ItemIcon|Lightning Scroll}}
* {{ItemIcon|Lightning Scroll}}
* {{ItemIcon|Mystical Piano}}
{{StatusBox|isBuff=false|status=Time Stop|status icon=Kinetic Carbine}}
=== Time Stop ===
A negative status effect that slows the speed of the player's actions, including the effects of inertia and gravity. Also known as '''Time Slow''' or '''Slow Motion'''.
'''Sources:'''
* {{HeroIcon|Apollo}}'s {{AbilityIcon|Itani Lo Sahn}}
* {{HeroIcon|Paradox}}'s {{AbilityIcon|Kinetic Carbine}} (also applies to self when aiming in the air)
* {{HeroIcon|The Doorman}}'s {{AbilityIcon|Hotel Guest}} (on return)
Note: {{HeroIcon|Paradox}}'s {{AbilityIcon|Pulse Grenade}} is listed as applying a "time slow" in the description, but it actually applies a Movement Slow.


== Hero Specific Effects ==
== Hero Specific Effects ==
Line 460: Line 525:
{{StatusBox|isBuff=false|status icon=Petrifying Bola|status=Petrified}}
{{StatusBox|isBuff=false|status icon=Petrifying Bola|status=Petrified}}
=== Petrified ===
=== Petrified ===
A negative status effect applied by {{HeroIcon|Vyper}}'s {{AbilityIcon|Petrifying Bola}}. Inflicted heroes are unable to move and perform actions but block all incoming damage.
A negative status effect applied by {{HeroIcon|Vyper}}'s {{AbilityIcon|Petrifying Bola}}. Inflicted heroes are interrupted, unable to move and perform actions, but block all incoming damage, with the exception of {{HeroIcon|Vyper}}'s {{AbilityIcon|Lethal Venom}} (both the buildup and damage).


{{StatusBox|isBuff=false|status=Rabbit Hex|status icon=Rabbit Hex}}
{{StatusBox|isBuff=false|status=Rabbit Hex|status icon=Rabbit Hex}}
=== Rabbit Hex ===
=== Rabbit Hex ===
A negative status effect applied by {{HeroIcon|Sinclair}}'s ability of the same name. Inflicted heroes change shape into a rabbit, with its corresponding hitbox, and move faster but have amplified received damage. The hero cannot perform any actions and abilities in rabbit form besides walking and jumping, but any actions and abilities initiated before the transformation are not interrupted.
A negative status effect applied by {{HeroIcon|Sinclair}}'s ability of the same name. Inflicted heroes change shape into a rabbit, with its corresponding hitbox, and move faster but have amplified received damage. The hero cannot perform any actions and abilities in rabbit form besides walking and jumping, but any actions and abilities initiated before the transformation are not interrupted.
Line 481: Line 547:
* '''[[#Invincibility|Invincibility]]''': Grants temporary immunity to all damage and hostile effects.
* '''[[#Invincibility|Invincibility]]''': Grants temporary immunity to all damage and hostile effects.
* '''[[#Unstoppable|Unstoppable]]''': Grants temporary immunity to crowd control effects.
* '''[[#Unstoppable|Unstoppable]]''': Grants temporary immunity to crowd control effects.
* '''{{ItemIcon|Indomitable}}''': Grants immunity to a single crowd control effect.


=== Purge Effects ===
=== Purge ===
These effects instantly remove currently active debuffs.
These effects instantly remove currently active debuffs.
* {{HeroIcon|Victor}}'s {{AbilityIcon|Jumpstart}} (Tier 3)
{| class="wikitable"
* {{HeroIcon|Viscous}}' {{AbilityIcon|The Cube}} (Tier 3)
! Name !! Removes debuffs from Ultimates?
* {{HeroIcon|Yamato}}'s {{AbilityIcon|Shadow Transformation}}
|-
* {{ItemIcon|Debuff Remover}} (Does not remove debuffs from Ultimates)
| {{HeroIcon|Dynamo}}'s {{AbilityIcon|Quantum Entanglement}} (Tier 3) || No
* {{ItemIcon|Divine Barrier}} (Removes all debuffs, including those from Ultimates)
|-
