Status Effects: Difference between revisions

Silence: Changed Line as Giest Gets Silence on T2, not T3
 
(28 intermediate revisions by 15 users not shown)
Line 19: Line 19:
* {{ItemIcon|Divine Barrier}} (Active)
* {{ItemIcon|Divine Barrier}} (Active)
* {{ItemIcon|Diviner's Kevlar}}
* {{ItemIcon|Diviner's Kevlar}}
* {{ItemIcon|Grit}}
* {{ItemIcon|Guardian Ward}} (Active)
* {{ItemIcon|Guardian Ward}} (Active)
* {{ItemIcon|Indomitable}}
* {{ItemIcon|Majestic Leap}} (Active)
* {{ItemIcon|Majestic Leap}} (Active)
* {{ItemIcon|Reactive Barrier}}
* {{ItemIcon|Reactive Barrier}}
Line 32: Line 34:
'''Sources:'''
'''Sources:'''
* [[Powerup|Gun Powerup]]
* [[Powerup|Gun Powerup]]
* {{HeroIcon|Abrams}}' {{AbilityIcon|Seismic Impact}} (Tier 2)
* {{HeroIcon|Paige}}'s {{AbilityIcon|Plot Armor}} (Tier 1)
* {{HeroIcon|Bebop}}'s {{AbilityIcon|Sticky Bomb}} (Tier 3)
* {{HeroIcon|Paige}}'s {{AbilityIcon|Defend and Fight!}} (Tier 2)
* {{HeroIcon|Wraith}}'s {{AbilityIcon|Full Auto}}
* {{HeroIcon|Wraith}}'s {{AbilityIcon|Full Auto}}
* {{HeroIcon|Ivy}}'s {{AbilityIcon|Kudzu Connection}}
* {{HeroIcon|Ivy}}'s {{AbilityIcon|Kudzu Connection}}
* {{HeroIcon|Dynamo}}'s {{AbilityIcon|Quantum Entanglement}}
* {{HeroIcon|Mina}}'s {{AbilityIcon|Sanguine Retreat}} (Tier 1)
* {{HeroIcon|Lash}}'s {{AbilityIcon|Grapple}} (Tier 3)
* {{HeroIcon|Mirage}}'s {{AbilityIcon|Traveler}} (Tier 1)
* {{HeroIcon|McGinnis}}'s {{AbilityIcon|Medicinal Specter}} (Tier 1)
* {{HeroIcon|Mina}}'s {{AbilityIcon|Sanguine Retreat}} (Tier 2)
* {{HeroIcon|Mirage}}'s {{AbilityIcon|Traveler}}
* {{HeroIcon|Sinclair}}'s {{AbilityIcon|Spectral Assistant}} (Tier 3)
* {{HeroIcon|Sinclair}}'s {{AbilityIcon|Spectral Assistant}} (Tier 3)
* {{HeroIcon|Silver}}'s {{AbilityIcon|Lycan Curse}}
* {{HeroIcon|Silver}}'s {{AbilityIcon|Lycan Curse}}
* {{HeroIcon|Silver}}'s {{AbilityIcon|Slam Fire}}
* {{HeroIcon|Silver}}'s {{AbilityIcon|Slam Fire}}
* {{HeroIcon|Victor}}'s {{AbilityIcon|Shocking Reanimation}} (Tier 1)
* {{HeroIcon|Victor}}'s {{AbilityIcon|Shocking Reanimation}} (Tier 1)
* {{HeroIcon|Yamato}}'s {{AbilityIcon|Shadow Transformation}} (Tier 1)
* {{ItemIcon|Active Reload}}
* {{ItemIcon|Active Reload}}
* {{ItemIcon|Blood Tribute}}
* {{ItemIcon|Blood Tribute}}
Line 106: Line 102:
'''Sources:'''
'''Sources:'''
* {{HeroIcon|Haze}}'s {{AbilityIcon|Smoke Bomb}} (Tier 3) (Bullet Lifesteal)
* {{HeroIcon|Haze}}'s {{AbilityIcon|Smoke Bomb}} (Tier 3) (Bullet Lifesteal)
* {{HeroIcon|Wraith}}'s {{AbilityIcon|Full Auto}} (Tier 3) (Bullet and Spirit Lifesteal)
* {{HeroIcon|Ivy}}'s {{AbilityIcon|Kudzu Connection}} (Bullet Lifesteal)
* {{HeroIcon|Ivy}}'s {{AbilityIcon|Kudzu Connection}} (Bullet Lifesteal)
* {{ItemIcon|Active Reload}} (Bullet Lifesteal)
* {{ItemIcon|Active Reload}} (Bullet Lifesteal)
Line 112: Line 107:
* {{ItemIcon|Infuser}} (Spirit Lifesteal)
* {{ItemIcon|Infuser}} (Spirit Lifesteal)
* {{ItemIcon|Vampiric Burst}} (Bullet Lifesteal)
* {{ItemIcon|Vampiric Burst}} (Bullet Lifesteal)
* {{ItemIcon|Leech}} (Bullet and Spirit Lifesteal)


{{StatusBox|isBuff=true|status=Movement Speed Buff|status icon=Move speed sprint}}{{Main|Move Speed}}
{{StatusBox|isBuff=true|status=Movement Speed Buff|status icon=Move speed sprint}}{{Main|Move Speed}}
Line 134: Line 130:
* {{ItemIcon|Burst Fire}} (conditional)
* {{ItemIcon|Burst Fire}} (conditional)
* {{ItemIcon|Counterspell}}
* {{ItemIcon|Counterspell}}
* {{ItemIcon|Debuff Remover}} (Active)
* {{ItemIcon|Dispel Magic}} (Active)
* {{ItemIcon|Divine Barrier}} (Active)
* {{ItemIcon|Divine Barrier}} (Active)
* {{ItemIcon|Ethereal Shift}}
* {{ItemIcon|Ethereal Shift}}
Line 187: Line 183:
{{StatusBox|isBuff=true|status=Stealth|status icon=Invisible}}
{{StatusBox|isBuff=true|status=Stealth|status icon=Invisible}}
=== Stealth ===
=== Stealth ===
[[File:haze_stealth_closetoenemy.png|thumb|250px|{{HeroIcon|Haze}} in stealth partially revealed due to being close to enemy Wraith]]
A temporary buff that renders the user invisible.
A temporary buff that renders the user invisible.
All steath sources share some common properties:
* Being close to any enemy reveals a silhouette of the player.
* Attacking or casting an ability breaks the stealth.
* Receiving damage temporarily reveals the player with stealth.
The specific numbers (e.g. distance to being revealed) are unique for each Stealth source and can be found on appropriate pages.


'''Sources:'''
'''Sources:'''
Line 193: Line 197:
* {{ItemIcon|Shadow Weave}}
* {{ItemIcon|Shadow Weave}}
* {{ItemIcon|Veil Walker}}
* {{ItemIcon|Veil Walker}}
* {{ItemIcon|Shadow Strike}}
==== Abilities that don't break stealth ====
{{AbilityTable|dontbreakstealth}}
==== Items that don't break Stealth ====
{| class="wikitable"
! Item
! Notes
|-
| {{ItemIcon|fleetfoot}}
|
|-
| {{ItemIcon|Blood Tribute}}
| Only when untoggling its active.
|-
| {{ItemIcon|Heroic Aura}}
|
|-
| {{ItemIcon|Restorative Locket}}
|
|}


{{StatusBox|isBuff=true|status=Hidden on Minimap|status icon=Invisible}}
{{StatusBox|isBuff=true|status=Hidden on Minimap|status icon=Invisible}}
=== Hidden on minimap ===
=== Hidden on minimap ===
A temporary buff that renders the user unable to be seen on the minimap.
A temporary buff that renders the user unable to be seen on the minimap.
Line 208: Line 237:
* {{HeroIcon|Billy}}'s {{AbilityIcon|Chain Gang}} (Tier 3)
* {{HeroIcon|Billy}}'s {{AbilityIcon|Chain Gang}} (Tier 3)
* {{HeroIcon|The Doorman}}'s {{AbilityIcon|Hotel Guest}} (Tier 3)
* {{HeroIcon|The Doorman}}'s {{AbilityIcon|Hotel Guest}} (Tier 3)
* {{HeroIcon|Warden}}'s {{AbilityIcon|Last Stand}} (Tier 3)
* {{HeroIcon|Warden}}'s {{AbilityIcon|Last Stand}} (Tier 3) (While channeling)
* {{HeroIcon|Rem}}'s {{AbilityIcon|Naptime}} (Tier 3) (While channeling)
* {{HeroIcon|Yamato}}'s {{AbilityIcon|Shadow Transformation}}
* {{HeroIcon|Yamato}}'s {{AbilityIcon|Shadow Transformation}}
* {{ItemIcon|Unstoppable}} (Active)
* {{ItemIcon|Unstoppable}} (Active)
Line 218: Line 248:


'''Sources:'''
'''Sources:'''
* {{HeroIcon|Paige}}'s {{AbilityIcon|Defend and Fight!}}
* {{HeroIcon|Paige}}'s {{AbilityIcon|Plot Armor}}
* {{HeroIcon|Abrams}}'s {{AbilityIcon|Shoulder Charge}} (Tier 1)
* {{HeroIcon|Abrams}}'s {{AbilityIcon|Shoulder Charge}} (Tier 1)
* {{HeroIcon|Bebop}}'s {{AbilityIcon|Exploding Uppercut}} (Tier 2)
* {{HeroIcon|Bebop}}'s {{AbilityIcon|Exploding Uppercut}} (Tier 2)
Line 246: Line 276:


'''Sources:'''
'''Sources:'''
* {{HeroIcon|Holliday}}'s {{AbilityIcon|powder keg}}
* {{HeroIcon|Infernus}}' {{AbilityIcon|Afterburn}}
* {{HeroIcon|Infernus}}' {{AbilityIcon|Afterburn}}
* {{HeroIcon|Venator}}'s {{AbilityIcon|Consecrating Grenade}} (deals [[Weapon Damage]] and [[Pure Damage]] instead of Spirit)
* {{HeroIcon|Venator}}'s {{AbilityIcon|Consecrating Grenade}} (deals [[Weapon Damage]] and [[Pure Damage]] instead of Spirit)
Line 270: Line 301:


'''Sources:'''
'''Sources:'''
* {{HeroIcon|Infernus}}' {{AbilityIcon|Afterburn}} (Tier 1) - Decreases spirit damage output (When Built-Up from Bullets)
* {{HeroIcon|Infernus}}' {{AbilityIcon|Afterburn}} (Tier 2) - Decreases spirit damage output (Built-Up from Bullets)
* {{HeroIcon|Warden}}'s {{AbilityIcon|Alchemical Flask}} - (Tier 2) Decreases weapon damage output
* {{HeroIcon|Mirage}}'s {{AbilityIcon|Fire Scarabs}} (Base and Tier 3) - Decreases all damage outputs
* {{HeroIcon|Warden}}'s {{AbilityIcon|Alchemical Flask}} (Base and Tier 2) - Decreases weapon damage output
* {{HeroIcon|Graves}}' {{AbilityIcon|Essence Theft}} (Base and Tier 2) - Decreases weapon damage output (Built-Up from Bullets)
* {{ItemIcon|Inhibitor}} - Decreases all damage outputs (Built-Up from Bullets)
* {{ItemIcon|Inhibitor}} - Decreases all damage outputs (Built-Up from Bullets)
* {{ItemIcon|Silencer}} - Decreases spirit damage outputs (Built-Up from Bullets)
* {{ItemIcon|Silencer}} - Decreases spirit damage outputs (Built-Up from Bullets)
Line 279: Line 312:
=== Disarm ===
=== Disarm ===
A negative status effect that prevents the afflicted target from firing their weapon. They are still capable of casting abilities and using melee attacks.
A negative status effect that prevents the afflicted target from firing their weapon. They are still capable of casting abilities and using melee attacks.
Disarm affects abilities that modify the player's primary fire, such as {{HeroIcon|Venator}}'s {{AbilityIcon|Ira Domini}} and {{HeroIcon|Paradox}}'s {{AbilityIcon|Kinetic Carbine}}. However, it does not affect abilities that deal [[Weapon Damage]] without primary fire, such as {{HeroIcon|Haze}}'s {{AbilityIcon|Bullet Dance}} or {{HeroIcon|Venator}}'s {{AbilityIcon|Consecrating Grenade}} and {{AbilityIcon|Gutshot}}. It also doesn't affect {{HeroIcon|Vindicta}}'s {{AbilityIcon|Assassinate}}.


'''Sources:'''
'''Sources:'''
Line 290: Line 325:
* {{ItemIcon|Phantom Strike}}
* {{ItemIcon|Phantom Strike}}
* [[Patron]] and [[Shrine]]s defensive attack
* [[Patron]] and [[Shrine]]s defensive attack
Note: Although {{HeroIcon|Haze}}'s {{AbilityIcon|Bullet Dance}} deals weapon damage, it cannot be disarmed.


{{StatusBox|isBuff=false|status=Displace|status icon=Ground Strike}}
{{StatusBox|isBuff=false|status=Displace|status icon=Ground Strike}}
Line 329: Line 362:
* {{ItemIcon|Knockdown}} (If the target is not on the ground)
* {{ItemIcon|Knockdown}} (If the target is not on the ground)
* {{ItemIcon|Phantom Strike}} (If the target is not on the ground)
* {{ItemIcon|Phantom Strike}} (If the target is not on the ground)
* {{ItemIcon|Rescue Beam}}
* {{ItemIcon|Vortex Web}}
* {{ItemIcon|Vortex Web}}


{{StatusBox|isBuff=false|status=Healing Reduction|status icon=Damage heart}}{{Main|Healing#Healing_Reduction|l1=Healing Reduction}}
{{StatusBox|isBuff=false|status=Healing Reduction|status icon=Damage heart}}{{Main|Healing#Healing_Reduction|l1=Healing Reduction}}
=== Healing Reduction ===
=== Healing Reduction ===
A negative status effect that reduces the target's healing from all sources.
A negative status effect that reduces the target's healing from all sources.
Line 357: Line 392:
'''Sources:'''
'''Sources:'''


* {{HeroIcon|Billy}}'s {{AbilityIcon|Bashdown}} (when pulling an enemy downwards)
* {{HeroIcon|Graves}}' {{AbilityIcon|Grasping Hands}}
* {{HeroIcon|Graves}}' {{AbilityIcon|Grasping Hands}}
* {{HeroIcon|Lash}}'s {{AbilityIcon|Ground Strike}} (when dragging an enemy to the ground)
* {{HeroIcon|Lash}}'s {{AbilityIcon|Ground Strike}} (when dragging an enemy to the ground)
Line 371: Line 407:


'''Sources:'''  
'''Sources:'''  
* {{HeroIcon|Silver}}'s {{AbilityIcon|Entangling Bola}} (also prevents stamina use and jumping)
* {{HeroIcon|Silver}}'s {{AbilityIcon|Entangling Bola}} (also prevents stamina use)
* {{HeroIcon|Wraith}}'s {{AbilityIcon|Telekinesis}} (also prevents stamina use)
* {{HeroIcon|Wraith}}'s {{AbilityIcon|Telekinesis}} (also prevents stamina use)
* {{ItemIcon|Capacitor}} (also prevents stamina use)
* {{ItemIcon|Capacitor}} (also prevents stamina use)
* {{ItemIcon|Slowing Hex}}
* {{ItemIcon|Slowing Hex}}
* Carrying the [[Soul Urn]]
* {{ItemIcon|Vortex Web}}


{{StatusBox|isBuff=false|status=Movement Slow}}
{{StatusBox|isBuff=false|status=Movement Slow}}
Line 392: Line 428:
* {{HeroIcon|Apollo}}'s {{AbilityIcon|Itani Lo Sahn}}
* {{HeroIcon|Apollo}}'s {{AbilityIcon|Itani Lo Sahn}}
* {{HeroIcon|Celeste}}'s {{AbilityIcon|Dazzling Trick}}
* {{HeroIcon|Celeste}}'s {{AbilityIcon|Dazzling Trick}}
* {{HeroIcon|Drifter}}'s {{AbilityIcon|Rend}} (Tier 3)
* {{HeroIcon|Grey Talon}}'s {{AbilityIcon|Spirit Snare}}
* {{HeroIcon|Grey Talon}}'s {{AbilityIcon|Spirit Snare}}
* {{HeroIcon|Ivy}}'s {{AbilityIcon|Air Drop}} (Tier 3)
* {{HeroIcon|Ivy}}'s {{AbilityIcon|Air Drop}} (Tier 3)
* {{HeroIcon|Lady Geist}}'s {{AbilityIcon|Soul Exchange}} (Tier 3)
* {{HeroIcon|Lady Geist}}'s {{AbilityIcon|Soul Exchange}} (Tier 2)
* {{HeroIcon|Paradox}}'s {{AbilityIcon|Time Wall}} (Tier 2)
* {{HeroIcon|Paradox}}'s {{AbilityIcon|Time Wall}} (Tier 2)
* {{HeroIcon|Warden}}'s {{AbilityIcon|Binding Word}} (Tier 3)
* {{HeroIcon|Warden}}'s {{AbilityIcon|Binding Word}} (Tier 3)
Line 404: Line 441:
* {{ItemIcon|Silence Wave}}
* {{ItemIcon|Silence Wave}}
* {{ItemIcon|Silencer}}
* {{ItemIcon|Silencer}}
* [[Patron]] and [[Shrine]]s defensive attack (also silences active items)


{{StatusBox|isBuff=false|status=Sleep}}
{{StatusBox|isBuff=false|status=Sleep}}
Line 530: Line 566:
| {{HeroIcon|Yamato}}'s {{AbilityIcon|Shadow Transformation}} || Yes
| {{HeroIcon|Yamato}}'s {{AbilityIcon|Shadow Transformation}} || Yes
|-
|-
| {{ItemIcon|Debuff Remover}} || No
| {{ItemIcon|Dispel Magic}} || No
|-
|-
| {{ItemIcon|Divine Barrier}} || Yes
| {{ItemIcon|Divine Barrier}} || Yes
Line 540: Line 576:
* {{HeroIcon|Warden}}'s {{AbilityIcon|Willpower}} (Tier 3)
* {{HeroIcon|Warden}}'s {{AbilityIcon|Willpower}} (Tier 3)
{{Item stat table|Debuff Resist}}
{{Item stat table|Debuff Resist}}
== Navigation ==
{{Navbox gameplay}}
{{Navbox gameplay}}