Superior Duration/Update history: Difference between revisionsGive feedback
Jump to navigation
Jump to search
mNo edit summary |
Steveneven3 (talk | contribs) No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
| contents = | | contents = | ||
{{Update history table/row | {{Update history table/row | ||
| update = October 24 | | update = {{Update link|May|8|2025}} | ||
| changes = | |||
* Cost reduced from 4250 to 3200. | |||
* Now grants +8% Bullet Resist. | |||
* No longer grants +175 Bonus Health. | |||
* No longer grants +15% Weapon Damage. | |||
* No longer grants +4 Health Regen. | |||
* No longer has an imbue effect that increases the imbued ability's duration by 33% instead. | |||
* Ability Duration increased from +27% to +28% | |||
}} | |||
{{Update history table/row | |||
| update = {{Update link|October|24|2024}} | |||
| changes = | | changes = | ||
* Non-Imbued duration increased from 26% to 27%. | * Non-Imbued duration increased from 26% to 27%. | ||
| Line 8: | Line 19: | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = August 29 | | update = {{Update link|August|29|2024}} | ||
| changes = | | changes = | ||
* Non-Imbued duration increased from +24% to +26%. | * Non-Imbued duration increased from +24% to +26%. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = August 15 | | update = {{Update link|August|15|2024}} | ||
| changes = | | changes = | ||
* Now provides +15% Weapon Damage. | * Now provides +15% Weapon Damage. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = August 1 | | update = {{Update link|August|1|2024}} | ||
| changes = | | changes = | ||
* Bonus HP increased from 125 to 175. | * Bonus HP increased from 125 to 175. | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = July 4 | | update = {{Update link|July|4|2024}} | ||
| changes = | | changes = | ||
* Imbued duration increased from +30% to +32%. | * Imbued duration increased from +30% to +32%. | ||
| Line 29: | Line 40: | ||
}} | }} | ||
{{Update history table/row | {{Update history table/row | ||
| update = June 27 | | update = {{Update link|June|27|2024}} | ||
| changes = | | changes = | ||
* Health increased from +100 to +125. | * Health increased from +100 to +125. | ||
Latest revision as of 23:47, 2 September 2025
| Update | Changes |
|---|---|
| |
| |
| |
| |
| |
| |
|