Template:Ability card v2/Card/Details: Difference between revisions

From The Deadlock Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 12: Line 12:
! style="background-color: #121212"|{{Ap|2|icon_size=15px}}  
! style="background-color: #121212"|{{Ap|2|icon_size=15px}}  
! style="background-color: #121212"|{{Ap|5|icon_size=15px}}
! style="background-color: #121212"|{{Ap|5|icon_size=15px}}
|-
{{#invoke:Abilities/details_table|get_upgrades_table|{{{1}}}|{{{2}}}}}
{{#invoke:Abilities/details_table|get_upgrades_table|{{{1}}}|{{{2}}}}}
|}
|}

Revision as of 14:09, 1 October 2024

Base Stats
Attribute Base Scaling Damage Regenerated 13% healing 1%
Regeneration Time 20s
Health Regen 1
Max Health 0
Melee Lifesteal 0%
Charge Delay -1s
Non Hero Heal Pct 40
Regen Damage Interval 1
Ability Unit Target Limit 1
Upgrade Stats
Ability Point1 Ability Point2 Ability Point5

Script error: The function "get_upgrades_table" does not exist.