Template:Infobox hero: Difference between revisionsGive feedback
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 35: | Line 35: | ||
|- | |- | ||
! Bullet Resist | ! Bullet Resist | ||
| {{{bullet_resist}}} | | {{{bullet_resist}}}% | ||
|- | |- | ||
! Spirit Resist | ! Spirit Resist | ||
| {{{spirit_resist}}} | | {{{spirit_resist}}}% | ||
|- | |- | ||
! Move Speed | ! Move Speed | ||
| {{{move_speed}}} | | {{{move_speed}}} m/s | ||
|- | |- | ||
! Sprint Speed | ! Sprint Speed | ||
| {{{sprint_speed}}} | | {{{sprint_speed}}}m/s | ||
|- | |- | ||
! Stamina | ! Stamina | ||
Revision as of 08:18, 24 August 2024
| {{{name}}} | |
|---|---|
| [[File:{{{card}}}|200px]] | |
| {{{summary}}} | |
| Weapon | |
| DPS | {{{dps}}} |
| Bullet Damage | {{{bullet_damage}}} |
| Ammo | ammo |
| Bullets per sec | {{{bullets_per_sec}}} |
| Light Melee | {{{light_melee}}} |
| Heavy Melee | {{{heavy_melee}}} |
| Vitality | |
| Max Health | {{{max_health}}} |
| Health Regen | {{{health_regen}}} |
| Bullet Resist | {{{bullet_resist}}}% |
| Spirit Resist | {{{spirit_resist}}}% |
| Move Speed | {{{move_speed}}} m/s |
| Sprint Speed | {{{sprint_speed}}}m/s |
| Stamina | {{{stamina}}} |