|
|
| Line 1: |
Line 1: |
| {| class="wikitable sortable"
| | {{AbilityTable|bossdmgscale}} |
| ! Hero !! Ability !! Damage Reduction (%)
| |
| |-
| |
| | {{HeroIcon|Bebop}}
| |
| | {{AbilityIcon|Hyper Beam}}
| |
| | style="text-align:center"| -50
| |
| |-
| |
| | {{HeroIcon|Haze}}
| |
| | {{AbilityIcon|Fixation}}
| |
| | style="text-align:center"| -80
| |
| |-
| |
| | {{HeroIcon|Infernus}}
| |
| | {{AbilityIcon|Flame Dash}}
| |
| | style="text-align:center"| -50
| |
| |-
| |
| | {{HeroIcon|McGinnis}}
| |
| | {{AbilityIcon|Heavy Barrage}}
| |
| | style="text-align:center"| -50
| |
| |-
| |
| | {{HeroIcon|Mina}}
| |
| | {{AbilityIcon|Nox Nostra}}
| |
| | style="text-align:center"| -50
| |
| |-
| |
| | {{HeroIcon|Paradox}}
| |
| | {{AbilityIcon|Pulse Grenade}}
| |
| | style="text-align:center"| -50
| |
| |-
| |
| | {{HeroIcon|Pocket}}
| |
| | {{AbilityIcon|Affliction}}
| |
| | style="text-align:center"| -50
| |
| |-
| |
| | {{HeroIcon|Seven}}
| |
| | {{AbilityIcon|Storm Cloud}}
| |
| | style="text-align:center"| -50
| |
| |-
| |
| | {{HeroIcon|Victor}}
| |
| | {{AbilityIcon|Aura of Suffering}}
| |
| | style="text-align:center"| -50
| |
| |-
| |
| | {{HeroIcon|Warden}}
| |
| | {{AbilityIcon|Last Stand}}
| |
| | style="text-align:center"| -50
| |
| |}
| |