Update:June 30, 2026: Difference between revisions

No edit summary
Toad64 (talk | contribs)
nerf buffs for all heros done
Line 177: Line 177:
=== {{HeroIcon|Paradox}} ===
=== {{HeroIcon|Paradox}} ===
==== {{AbilityIcon|Kinetic Carbine}} ====
==== {{AbilityIcon|Kinetic Carbine}} ====
{{Change|}} T2 now also increases move speed spirit scaling (0.06)
{{Change|buff}} T2 now also increases move speed spirit scaling (0.06)
{{Change|}} T3 changed from affecting Max Damage Scaling to affecting both Min and Max Damage Scaling
{{Change|buff}} T3 changed from affecting Max Damage Scaling to affecting both Min and Max Damage Scaling
=== {{HeroIcon|Pocket}} ===
=== {{HeroIcon|Pocket}} ===
{{Change|}} Bullet damage per boon reduced from 0.16 to 0.14
{{Change|nerf}} Bullet damage per boon reduced from 0.16 to 0.14
==== {{AbilityIcon|Flying Cloak}} ====
==== {{AbilityIcon|Flying Cloak}} ====
{{Change|}} T3 reduced from -12s Cooldown to -11s
{{Change|nerf}} T3 reduced from -12s Cooldown to -11s
=== {{HeroIcon|Rem}} ===
=== {{HeroIcon|Rem}} ===
==== {{AbilityIcon|Tag Along}} ====
==== {{AbilityIcon|Tag Along}} ====
{{Change|}} Healing per second spirit scaling reduced from 0.66 to 0.4
{{Change|nerf}} Healing per second spirit scaling reduced from 0.66 to 0.4
{{Change|}} T3 missing health spirit scaling reduced from +0.02 to +0.016
{{Change|nerf}} T3 missing health spirit scaling reduced from +0.02 to +0.016
==== {{AbilityIcon|Lil Helpers}} ====
==== {{AbilityIcon|Lil Helpers}} ====
{{Change|}} Spirit Resist reduced from 15% to 12%
{{Change|nerf}} Spirit Resist reduced from 15% to 12%
{{Change|}} T1 changed from "+1 Helper" to "+1 Helper and +1.5m/s Move Speed"
{{Change|adj}} T1 changed from "+1 Helper" to "+1 Helper and +1.5m/s Move Speed"
{{Change|}} T2 changed from "+8% Spirit Resist and +1.5m/s Move Speed" to "+1 Helper and +15% Trooper Damage and Resist"
{{Change|adj}} T2 changed from "+8% Spirit Resist and +1.5m/s Move Speed" to "+1 Helper and +15% Trooper Damage and Resist"
{{Change|}} T3 changed from "+2 Helpers and +20% Trooper Damage and Resist" to "+1 Helper and +15% Spirit Resist"
{{Change|adj}} T3 changed from "+2 Helpers and +20% Trooper Damage and Resist" to "+1 Helper and +15% Spirit Resist"
=== {{HeroIcon|Seven}} ===
=== {{HeroIcon|Seven}} ===
==== {{AbilityIcon|Lightning Ball}} ====
==== {{AbilityIcon|Lightning Ball}} ====
{{Change|}} Charge delay reduced from 7s to 6s
{{Change|buff}} Charge delay reduced from 7s to 6s
==== {{AbilityIcon|Storm Cloud}} ====
==== {{AbilityIcon|Storm Cloud}} ====
{{Change|}} Time to expand increased from 1.5s to 3.5s
{{Change|nerf}} Time to expand increased from 1.5s to 3.5s
{{Change|}} Damage interval increased from 0.25s to 0.3s (DPS unchanged)
{{Change|adj}} Damage interval increased from 0.25s to 0.3s (DPS unchanged)
{{Change|}} T2 now also increases Initial Radius by +5m
{{Change|}} T2 now also increases Initial Radius by +5m
=== {{HeroIcon|Shiv}} ===
=== {{HeroIcon|Shiv}} ===
{{Change|}} Alt Fire damage now has a custom value per boon (+0.2)
{{Change|adj}} Alt Fire damage now has a custom value per boon (+0.2)
{{Change|}} Alt Fire ammo consumed per shot increased from 3 to 5
{{Change|nerf}} Alt Fire ammo consumed per shot increased from 3 to 5
{{Change|}} Alt Fire knockback movement is now disabled by slowing hex state
{{Change|nerf}} Alt Fire knockback movement is now disabled by slowing hex state
==== {{AbilityIcon|Serrated Knives}} ====
==== {{AbilityIcon|Serrated Knives}} ====
{{Change|}} Cooldown reduced from 18s to 16s
{{Change|buff}} Cooldown reduced from 18s to 16s
==== {{AbilityIcon|Slice and Dice}} ====
==== {{AbilityIcon|Slice and Dice}} ====
{{Change|}} Now deals +25 light melee damage (75 total) instead of 60 spirit damage
{{Change|adj}} Now deals +25 light melee damage (75 total) instead of 60 spirit damage
{{Change|}} Changed from -6% Spirit Resist to +4% Damage Amp
{{Change|adj}} Changed from -6% Spirit Resist to +4% Damage Amp
==== {{AbilityIcon|Bloodletting}} ====
==== {{AbilityIcon|Bloodletting}} ====
{{Change|}} T2 changed from "+15% Incoming Damage Deferred" to "+35% Deferred Damage Cleared"
{{Change|adj}} T2 changed from "+15% Incoming Damage Deferred" to "+35% Deferred Damage Cleared"
{{Change|}} T3 changed from "+50% Deferred Damage Cleared" to "+15% Incoming Damage Deferred"
{{Change|adj}} T3 changed from "+50% Deferred Damage Cleared" to "+15% Incoming Damage Deferred"
==== {{AbilityIcon|Killing Blow}} ====
==== {{AbilityIcon|Killing Blow}} ====
{{Change|}} Now deals damage to troopers and neutrals along the way
{{Change|buff}} Now deals damage to troopers and neutrals along the way
{{Change|}} Executing a hero now instantly fills the rage bar
{{Change|buff}} Executing a hero now instantly fills the rage bar
{{Change|}} Now has the T3 "recast within 20s on a hero kill" as part of the base ability
{{Change|buff}} Now has the T3 "recast within 20s on a hero kill" as part of the base ability
{{Change|}} Full Rage Damage Bonus reduced from +12% to +8%
{{Change|nerf}} Full Rage Damage Bonus reduced from +12% to +8%
{{Change|}} Range reduced from 18m to 12m
{{Change|nerf}} Range reduced from 18m to 12m
{{Change|}} T1 now also increases range by +6m
{{Change|buff}} T1 now also increases range by +6m
{{Change|}} T2 increased from +10% Full Rage Bonus Damage to +16%
{{Change|buff}} T2 increased from +10% Full Rage Bonus Damage to +16%
{{Change|}} T3 increased from +5% Enemy health Threshold to +10%
{{Change|buff}} T3 increased from +5% Enemy health Threshold to +10%
=== {{HeroIcon|Vindicta}} ===
=== {{HeroIcon|Vindicta}} ===
==== {{AbilityIcon|Stake}} ====
==== {{AbilityIcon|Stake}} ====
{{Change|}} T2 reduced from -20s Cooldown to -22s
{{Change|buff}} T2 reduced from -20s Cooldown to -22s
==== {{AbilityIcon|Crow Familiar}} ====
==== {{AbilityIcon|Crow Familiar}} ====
{{Change|}} T2 increased from -12s Cooldown to -16s
{{Change|buff}} T2 increased from -12s Cooldown to -16s
{{Change|}} Collision radius between each crow increased slightly
{{Change|buff}} Collision radius between each crow increased slightly
==== {{AbilityIcon|Assassinate}} ====
==== {{AbilityIcon|Assassinate}} ====
{{Change|}} Max Bonus Damage spirit scaling increased from 2 to 2.3
{{Change|buff}} Max Bonus Damage spirit scaling increased from 2 to 2.3
=== {{HeroIcon|Viscous}} ===
=== {{HeroIcon|Viscous}} ===
==== {{AbilityIcon|Splatter}} ====
==== {{AbilityIcon|Splatter}} ====
{{Change|}} T3 spirit scaling reduced from +1.1 to +1.0
{{Change|nerf}} T3 spirit scaling reduced from +1.1 to +1.0
==== {{AbilityIcon|Puddle Punch}} ====
==== {{AbilityIcon|Puddle Punch}} ====
{{Change|}} T3 increased from -12s Cooldown to -14s
{{Change|buff}} T3 increased from -12s Cooldown to -14s
==== {{AbilityIcon|Goo Ball}} ====
==== {{AbilityIcon|Goo Ball}} ====
{{Change|}} T3 increased from +6s Duration to +7s
{{Change|buff}} T3 increased from +6s Duration to +7s
=== {{HeroIcon|Vyper}} ===
=== {{HeroIcon|Vyper}} ===
==== {{AbilityIcon|Screwjab Dagger}} ====
==== {{AbilityIcon|Screwjab Dagger}} ====
{{Change|}} T3 now also reduces charge delay from 4s to 2s
{{Change|buff}} T3 now also reduces charge delay from 4s to 2s
==== {{AbilityIcon|Slither}} ====
==== {{AbilityIcon|Slither}} ====
{{Change|}} T3 spirit scaling increased from 0.6 to 0.8
{{Change|buff}} T3 spirit scaling increased from 0.6 to 0.8
=== {{HeroIcon|Warden}} ===
=== {{HeroIcon|Warden}} ===
{{Change|}} Bullet damage per boon reduced from 0.34 to 0.28
{{Change|nerf}} Bullet damage per boon reduced from 0.34 to 0.28
==== {{AbilityIcon|Willpower}} ====
==== {{AbilityIcon|Willpower}} ====
{{Change|}} T2 increased from -22s Cooldown to -24s
{{Change|buff}} T2 increased from -22s Cooldown to -24s
{{Change|}} T3 increased from +2.5 spirit power scaling to +2.7
{{Change|buff}} T3 increased from +2.5 spirit power scaling to +2.7
}}
}}