Update:May 31, 2026: Difference between revisionsGive feedback
Gammaton32 (talk | contribs) reverted Silver order change |
Gammaton32 (talk | contribs) replaced bullet points with arrows |
||
| Line 10: | Line 10: | ||
=== {{HeroIcon|Apollo}} === | === {{HeroIcon|Apollo}} === | ||
{{User:kai/change|buff}} {{AbilityIcon|Disengaging Sigil}} T2 increased from +20% Fire Rate to +30% | |||
{{User:kai/change|buff}} {{AbilityIcon|Flawless Advance}} T1 heal from 30+0.75 to 35+1.0 | |||
{{User:kai/change|buff}} {{AbilityIcon|Flawless Advance}} T2 increased from -10s Cooldown to -12s | |||
{{User:kai/change|buff}} {{AbilityIcon|Itani Lo Sahn}} damage increased from 190 to 200 | |||
{{User:kai/change|buff}} {{AbilityIcon|Itani Lo Sahn}} spirit scaling increased from 2.3 to 2.6 | |||
=== {{HeroIcon|Graves}} === | === {{HeroIcon|Graves}} === | ||
{{User:kai/change|nerf}} {{AbilityIcon|Jar of Dead}} damage reduced from 20 + 0.31/spirit to 17 + 0.27/spirit | |||
{{User:kai/change|nerf}} Ghouls damage reduced by 15% | |||
{{User:kai/change|nerf}} Ghouls bounty increased from 25+1/min to 35+2/min | |||
=== {{HeroIcon|McGinnis}} === | === {{HeroIcon|McGinnis}} === | ||
{{User:kai/change|nerf}} {{AbilityIcon|Heavy Barrage}} range reduced from 50m to 36m | |||
{{User:kai/change|nerf}} {{AbilityIcon|Heavy Barrage}} T1 Dash Slow reduced from 30% to 18% (regular slow still 30%) | |||
{{User:kai/change|nerf}} {{AbilityIcon|Heavy Barrage}} T3 Damage Per Rocket reduced from +18 to +15 | |||
=== {{HeroIcon|Pocket}} === | === {{HeroIcon|Pocket}} === | ||
{{User:kai/change|nerf}} {{AbilityIcon|Flying Cloak}} T3 reduced from -14s Cooldown to -13s | |||
{{User:kai/change|nerf}} {{AbilityIcon|Affliction}} T3 reduced from +18 DPS to +14 | |||
=== {{HeroIcon|Silver}} === | === {{HeroIcon|Silver}} === | ||
{{User:kai/change|nerf}} {{AbilityIcon|Slam Fire}} Current Health as Damage reduced from 3% to 2.5% | |||
{{User:kai/change|nerf}} {{AbilityIcon|Slam Fire}} T3 reduced from 8% Current Health as Damage to 7% | |||
{{User:kai/change|nerf}} {{AbilityIcon|Entangling Bola}} cooldown increased from 20s to 23s | |||
{{User:kai/change|buff}} {{AbilityIcon|Entangling Bola}} T2 increased from -5s Cooldown to -8s | |||
{{User:kai/change|nerf}} {{AbilityIcon|Lycan Curse}} Fire Rate reduced from 65% to 60% | |||
=== {{HeroIcon|Victor}} === | === {{HeroIcon|Victor}} === | ||
{{User:kai/change|nerf}} {{AbilityIcon|Shocking Reanimation}} T3 reduced from -130s Cooldown to -120s | |||
=== {{HeroIcon|Yamato}} === | === {{HeroIcon|Yamato}} === | ||
{{User:kai/change|nerf}} {{AbilityIcon|Power Slash}} spirit scaling reduced from 2.1 to 1.85 | |||
{{User:kai/change|nerf}} {{AbilityIcon|Flying Slash}} cast range reduced from 30m to 28m | |||
}} | }} | ||
Revision as of 22:28, 31 May 2026
| Updates | ||
|---|---|---|
| ← May 28, 2026 | May 31, 2026 | N/A → |
Source: Minor Update - 05-31-2026
General
User:Kai/change Disengaging Sigil T2 increased from +20% Fire Rate to +30%
User:Kai/change Flawless Advance T1 heal from 30+0.75 to 35+1.0
User:Kai/change Flawless Advance T2 increased from -10s Cooldown to -12s
User:Kai/change Itani Lo Sahn damage increased from 190 to 200
User:Kai/change Itani Lo Sahn spirit scaling increased from 2.3 to 2.6
User:Kai/change Jar of Dead damage reduced from 20 + 0.31/spirit to 17 + 0.27/spirit
User:Kai/change Ghouls damage reduced by 15%
User:Kai/change Ghouls bounty increased from 25+1/min to 35+2/min
User:Kai/change Heavy Barrage range reduced from 50m to 36m
User:Kai/change Heavy Barrage T1 Dash Slow reduced from 30% to 18% (regular slow still 30%)
User:Kai/change Heavy Barrage T3 Damage Per Rocket reduced from +18 to +15
User:Kai/change Flying Cloak T3 reduced from -14s Cooldown to -13s
User:Kai/change Affliction T3 reduced from +18 DPS to +14
User:Kai/change Slam Fire Current Health as Damage reduced from 3% to 2.5%
User:Kai/change Slam Fire T3 reduced from 8% Current Health as Damage to 7%
User:Kai/change Entangling Bola cooldown increased from 20s to 23s
User:Kai/change Entangling Bola T2 increased from -5s Cooldown to -8s
User:Kai/change Lycan Curse Fire Rate reduced from 65% to 60%
User:Kai/change Shocking Reanimation T3 reduced from -130s Cooldown to -120s
User:Kai/change Power Slash spirit scaling reduced from 2.1 to 1.85
User:Kai/change Flying Slash cast range reduced from 30m to 28m