Updates: Difference between revisions

R3D (talk | contribs)
mNo edit summary
R3D (talk | contribs)
oct 27
Line 13: Line 13:
| style="text-align:center; width:30%;" | '''Hero Changes'''
| style="text-align:center; width:30%;" | '''Hero Changes'''
|-
|-
 
| style="vertical-align:text-top;" |'''[[Update:October 27, 2024|October 27, 2024 Update]]'''
| style="vertical-align:text-top;" |
* Urn net worth lead requirement increased from 8% to 10%
* {{ItemIcon|Majestic Leap}}: Cooldown reduced from 45s to 40s
* Hero changes.
| style="vertical-align:text-top;" |
* Adjustments to {{HeroIcon|Bebop|size=20px}} {{AbilityIcon|Sticky Bomb}}.
* Nerf to {{HeroIcon|Grey Talon|size=20px}}.
* Nerf to {{HeroIcon|Kelvin|size=20px}}.
* Nerf to {{HeroIcon|McGinnis|size=20px}}.
* Nerf to {{HeroIcon|Paradox|size=20px}}.
* Buff to {{HeroIcon|Seven|size=20px}}.
* Buff to {{HeroIcon|Shiv|size=20px}} {{AbilityIcon|Killing Blow}}.
* Buff to  {{HeroIcon|Yamato|size=20px}}.
|-
| style="vertical-align:text-top;" |'''[[Update:October 24, 2024|October 24, 2024 Update]]'''
| style="vertical-align:text-top;" |'''[[Update:October 24, 2024|October 24, 2024 Update]]'''
| style="vertical-align:text-top;" |
| style="vertical-align:text-top;" |