|
|
| (24 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| <div id="tier-list-creator" class="tier-list-creator-wrapper">
| | {{Update layout |
| <div class="tlc-header">
| | | prev_update = {{Update link|August|2|2026}} |
| <div id="tlc-btn-reset" class="tlc-btn tlc-btn-secondary">Reset</div>
| | | month = August |
| </div>
| | | day = 12 |
| <div class="tlc-board">
| | | year = 2026 |
| <div class="tlc-tier-row" data-tier="S">
| | | next_update ={{Update link|August|22|2026}} |
| <div class="tlc-tier-label tier-s"><span>S</span></div>
| | | source = https://steamstore-a.akamaihd.net/news/externalpost/steam_community_announcements/1840944183775204 |
| <div class="tlc-tier-dropzone" data-tier="S"></div>
| | | source_title = Minor Update - 08-12-2026 |
| </div>
| | | hide_general = true |
| <div class="tlc-tier-row" data-tier="A">
| | | notes = |
| <div class="tlc-tier-label tier-a"><span>A</span></div>
| | == Heroes == |
| <div class="tlc-tier-dropzone" data-tier="A"></div>
| | |
| </div>
| | {{user:Kai/updatebox1 |
| <div class="tlc-tier-row" data-tier="B">
| | |hero=Apollo |
| <div class="tlc-tier-label tier-b"><span>B</span></div>
| | |changes= |
| <div class="tlc-tier-dropzone" data-tier="B"></div>
| | * {{AbilityIcon|Riposte}} |
| </div>
| | ** {{Change|buff}} Melee resist reduction increased from -22% to -25% |
| <div class="tlc-tier-row" data-tier="C">
| | ** {{Change|adj}} T2 changed from "-30% Melee Resist" to "-25% Melee Resist and +0.4s Stun Duration" |
| <div class="tlc-tier-label tier-c"><span>C</span></div>
| | ** {{Change|buff}} T3 increased from 60% Lifesteal for 7s to 75% Lifesteal for 13s |
| <div class="tlc-tier-dropzone" data-tier="C"></div>
| | |
| </div>
| | * {{AbilityIcon|Itani Lo Sahn}} |
| <div class="tlc-tier-row" data-tier="D">
| | ** {{Change|fix}} Fixed being canceled with movement abilities |
| <div class="tlc-tier-label tier-d"><span>D</span></div>
| | }} |
| <div class="tlc-tier-dropzone" data-tier="D"></div>
| | |
| </div>
| | {{user:Kai/updatebox1 |
| <div class="tlc-tier-row" data-tier="F">
| | |hero=Billy |
| <div class="tlc-tier-label tier-f"><span>F</span></div>
| | |changes= |
| <div class="tlc-tier-dropzone" data-tier="F"></div>
| | * Stats |
| </div>
| | ** {{Change|nerf}} Base health regen reduced from 2.5 to 2.0 |
| </div>
| | |
| <div class="tlc-pool-container">
| | * {{AbilityIcon|Rising Ram}} |
| <div class="tlc-pool-header">
| | ** {{Change|adj}} T3 changed from "On Impact: Deal 7% max health as spirit damage" to "On hero hit: +10% Max HP for 16s" |
| </div>
| | |
| <div id="tlc-pool-items" class="tlc-card-pool tlc-tier-dropzone active" data-tier="unranked">
| | * {{AbilityIcon|Chain Gang}} |
| {{ItemBox|itemName=Close Quarters|size=0.6}} | | ** {{Change|nerf}} Spirit scaling reduced from 1 to 0.7 |
| {{ItemBox|itemName=Extended Magazine|size=0.6}}
| | }} |
| {{ItemBox|itemName=Headshot Booster|size=0.6}} | | |
| {{ItemBox|itemName=High-Velocity Rounds|size=0.6}}
| | {{user:Kai/updatebox1 |
| {{ItemBox|itemName=Monster Rounds|size=0.6}}
| | |hero=The Doorman |
| {{ItemBox|itemName=Rapid Rounds|size=0.6}}
| | |changes= |
| {{ItemBox|itemName=Restorative Shot|size=0.6}}
| | * {{AbilityIcon|Doorway}} |
| {{ItemBox|itemName=Active Reload|size=0.6}}
| | ** {{Change|nerf}} Range reduced from 70m to 65m |
| {{ItemBox|itemName=Fleetfoot|size=0.6}} | | |
| {{ItemBox|itemName=Intensifying Magazine|size=0.6}}
| | * {{AbilityIcon|Luggage Cart}} |
| {{ItemBox|itemName=Kinetic Dash|size=0.6}}
| | ** {{Change|nerf}} [[Walker]] will no longer consider dragged enemies as valid targets to trigger the stomp on until soon after they are dropped off |
| {{ItemBox|itemName=Long Range|size=0.6}}
| | ** {{Change|nerf}} Similar to the [[Walker]] change above, the turrets in the healing area in base now also wait on considering valid targets |
| {{ItemBox|itemName=Melee Charge|size=0.6}}
| | }} |
| {{ItemBox|itemName=Mystic Shot|size=0.6}}
| | |
| {{ItemBox|itemName=Opening Rounds|size=0.6}}
| | {{user:Kai/updatebox1 |
| {{ItemBox|itemName=Recharging Rush|size=0.6}}
| | |hero=Drifter |
| {{ItemBox|itemName=Slowing Bullets|size=0.6}}
| | |changes= |
| {{ItemBox|itemName=Spirit Shredder Bullets|size=0.6}}
| | * {{AbilityIcon|Rend}} |
| {{ItemBox|itemName=Split Shot|size=0.6}} | | ** {{Change|nerf}} Spirit scaling reduced from 1.7 to 1.4 |
| {{ItemBox|itemName=Stalker|size=0.6}}
| | |
| {{ItemBox|itemName=Swift Striker|size=0.6}}
| | * {{AbilityIcon|Stalker's Mark}} |
| {{ItemBox|itemName=Titanic Magazine|size=0.6}} | | ** {{Change|nerf}} Cooldown increased from 24s to 26s |
| {{ItemBox|itemName=Weakening Headshot|size=0.6}} | | ** {{Change|nerf}} T2 reduced from -12s Cooldown to -10s |
| {{ItemBox|itemName=Alchemical Fire|size=0.6}} | | }} |
| {{ItemBox|itemName=Ballistic Enchantment|size=0.6}}
| | |
| {{ItemBox|itemName=Berserker|size=0.6}} | | {{user:Kai/updatebox1 |
| {{ItemBox|itemName=Blood Tribute|size=0.6}}
| | |hero=Holliday |
| {{ItemBox|itemName=Burst Fire|size=0.6}} | | |changes= |
| {{ItemBox|itemName=Cultist Sacrifice|size=0.6}} | | * {{AbilityIcon|Powder Keg}} |
| {{ItemBox|itemName=Escalating Resilience|size=0.6}}
| | ** {{Change|adj}} Now does half its damage immediately and half over 3s as a damage over time burn (same overall damage, multiple instances stack) |
| {{ItemBox|itemName=Express Shot|size=0.6}}
| | }} |
| {{ItemBox|itemName=Headhunter|size=0.6}} | | |
| {{ItemBox|itemName=Heroic Aura|size=0.6}}
| | {{user:Kai/updatebox1 |
| {{ItemBox|itemName=Hollow Point|size=0.6}}
| | |hero=Ivy |
| {{ItemBox|itemName=Hunter's Aura|size=0.6}}
| | |changes= |
| {{ItemBox|itemName=Point Blank|size=0.6}} | | * {{AbilityIcon|Stone Form}} |
| {{ItemBox|itemName=Shadow Weave|size=0.6}}
| | ** {{Change|nerf}} T3 stun duration reduced from +1s to +0.75s |
| {{ItemBox|itemName=Sharpshooter|size=0.6}}
| | }} |
| {{ItemBox|itemName=Spirit Rend|size=0.6}}
| | |
| {{ItemBox|itemName=Tesla Bullets|size=0.6}}
| | {{user:Kai/updatebox1 |
| {{ItemBox|itemName=Toxic Bullets|size=0.6}} | | |hero=Lash |
| {{ItemBox|itemName=Weighted Shots|size=0.6}} | | |changes= |
| {{ItemBox|itemName=Armor Piercing Rounds|size=0.6}}
| | * Stats |
| {{ItemBox|itemName=Capacitor|size=0.6}} | | ** {{Change|nerf}} Falloff range reduced from 20m->58m to 18m->54m |
| {{ItemBox|itemName=Crippling Headshot|size=0.6}} | | }} |
| {{ItemBox|itemName=Crushing Fists|size=0.6}}
| | |
| {{ItemBox|itemName=Frenzy|size=0.6}}
| | {{user:Kai/updatebox1 |
| {{ItemBox|itemName=Glass Cannon|size=0.6}}
| | |hero=McGinnis |
| {{ItemBox|itemName=Lucky Shot|size=0.6}} | | |changes= |
| {{ItemBox|itemName=Ricochet|size=0.6}}
| | * Stats |
| {{ItemBox|itemName=Silencer|size=0.6}}
| | ** {{Change|nerf}} Bullet damage base and growth values reduced by 5% |
| {{ItemBox|itemName=Spellslinger|size=0.6}} | | ** {{Change|nerf}} Spirit Resist per boon reduced from +0.625% to +0.35% |
| {{ItemBox|itemName=Spiritual Overflow|size=0.6}} | | |
| {{ItemBox|itemName=Haunting Shot|size=0.6}}
| | * {{AbilityIcon|Mini Turret}} |
| {{ItemBox|itemName=Infinite Rounds|size=0.6}} | | ** {{Change|nerf}} Mini Turrets no longer shoots heroes on ziplines |
| {{ItemBox|itemName=Runed Gauntlets|size=0.6}} | | ** {{Change|nerf}} Mini Turrets no longer have 80% decaying resist for the first 6s |
| {{ItemBox|itemName=Extra Health|size=0.6}} | | ** {{Change|buff}} Mini Turrets health increased from 90 + 7.8/boon to 100 + 9/boon |
| {{ItemBox|itemName=Extra Regen|size=0.6}}
| | |
| {{ItemBox|itemName=Extra Stamina|size=0.6}}
| | * {{AbilityIcon|Medicinal Specter}} |
| {{ItemBox|itemName=Grit|size=0.6}} | | ** {{Change|adj}} T1 changed from "Provides +40% Spirit Resist" to "+1.5s Duration" |
| {{ItemBox|itemName=Healing Rite|size=0.6}}
| | ** {{Change|nerf}} T3 no longer increases duration by +1.5s |
| {{ItemBox|itemName=Melee Lifesteal|size=0.6}}
| | ** {{Change|buff}} T3 now also increases spirit resistance by +40% |
| {{ItemBox|itemName=Rebuttal|size=0.6}} | | }} |
| {{ItemBox|itemName=Sprint Boots|size=0.6}} | | |
| {{ItemBox|itemName=Battle Vest|size=0.6}}
| | {{user:Kai/updatebox1 |
| {{ItemBox|itemName=Bullet Lifesteal|size=0.6}}
| | |hero=Paige |
| {{ItemBox|itemName=Debuff Reducer|size=0.6}}
| | |changes= |
| {{ItemBox|itemName=Enchanter's Emblem|size=0.6}} | | * {{AbilityIcon|Plot Armor}} |
| {{ItemBox|itemName=Enduring Speed|size=0.6}} | | ** {{Change|buff}} Weapon damage scaling increased from 0.2 to 0.3 |
| {{ItemBox|itemName=Guardian Ward|size=0.6}} | | }} |
| {{ItemBox|itemName=Healbane|size=0.6}}
| | |
| {{ItemBox|itemName=Healing Booster|size=0.6}}
| | {{user:Kai/updatebox1 |
| {{ItemBox|itemName=Reactive Barrier|size=0.6}} | | |hero=Seven |
| {{ItemBox|itemName=Restorative Locket|size=0.6}}
| | |changes= |
| {{ItemBox|itemName=Return Fire|size=0.6}}
| | * {{AbilityIcon|Lightning Ball}} |
| {{ItemBox|itemName=Spirit Lifesteal|size=0.6}} | | ** {{Change|buff}} T3 radius increased from +1.5m to +1.75m |
| {{ItemBox|itemName=Spirit Shielding|size=0.6}} | | }} |
| {{ItemBox|itemName=Trophy Collector|size=0.6}}
| | |
| {{ItemBox|itemName=Weapon Shielding|size=0.6}}
| | {{user:Kai/updatebox1 |
| {{ItemBox|itemName=Bullet Resilience|size=0.6}} | | |hero=Vindicta |
| {{ItemBox|itemName=Counterspell|size=0.6}}
| | |changes= |
| {{ItemBox|itemName=Dispel Magic|size=0.6}}
| | * {{AbilityIcon|Stake}} |
| {{ItemBox|itemName=Fortitude|size=0.6}} | | ** {{Change|nerf}} T1 reduced from +65 Damage to +45 |
| {{ItemBox|itemName=Fury Trance|size=0.6}} | | }} |
| {{ItemBox|itemName=Healing Nova|size=0.6}}
| | |
| {{ItemBox|itemName=Lifestrike|size=0.6}}
| | {{user:Kai/updatebox1 |
| {{ItemBox|itemName=Majestic Leap|size=0.6}}
| | |hero=Vyper |
| {{ItemBox|itemName=Metal Skin|size=0.6}} | | |changes= |
| {{ItemBox|itemName=Rescue Beam|size=0.6}}
| | * {{AbilityIcon|Petrifying Bola}} |
| {{ItemBox|itemName=Spirit Resilience|size=0.6}}
| | ** {{Change|buff}} Radius increased from 8m to 12m |
| {{ItemBox|itemName=Stamina Mastery|size=0.6}}
| | ** {{Change|buff}} Petrify duration increased from 2s to 2.2s |
| {{ItemBox|itemName=Veil Walker|size=0.6}} | | }} |
| {{ItemBox|itemName=Warp Stone|size=0.6}}
| | |
| {{ItemBox|itemName=Cheat Death|size=0.6}}
| | {{user:Kai/updatebox1 |
| {{ItemBox|itemName=Colossus|size=0.6}} | | |hero=Wraith |
| {{ItemBox|itemName=Divine Barrier|size=0.6}}
| | |changes= |
| {{ItemBox|itemName=Diviner's Kevlar|size=0.6}}
| | * {{AbilityIcon|Card Trick}} |
| {{ItemBox|itemName=Healing Tempo|size=0.6}}
| | ** {{Change|nerf}} Heart heal spirit scaling reduced from 1 to 0.75 |
| {{ItemBox|itemName=Indomitable|size=0.6}} | | |
| {{ItemBox|itemName=Infuser|size=0.6}} | | * {{AbilityIcon|Full Auto}} |
| {{ItemBox|itemName=Inhibitor|size=0.6}}
| | ** {{Change|nerf}} T3 spirit scaling reduced from +0.06 to +0.045 |
| {{ItemBox|itemName=Juggernaut|size=0.6}}
| | }} |
| {{ItemBox|itemName=Leech|size=0.6}}
| | }} |
| {{ItemBox|itemName=Phantom Strike|size=0.6}} | |
| {{ItemBox|itemName=Plated Armor|size=0.6}} | |
| {{ItemBox|itemName=Siphon Bullets|size=0.6}} | |
| {{ItemBox|itemName=Spellbreaker|size=0.6}} | |
| {{ItemBox|itemName=Unstoppable|size=0.6}}
| |
| {{ItemBox|itemName=Vampiric Burst|size=0.6}}
| |
| {{ItemBox|itemName=Witchmail|size=0.6}}
| |
| {{ItemBox|itemName=Celestial Blessing|size=0.6}}
| |
| {{ItemBox|itemName=Cloak of Opportunity|size=0.6}}
| |
| {{ItemBox|itemName=Electric Slippers|size=0.6}} | |
| {{ItemBox|itemName=Eternal Gift|size=0.6}} | |
| {{ItemBox|itemName=Nullification Burst|size=0.6}}
| |
| {{ItemBox|itemName=Seraphim Wings|size=0.6}}
| |
| {{ItemBox|itemName=Shadow Strike|size=0.6}}
| |
| {{ItemBox|itemName=Extra Charge|size=0.6}}
| |
| {{ItemBox|itemName=Extra Spirit|size=0.6}}
| |
| {{ItemBox|itemName=Golden Goose Egg|size=0.6}} | |
| {{ItemBox|itemName=Mystic Burst|size=0.6}}
| |
| {{ItemBox|itemName=Mystic Expansion|size=0.6}} | |
| {{ItemBox|itemName=Mystic Regeneration|size=0.6}}
| |
| {{ItemBox|itemName=Rusted Barrel|size=0.6}}
| |
| {{ItemBox|itemName=Spirit Strike|size=0.6}} | |
| {{ItemBox|itemName=Arcane Surge|size=0.6}}
| |
| {{ItemBox|itemName=Bullet Resist Shredder|size=0.6}}
| |
| {{ItemBox|itemName=Cold Front|size=0.6}} | |
| {{ItemBox|itemName=Compress Cooldown|size=0.6}} | |
| {{ItemBox|itemName=Duration Extender|size=0.6}}
| |
| {{ItemBox|itemName=Improved Spirit|size=0.6}}
| |
| {{ItemBox|itemName=Mystic Slow|size=0.6}}
| |
| {{ItemBox|itemName=Mystic Vulnerability|size=0.6}}
| |
| {{ItemBox|itemName=Quicksilver Reload|size=0.6}} | |
| {{ItemBox|itemName=Slowing Hex|size=0.6}}
| |
| {{ItemBox|itemName=Spirit Sap|size=0.6}}
| |
| {{ItemBox|itemName=Suppressor|size=0.6}} | |
| {{ItemBox|itemName=Decay|size=0.6}} | |
| {{ItemBox|itemName=Disarming Hex|size=0.6}}
| |
| {{ItemBox|itemName=Greater Expansion|size=0.6}}
| |
| {{ItemBox|itemName=Knockdown|size=0.6}}
| |
| {{ItemBox|itemName=Radiant Regeneration|size=0.6}}
| |
| {{ItemBox|itemName=Rapid Recharge|size=0.6}} | |
| {{ItemBox|itemName=Silence Wave|size=0.6}}
| |
| {{ItemBox|itemName=Spirit Snatch|size=0.6}}
| |
| {{ItemBox|itemName=Superior Cooldown|size=0.6}} | |
| {{ItemBox|itemName=Superior Duration|size=0.6}} | |
| {{ItemBox|itemName=Surge of Power|size=0.6}}
| |
| {{ItemBox|itemName=Tankbuster|size=0.6}}
| |
| {{ItemBox|itemName=Torment Pulse|size=0.6}} | |
| {{ItemBox|itemName=Arctic Blast|size=0.6}}
| |
| {{ItemBox|itemName=Boundless Spirit|size=0.6}}
| |
| {{ItemBox|itemName=Cursed Relic|size=0.6}} | |
| {{ItemBox|itemName=Echo Shard|size=0.6}} | |
| {{ItemBox|itemName=Escalating Exposure|size=0.6}} | |
| {{ItemBox|itemName=Ethereal Shift|size=0.6}}
| |
| {{ItemBox|itemName=Focus Lens|size=0.6}}
| |
| {{ItemBox|itemName=Lightning Scroll|size=0.6}}
| |
| {{ItemBox|itemName=Magic Carpet|size=0.6}} | |
| {{ItemBox|itemName=Mercurial Magnum|size=0.6}}
| |
| {{ItemBox|itemName=Mystic Reverb|size=0.6}}
| |
| {{ItemBox|itemName=Refresher|size=0.6}} | |
| {{ItemBox|itemName=Scourge|size=0.6}} | |
| {{ItemBox|itemName=Spirit Burn|size=0.6}}
| |
| {{ItemBox|itemName=Transcendent Cooldown|size=0.6}}
| |
| {{ItemBox|itemName=Vortex Web|size=0.6}} | |
| {{ItemBox|itemName=Frostbite Charm|size=0.6}} | |
| {{ItemBox|itemName=Mystic Conduit|size=0.6}}
| |
| {{ItemBox|itemName=Mystical Piano|size=0.6}}
| |
| {{ItemBox|itemName=Omnicharge Signet|size=0.6}}
| |
| {{ItemBox|itemName=Prism Blast|size=0.6}}
| |
| {{ItemBox|itemName=Shrink Ray|size=0.6}}
| |
| {{ItemBox|itemName=Unstable Concoction|size=0.6}}
| |
| </div>
| |
| </div>
| |
| </div>
| |