| Shop Type | Audio | Behavior |
|---|---|---|
| Standard | Plays in all main shops | |
| Secret Shop | Plays in hidden shops |
Situational Loops=
| Music Cue | Audio | Description |
|---|---|---|
| Team attacking base | Plays when enemy team is attacking your base | |
| Carrying Soul Urn | Loops while carrying the Soul Urn |
Ambient Music=
| Source | Audio | Location |
|---|---|---|
| Sinner's Sacrifice | File:Sinners sacrifice music.mp3 | Redemption machines near spawn |
| Hotel | File:Hotel ambient 01.mp3 File:Hotel ambient 02.mp3 |
Hotel buildings |
Event Stingers= <tabber> Match Flow=
| Cue | Audio | Trigger |
|---|---|---|
| Match Countdown | Pre-match countdown | |
| Victory | Win screen | |
| Defeat | Loss screen |
Combat & Player=
| Cue | Audio | Trigger |
|---|---|---|
| First Blood | First kill | |
| Player Death | Player death | |
| Player Respawn | Player respawn | |
| Respawn Countdown | Final 7s of respawn | |
| Killstreak | File:Music stinger kill streak.mp3 | Generic killstreak |
Killstreaks 1-10=
| Kills | Audio | UI Text |
|---|---|---|
| 1 | "1st Kill" | |
| 2 | "2nd Kill" | |
| 3 | "3rd Kill" | |
| 4 | "4th Kill" | |
| 5 | "5th Kill" | |
| 6 | "6th Kill" | |
| 7 | "7th Kill" | |
| 8 | "8th Kill" | |
| 9 | "9th Kill" | |
| 10 | "10th Kill" |
Objectives=
| Cue | Audio | Trigger |
|---|---|---|
| Guardian/Walker Destroyed | Tier1 objective down | |
| Shrine Destroyed | Tier2 objective down | |
| Patron Stage 1 Defeated | First patron defeat | |
| Soul Urn Returned | Urn delivered | |
| Mid-Boss Arrival | First spawn at 10:00 |
Rejuvenator=
| Cue | Audio | Trigger |
|---|---|---|
| Rejuvenator Drop | After mid-boss kill | |
| Rejuvenator Secured | Your team claims it | |
| Rejuvenator Lost | Enemy team claims it |