User:LVL/SandboxGive feedback
< User:LVL
Items with Stacking Effects
| Name | Cost | Category | Stat change per stack | Max stacks | Max stat change |
|---|---|---|---|---|---|
| Split Shot | 1,600 | Weapon | +8%% Weapon Damage per stack | 5 | +60% Weapon Damage at max stacks |
| Berserker | 3,200 | Weapon | +7%% Weapon Damage per stack | 10 | +70% Weapon Damage at max stacks |
| Escalating Resilience | 3,200 | Weapon | +2%% Bullet Resist per stack | 30% | +30% Bullet Resist at max stacks |
| Spirit Rend | 3,200 | Weapon | -7% Spirit Resist on Headshot per stack on target | 4 | -28% Spirit Resist at max stacks on target |
| Crushing Fists | 6,400 | Weapon | -5% Bullet Resist per stack on target | 6 | -24% Bullet Resist at max stacks on target |
| Glass Cannon | 6,400 | Weapon | +7%% Weapon Fire Rate per stack | 8 | +56% Fire Rate at max stacks |
| Spellslinger | 6,400 | Weapon | +11% Weapon Fire Rate and -10% Reload Time per stack | 6 | +60% Fire Rate and -60% Reload Time at max stacks |
| Restorative Locket | 1,600 | Vitality | +16 x0.5 Heal per stack | 25 | +400 Heal at max stacks (before Spirit Scaling) |
| Trophy Collector | 1,600 | Vitality | + Bonus Health +0.15m Sprint Speed +0.75% Ability Range +18 Souls per minute |
16 | +350 Bonus Health +2.8m/s Sprint Speed +14% Ability Range +280 Souls per minute at max stacks |
| Siphon Bullets | 6,400 | Vitality | Max HP steal per bullet | 9999 | - |
| Mystic Regeneration | 800 | Spirit | 4HP/s Health Regeneration per stack | 6 | 24HP/s Health Regeneration at max stacks |
| Radiant Regeneration | 3,200 | Spirit | 4 x0.04HP/s Health Regeneration per stack | 6 | 30HP/s Health Regeneration at max stacks (before Spirit Scaling) |
| Escalating Exposure | 6,400 | Spirit | +4.5% Spirit Amp per stack | 12 | +56% Spirit Amp at max stacks |
While not stacking in a definition sense, Toxic Bullets and Spiritual Overflow have build up effects that stack over time by shooting enemy players.