|
|
| (52 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| <tabber>
| | {{3D_Model|Bebop}} |
| Default=
| |
| {{Infobox item | |
| | item_name = Close Quarters | |
| | item_stat1 = +{{ItemData|{{#var:item_key_or_en}}|MeleeResistPercent}} [[Melee Resist]]
| |
| | passive1_description = {{#invoke:Lang|get_string|upgrade_close_range_desc}}
| |
| | passive1_stat1 = +{{ItemData|{{#var:item_key_or_en}}|CloseRangeBonusWeaponPower}} [[Weapon Damage]] (Conditional)
| |
| | passive1_stat2 = {{ItemData|{{#var:item_key_or_en}}|CloseRangeBonusDamageRange}} Close Range
| |
| | iscomponentof1_name = Point Blank
| |
| }}
| |
| |-|
| |
| Enhanced=
| |
| {{Infobox item
| |
| | enhanced = true
| |
| | item_name = Close Quarters
| |
| | item_stat1 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|MeleeResistPercent|prefix=+|suffix=|noicon=true}} [[Melee Resist]]
| |
| | passive1_description = {{#invoke:Lang|get_string|upgrade_close_range_desc}}
| |
| | passive1_stat1 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|CloseRangeBonusWeaponPower|prefix=+|suffix=|noicon=true}} [[Weapon Damage]] (Conditional)
| |
| | passive1_stat2 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|CloseRangeBonusDamageRange|prefix=|suffix=|noicon=true}} Close Range
| |
| | iscomponentof1_name = Point Blank
| |
| }}
| |
| </tabber>
| |
| | |
| '''Close Quarters''' is a Tier {{#invoke:ItemData|get_prop|{{#var:item_key_or_en}}|Tier}} {{#invoke:ItemData|get_type|{{#var:item_key_or_en}}}} [[Items|Item]] that grants [[Damage Resistance|Melee Resist]] and causes heroes to deal more [[Weapon Damage]] while close to their target.
| |
| | |
| {{ItemSummary|{{#var:item_key_or_en}}}}
| |
| | |
| == Update history ==
| |
| {{Update history}}
| |
| | |
| {{Item Navbox}}
| |