|
|
| (167 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| <tabber>
| | [[Module:Sandbox/Monster_Domosed/AbilityTable/ComplexRenderers]] |
| Default=
| | |
| {{Infobox item
| | [[Module:Sandbox/Monster_Domosed/AbilityTable]] |
| | item_name = Close Quarters
| | |
| | item_stat1 = +{{ItemData|{{#var:item_key_or_en}}|MeleeResistPercent}} [[Melee Resist]]
| | {{#invoke:Sandbox/Monster Domosed/AbilityTable|render|scalingspirit}} |
| | passive1_description = {{#invoke:Lang|get_string|upgrade_close_range_desc}}
| |
| | passive1_stat1 = +{{ItemData|{{#var:item_key_or_en}}|CloseRangeBonusWeaponPower}} [[Weapon Damage]] (Conditional)
| |
| | passive1_stat2 = {{ItemData|{{#var:item_key_or_en}}|CloseRangeBonusDamageRange}} Close Range
| |
| | iscomponentof1_name = Point Blank
| |
| }}
| |
| |-|
| |
| Enhanced=
| |
| {{Infobox item
| |
| | enhanced = true
| |
| | item_name = Close Quarters
| |
| | item_stat1 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|MeleeResistPercent|prefix=+|suffix=|noicon=true}} [[Melee Resist]]
| |
| | passive1_description = {{#invoke:Lang|get_string|upgrade_close_range_desc}}
| |
| | passive1_stat1 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|CloseRangeBonusWeaponPower|prefix=+|suffix=|noicon=true}} [[Weapon Damage]] (Conditional)
| |
| | passive1_stat2 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|CloseRangeBonusDamageRange|prefix=|suffix=|noicon=true}} Close Range
| |
| | iscomponentof1_name = Point Blank
| |
| }}
| |
| </tabber>
| |