| Close Quarters | |||
|---|---|---|---|
| Cost | |||
| Tier | 1 | ||
| +20% Melee Resist | |||
| Passive | |||
| Deal additional Weapon Damage when in close range to your target. | |||
| Upgrades To: Point Blank | |||
| Internal name: upgrade_close_range | |||
User:Monster Domosed/Sandbox: Difference between revisionsGive feedback
Jump to navigation
Jump to search
Replaced content with "{{Infobox item | item_name = Close Quarters | item_stat1 = +{{ItemData|{{#var:item_key_or_en}}|MeleeResistPercent}} Melee Resist | passive1_description = {{#invoke:Lang|get_string|upgrade_close_range_desc}} | passive1_stat1 = +{{ItemData|{{#var:item_key_or_en}}|CloseRangeBonusWeaponPower}} Weapon Damage (Conditional) | passive1_stat2 = {{ItemData|{{#var:item_key_or_en}}|CloseRangeBonusDamageRange}} Close Range | iscomponentof1..." Tag: Replaced |
Replace Infobox item with Default/Enhanced tabber |
||
| Line 1: | Line 1: | ||
<tabber> | |||
Default= | |||
{{Infobox item | {{Infobox item | ||
| item_name = Close Quarters | | item_name = Close Quarters | ||
| Line 7: | Line 9: | ||
| iscomponentof1_name = Point Blank | | iscomponentof1_name = Point Blank | ||
}} | }} | ||
|-| | |||
Enhanced= | |||
{{Infobox item | |||
| enhanced = true | |||
| item_name = Close Quarters | |||
| item_stat1 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|MeleeResistPercent|prefix=+|suffix=|noicon=true}} [[Melee Resist]] | |||
| passive1_description = {{#invoke:Lang|get_string|upgrade_close_range_desc}} | |||
| passive1_stat1 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|CloseRangeBonusWeaponPower|prefix=+|suffix=|noicon=true}} [[Weapon Damage]] (Conditional) | |||
| passive1_stat2 = {{Enhanced/Upgrades|{{#var:item_key_or_en}}|CloseRangeBonusDamageRange|prefix=|suffix=|noicon=true}} Close Range | |||
| iscomponentof1_name = Point Blank | |||
}} | |||
</tabber> | |||
Revision as of 05:05, 11 February 2026
| Close Quarters | |||
|---|---|---|---|
| Cost | |||
| Tier | 1 | ||
| Enhanced | |||
| +30% Melee Resist | |||
| Passive | |||
| Deal additional Weapon Damage when in close range to your target. | |||
| Upgrades To: Point Blank | |||
| Internal name: upgrade_close_range | |||