<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://deadlock.wiki/User:Saag/Heroes2?action=history&amp;feed=atom</id>
	<title>User:Saag/Heroes2 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://deadlock.wiki/User:Saag/Heroes2?action=history&amp;feed=atom"/>
	<link rel="alternate" type="text/html" href="https://deadlock.wiki/User:Saag/Heroes2?action=history"/>
	<updated>2026-09-13T14:12:28Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://deadlock.wiki/User:Saag/Heroes2?diff=8787&amp;oldid=prev</id>
		<title>Saag: Created page with &quot;&#039;&#039;&#039;{{PAGENAME}}&#039;&#039;&#039; are the playable characters of &#039;&#039;Deadlock&#039;&#039;. There are currently &#039;&#039;&#039;21 heroes&#039;&#039;&#039; available with more to be released as the game develops.  ==Overview== Each hero wields their own unique weapon, which is their main way of dealing damage. Most weapons have the ability to aim down sights, save for a few weapons with alternate fires that have differing results. Besides their weapons, heroes also have access to 4 powerful Abilities, each with their own...&quot;</title>
		<link rel="alternate" type="text/html" href="https://deadlock.wiki/User:Saag/Heroes2?diff=8787&amp;oldid=prev"/>
		<updated>2024-09-28T14:21:15Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;#039;&amp;#039;&amp;#039;{{PAGENAME}}&amp;#039;&amp;#039;&amp;#039; are the playable characters of &amp;#039;&amp;#039;&lt;a href=&quot;/Deadlock&quot; title=&quot;Deadlock&quot;&gt;Deadlock&lt;/a&gt;&amp;#039;&amp;#039;. There are currently &amp;#039;&amp;#039;&amp;#039;21 heroes&amp;#039;&amp;#039;&amp;#039; available with more to be released as the game develops.  ==Overview== Each hero wields their own unique weapon, which is their main way of dealing damage. Most weapons have the ability to aim down sights, save for a few weapons with alternate fires that have differing results. Besides their weapons, heroes also have access to 4 powerful Abilities, each with their own...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;&amp;#039;{{PAGENAME}}&amp;#039;&amp;#039;&amp;#039; are the playable characters of &amp;#039;&amp;#039;[[Deadlock]]&amp;#039;&amp;#039;. There are currently &amp;#039;&amp;#039;&amp;#039;21 heroes&amp;#039;&amp;#039;&amp;#039; available with more to be released as the game develops.&lt;br /&gt;
&lt;br /&gt;
==Overview==&lt;br /&gt;
Each hero wields their own unique weapon, which is their main way of dealing damage. Most weapons have the ability to aim down sights, save for a few weapons with alternate fires that have differing results. Besides their weapons, heroes also have access to 4 powerful Abilities, each with their own effects. Most of these abilities must be activated manually, though there are some constantly active abilities known as passive abilities, such as {{HeroIcon|Infernus}} [[Infernus]]&amp;#039; {{AbilityIcon|Afterburn|Size=20|Infernus}} [[Infernus#Abilities|Afterburn]]. Abilities also have their own individual levels, which can be increased up to three times, granting them a new effect per level and increasing their stats. Most abilities are effected by [[Spirit Power]].&lt;br /&gt;
&lt;br /&gt;
Heroes have set base stats that they can improve through [[Level|leveling up]] or purchasing [[items]]. They also have additional [[Level#Power Increases|Power Increases]], gained at certain levels which grant bonuses to specific stats. Heroes can hold up to 16 individual items at a time, so long as they conform to their categories and [[Flex|Flex Slots.]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;21 Heroes&amp;#039;&amp;#039;&amp;#039; are available in the current alpha build, with additional characters confirmed for future releases.&lt;br /&gt;
&lt;br /&gt;
== Currently Available Heroes ==&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;div style=&amp;quot;display:inline-block;&amp;quot;&amp;gt;&lt;br /&gt;
{{User:Saag/HeroRosterCard|Paradox|Ability1=Pulse Grenade|Ability2=Time Wall|Ability3=Kinetic Carbine|Ability4=Paradoxical Swap}}&lt;br /&gt;
{{User:Saag/HeroRosterCard|Pocket|Ability1=Barrage|Ability2=Flying Cloak|Ability3=Enchanter&amp;#039;s Satchel|Ability4=Affliction}}&lt;br /&gt;
{{User:Saag/HeroRosterCard|Seven|Ability1=Lightning Ball|Ability2=Static Charge|Ability3=Power Surge|Ability4=Storm Cloud}}&lt;br /&gt;
{{User:Saag/HeroRosterCard|Shiv|Ability1=Serrated Knives|Ability2=Slice and Dice|Ability3=Bloodletting|Ability4=Killing Blow}}&lt;br /&gt;
{{User:Saag/HeroRosterCard|Vindicta|Ability1=Stake|Ability2=Flight|Ability3=Crow Familiar|Ability4=Assassinate}}&lt;br /&gt;
{{User:Saag/HeroRosterCard|Viscous|Ability1=Splatter|Ability2=The Cube|Ability3=Puddle Punch|Ability4=Goo Ball}}&lt;br /&gt;
{{User:Saag/HeroRosterCard|Warden|Ability1=Alchemical Flask|Ability2=Willpower|Ability3=Binding Word|Ability4=Last Stand}}&lt;br /&gt;
{{User:Saag/HeroRosterCard|Wraith|Ability1=Card Trick|Ability2=Project Mind|Ability3=Full Auto|Ability4=Telekinesis}}&lt;br /&gt;
{{User:Saag/HeroRosterCard|Yamato|Ability1=Power Slash|Ability2=Flying Strike|Ability3=Crimson Slash|Ability4=Shadow Transformation}}&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;/div&gt;</summary>
		<author><name>Saag</name></author>
	</entry>
</feed>