<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://deadlock.wiki/User:Sylphoid/Infobox_stat?action=history&amp;feed=atom</id>
	<title>User:Sylphoid/Infobox stat - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://deadlock.wiki/User:Sylphoid/Infobox_stat?action=history&amp;feed=atom"/>
	<link rel="alternate" type="text/html" href="https://deadlock.wiki/User:Sylphoid/Infobox_stat?action=history"/>
	<updated>2026-09-13T10:42:41Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.46.0</generator>
	<entry>
		<id>https://deadlock.wiki/User:Sylphoid/Infobox_stat?diff=6795&amp;oldid=prev</id>
		<title>Sur: old example moved</title>
		<link rel="alternate" type="text/html" href="https://deadlock.wiki/User:Sylphoid/Infobox_stat?diff=6795&amp;oldid=prev"/>
		<updated>2024-09-22T02:41:01Z</updated>

		<summary type="html">&lt;p&gt;old example moved&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox_stat&lt;br /&gt;
|box_name=CitadelCategoryWeapon&lt;br /&gt;
|box_rgb=213, 144, 63&lt;br /&gt;
|num_cols=2&lt;br /&gt;
|cell_values=&amp;lt;!--&lt;br /&gt;
--&amp;gt;[[File:Bullet_damage.png|15px]] 4.675 BulletDamage,&amp;lt;!--&lt;br /&gt;
--&amp;gt;[[File:Damage.png|15px]] 0% BaseWeaponDamageIncrease,&amp;lt;!--&lt;br /&gt;
--&amp;gt;[[File:Bullets per sec icon.png|15px]] 1.67 RoundsPerSecond,&amp;lt;!--&lt;br /&gt;
--&amp;gt;[[File:Fire rate increase icon.png|15px]] 0% FireRate,&amp;lt;!--&lt;br /&gt;
--&amp;gt;[[File:Clip size icon.png|15px]] 9 ClipSize,&amp;lt;!--&lt;br /&gt;
--&amp;gt;[[File:Clip size icon.png|15px]] 0.5% ClipSizeIncrease,&amp;lt;!--&lt;br /&gt;
--&amp;gt;[[File:Reload_time icon.png|15px]] .3525s ReloadTime,&amp;lt;!--&lt;br /&gt;
--&amp;gt;[[File:Reload_time icon.png|15px]] 0% ReloadSpeed,&amp;lt;!--&lt;br /&gt;
--&amp;gt;[[File:Bullet velocity icon.png|15px]] 610m/s BulletSpeed,&amp;lt;!--&lt;br /&gt;
--&amp;gt;[[File:Bullet velocity icon.png|15px]] 0% BulletSpeedIncrease,&amp;lt;!--&lt;br /&gt;
--&amp;gt;[[File:Melee damage.png|15px]] 63 LightMeleeDamage,&amp;lt;!--&lt;br /&gt;
--&amp;gt;[[File:Melee damage.png|15px]] 116 HeavyMeleeDamage,&amp;lt;!--&lt;br /&gt;
--&amp;gt;[[File:Bullet lifesteal icon.png|15px]] 0% BulletLifesteal&amp;lt;!--&lt;br /&gt;
--&amp;gt;}}&amp;lt;!--No spaces between each statbox call is ideal so that they are flush&lt;/div&gt;</summary>
		<author><name>Sur</name></author>
	</entry>
</feed>